CookEatShare также доступен на языке: English
Закрыть

Рецепт Stuffed Jalapeno Peppers - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
11 x To 14 ounce can pickled jalapeno peppers, whole and
    Liquid removed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
cream cheese
37.8g
eggs
16.43g
garlic salt
0.12g
onion
1.5g
mayonnaise
10.0g
Всего в порции Всего в рецепте
Protein (g) 2.24 2.07 0.02 0.02 0.0 4.34 26.04
Total Fat (g) 12.94 1.63 0.0 0.0 7.78 22.36 134.16
Carbohydrates (g) 1.54 0.13 0.08 0.14 0.03 1.92 11.52
Ash (g) 0.5 0.14 0.0 0.01 0.04 0.69 4.14
Calories (kcal) 129.276 23.49 0.387 0.6 68.8 222.553 1335.318
Starch (g) 0.13 н/д н/д 0.0 н/д 0.13 0.78
Sucrose (g) 0.0 0.02 н/д 0.01 н/д 0.03 0.18
Glucose (dextrose) (g) 0.0 0.03 н/д 0.03 н/д 0.06 0.36
Fructose (g) 0.0 0.02 н/д 0.02 н/д 0.04 0.24
Lactose (g) 1.21 0.02 н/д 0.0 н/д 1.23 7.38
Maltose (g) 0.0 0.02 н/д 0.0 н/д 0.02 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 20.58 12.46 0.01 1.34 2.17 36.55 219.3
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.21 0.13 0.03 0.06 0.03 1.46 8.76
Galactose (g) 0.0 0.02 н/д 0.0 н/д 0.02 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 37.044 8.706 0.093 0.345 0.7 46.888 281.328
Iron (mg) 0.14 0.3 0.0 0.0 0.02 0.47 2.82
Magnesium (mg) 3.402 1.971 0.068 0.15 0.1 5.691 34.146
Phosphorus (mg) 40.068 31.375 0.487 0.435 2.5 74.864 449.184
Potassium (mg) 52.164 22.012 1.285 2.19 1.4 79.05 474.3
Sodium (mg) 121.338 22.997 0.03 0.06 48.6 193.026 1158.156
Zinc (mg) 0.19 0.18 0.0 0.0 0.01 0.39 2.34
Copper (mg) 0.008 0.016 0.0 0.001 0.0 0.025 0.15
Manganese (mg) 0.004 0.007 0.001 0.002 н/д 0.013 0.078
Selenium (mcg) 0.9 5.2 0.0 0.0 0.2 6.3 37.8
Vitamin A, IU (IU) 478.17 79.998 0.0 0.03 0.0 558.198 3349.188
Retinol (mcg) 135.702 22.833 0.0 0.0 0.0 158.535 951.21
Vitamin A, RAE (mcg_RAE) 136.836 22.997 0.0 0.0 0.0 159.833 958.998
Beta Carotene (mcg) 15.498 1.643 0.0 0.015 0.0 17.156 102.936
Vitamin E (mg) 0.25 0.16 0.0 0.0 1.18 1.59 9.54
Vitamin D (IU) н/д 5.749 н/д н/д н/д 5.749 34.494
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 54.372 0.0 0.06 0.0 54.432 326.592
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.08 0.0 0.0 н/д 0.1 0.6
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.0 0.1 0.6
Thiamin (mg) 0.008 0.011 0.001 0.001 0.001 0.021 0.126
Riboflavin (mg) 0.049 0.079 0.0 0.0 0.006 0.135 0.81
Niacin (mg) 0.057 0.011 0.001 0.002 0.001 0.072 0.432
Pantothenic acid (mg) 0.215 0.237 н/д 0.002 н/д 0.454 2.724
Vitamin B-6 (mg) 0.015 0.023 0.003 0.002 0.001 0.044 0.264
Folate (mcg) 4.158 7.721 0.002 0.285 0.0 12.166 72.996
Vitamin B-12 (mcg) 0.09 0.21 0.0 0.0 0.0 0.31 1.86
Choline (mg) 10.3 41.2 0.1 0.1 0.1 51.8 310.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.026 0.028 0.0 0.0 н/д 0.055 0.33
Threonine (g) 0.087 0.092 0.001 0.0 н/д 0.18 1.08
Isoleucine (g) 0.121 0.11 0.001 0.0 н/д 0.232 1.392
Leucine (g) 0.249 0.179 0.001 0.0 н/д 0.43 2.58
Lysine (g) 0.215 0.149 0.001 0.001 н/д 0.366 2.196
Methionine (g) 0.072 0.062 0.0 0.0 н/д 0.135 0.81
Cystine (g) 0.015 0.044 0.0 0.0 н/д 0.06 0.36
Phenylalanine (g) 0.11 0.112 0.001 0.0 н/д 0.222 1.332
Tyrosine (g) 0.113 0.082 0.0 0.0 н/д 0.196 1.176
Valine (g) 0.151 0.141 0.001 0.0 н/д 0.294 1.764
Arginine (g) 0.091 0.135 0.002 0.002 н/д 0.229 1.374
Histidine (g) 0.068 0.051 0.0 0.0 н/д 0.119 0.714
Alanine (g) 0.068 0.122 0.0 0.0 н/д 0.19 1.14
Aspartic acid (g) 0.193 0.218 0.002 0.001 н/д 0.414 2.484
Glutamic acid (g) 0.491 0.276 0.002 0.004 н/д 0.774 4.644
Glycine (g) 0.053 0.071 0.001 0.0 н/д 0.125 0.75
Proline (g) 0.253 0.084 0.0 0.0 н/д 0.337 2.022
Serine (g) 0.14 0.159 0.001 0.0 н/д 0.3 1.8
Cholesterol (mg) 41.58 69.485 0.0 0.0 0.0 111.065 666.39
Trans Fat (g) н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 7.292 0.509 0.0 0.001 1.078 8.88 53.28
Phytosterols (mg) н/д н/д 0.009 0.225 н/д 0.234 1.404
Monounsaturated Fat (g) 3.258 0.626 0.0 0.0 1.803 5.687 34.122
Polyunsaturated (g) 0.544 0.223 0.0 0.0 4.554 5.322 31.932