CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Korean radish or possibly several red radishes julienned
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cucumbers
880.38g
salt
54.0g
garlics
7.83g
ginger
2.05g
onions
86.4g
chile
34.75g
sugar
12.6g
Всего в порции Всего в рецепте
Protein (g) 5.19 0.0 0.5 0.04 1.58 0.25 0.0 7.56 7.56
Total Fat (g) 1.41 0.0 0.04 0.02 0.16 0.09 0.0 1.72 1.72
Carbohydrates (g) 19.02 0.0 2.59 0.36 6.34 1.6 12.6 42.51 42.51
Ash (g) 3.17 53.89 0.12 0.02 0.7 0.46 0.0 58.35 58.35
Calories (kcal) 105.646 0.0 11.667 1.637 27.648 7.298 48.762 202.657 202.657
Starch (g) 0.7 н/д н/д н/д н/д н/д н/д 0.7 0.7
Sucrose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) 5.55 н/д н/д н/д н/д н/д н/д 5.55 5.55
Fructose (g) 6.6 н/д н/д н/д н/д н/д н/д 6.6 6.6
Lactose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 851.59 0.11 4.59 1.61 77.61 32.4 0.0 967.92 967.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 12.15 0.0 0.08 0.03 2.01 н/д 12.59 26.86 26.86
Galactose (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 6.2 0.0 0.2 0.0 2.2 0.6 0.0 9.2 9.2
Calcium (mg) 123.253 12.96 14.172 0.327 62.208 12.51 0.126 225.557 225.557
Iron (mg) 1.94 0.18 0.13 0.01 1.28 0.46 0.0 4.0 4.0
Magnesium (mg) 105.646 0.54 1.958 0.88 17.28 1.39 0.0 127.693 127.693
Phosphorus (mg) 184.88 0.0 11.98 0.696 31.968 3.823 0.0 233.346 233.346
Potassium (mg) 1197.317 4.32 31.398 8.491 238.464 39.268 0.252 1519.51 1519.51
Sodium (mg) 17.608 20929.32 1.331 0.266 13.824 137.958 0.0 21100.306 21100.306
Zinc (mg) 1.5 0.05 0.09 0.01 0.34 0.03 0.0 2.02 2.02
Copper (mg) 0.616 0.016 0.023 0.005 0.069 н/д 0.0 0.73 0.73
Manganese (mg) 0.616 0.054 0.131 0.005 0.138 н/д 0.0 0.944 0.944
Selenium (mcg) 0.9 0.1 1.1 0.0 0.5 0.1 0.1 2.8 2.8
Vitamin A, IU (IU) 633.874 0.0 0.705 0.0 861.408 43.785 0.0 1539.771 1539.771
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 35.215 0.0 0.0 0.0 43.2 2.085 0.0 80.5 80.5
Beta Carotene (mcg) 272.918 0.0 0.392 0.0 516.672 н/д 0.0 789.981 789.981
Vitamin E (mg) 0.26 0.0 0.01 0.01 0.48 н/д 0.0 0.75 0.75
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 140.861 0.0 1.253 0.0 982.368 н/д 0.0 1124.482 1124.482
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.18 н/д н/д н/д н/д н/д н/д 0.18 0.18
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 28.2 0.0 2.4 0.1 16.2 11.9 0.0 58.8 58.8
Thiamin (mg) 0.264 0.0 0.016 0.001 0.052 0.003 0.0 0.336 0.336
Riboflavin (mg) 0.264 0.0 0.009 0.001 0.069 0.01 0.003 0.355 0.355
Niacin (mg) 0.352 0.0 0.055 0.015 0.458 0.219 0.0 1.099 1.099
Pantothenic acid (mg) 2.113 0.0 0.047 0.004 0.069 0.028 0.0 2.261 2.261
Vitamin B-6 (mg) 0.44 0.0 0.097 0.003 0.052 0.042 0.0 0.634 0.634
Folate (mcg) 123.253 0.0 0.235 0.225 55.296 18.765 0.0 197.774 197.774
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 50.2 0.0 1.8 0.6 4.9 н/д 0.0 57.5 57.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.088 0.0 0.005 0.0 0.017 0.003 н/д 0.114 0.114
Threonine (g) 0.088 0.0 0.013 0.001 0.06 0.01 н/д 0.172 0.172
Isoleucine (g) 0.088 0.0 0.017 0.001 0.069 0.007 н/д 0.182 0.182
Leucine (g) 0.264 0.0 0.024 0.001 0.095 0.014 н/д 0.399 0.399
Lysine (g) 0.264 0.0 0.021 0.001 0.078 0.01 н/д 0.375 0.375
Methionine (g) 0.088 0.0 0.006 0.0 0.017 0.003 н/д 0.115 0.115
Cystine (g) 0.088 0.0 0.005 0.0 н/д 0.003 н/д 0.097 0.097
Phenylalanine (g) 0.264 0.0 0.014 0.001 0.052 0.007 н/д 0.338 0.338
Tyrosine (g) 0.0 0.0 0.006 0.0 0.043 0.007 н/д 0.057 0.057
Valine (g) 0.088 0.0 0.023 0.001 0.069 0.01 н/д 0.192 0.192
Arginine (g) 0.264 0.0 0.049 0.001 0.112 0.01 н/д 0.437 0.437
Histidine (g) 0.0 0.0 0.009 0.001 0.026 0.003 н/д 0.039 0.039
Alanine (g) 0.264 0.0 0.01 0.001 0.069 0.01 н/д 0.354 0.354
Aspartic acid (g) 0.352 0.0 0.038 0.004 0.147 0.035 н/д 0.576 0.576
Glutamic acid (g) 1.761 0.0 0.063 0.003 0.328 0.035 н/д 2.191 2.191
Glycine (g) 0.264 0.0 0.016 0.001 0.078 0.01 н/д 0.369 0.369
Proline (g) 0.088 0.0 0.008 0.001 0.104 0.01 н/д 0.211 0.211
Serine (g) 0.264 0.0 0.015 0.001 0.069 0.01 н/д 0.36 0.36
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.088 0.0 0.007 0.004 0.026 0.01 0.0 0.136 0.136
Phytosterols (mg) н/д 0.0 н/д 0.307 н/д н/д н/д 0.307 0.307
Monounsaturated Fat (g) 0.0 0.0 0.001 0.003 0.026 0.007 0.0 0.037 0.037
Polyunsaturated (g) 0.0 0.0 0.02 0.003 0.06 0.052 0.0 0.135 0.135