Рецепт Stir Fried Scallops With Egg - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
scallops
85.05g
ham
7.39g
sherry
7.38g
sugar
1.05g
salt
0.75g
pepper
0.03g
eggs
24.64g
oil
10.2g
Всего в порции Всего в рецепте
Protein (g) 14.27 1.29 0.01 0.0 0.0 0.0 3.1 0.0 18.68 74.72
Total Fat (g) 0.65 0.46 0.0 0.0 0.0 0.0 2.45 10.2 13.75 55.0
Carbohydrates (g) 2.01 0.05 1.01 1.05 0.0 0.02 0.19 0.0 4.32 17.28
Ash (g) 1.3 0.24 н/д 0.0 0.75 0.0 0.21 0.0 2.51 10.04
Calories (kcal) 74.842 9.832 11.8 4.064 0.0 0.064 35.235 90.168 226.004 904.016
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.03 н/д 0.03 0.12
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.05 н/д 0.05 0.2
Fructose (g) н/д н/д н/д н/д н/д н/д 0.03 н/д 0.03 0.12
Lactose (g) н/д н/д н/д н/д н/д н/д 0.03 н/д 0.03 0.12
Maltose (g) н/д н/д н/д н/д н/д н/д 0.03 н/д 0.03 0.12
Alcohol (g) 0.0 0.0 1.1 0.0 0.0 0.0 0.0 0.0 1.1 4.4
Water (g) 66.82 5.35 5.2 0.0 0.0 0.0 18.69 0.0 96.07 384.28
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 н/д 0.57 1.05 0.0 0.0 0.19 0.0 1.81 7.24
Galactose (g) н/д н/д н/д н/д н/д н/д 0.03 н/д 0.03 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 20.411 0.517 0.59 0.011 0.18 0.109 13.059 0.0 34.878 139.512
Iron (mg) 0.25 0.08 0.02 0.0 0.0 0.01 0.45 0.0 0.81 3.24
Magnesium (mg) 47.627 1.479 0.664 0.0 0.008 0.049 2.957 0.0 52.782 211.128
Phosphorus (mg) 186.254 20.551 0.664 0.0 0.0 0.043 47.062 0.0 254.575 1018.3
Potassium (mg) 273.853 20.108 6.785 0.021 0.06 0.315 33.018 0.0 334.159 1336.636
Sodium (mg) 136.926 89.449 0.664 0.0 290.685 0.011 34.496 0.0 552.231 2208.924
Zinc (mg) 0.81 0.17 0.01 0.0 0.0 0.0 0.27 0.0 1.26 5.04
Copper (mg) 0.043 0.008 0.004 0.0 0.0 0.0 0.025 0.0 0.079 0.316
Manganese (mg) 0.077 0.002 н/д 0.0 0.001 0.001 0.01 н/д 0.091 0.364
Selenium (mcg) 18.9 1.2 0.0 0.0 0.0 0.0 7.8 0.0 27.9 111.6
Vitamin A, IU (IU) 42.524 0.37 н/д 0.0 0.0 0.075 119.997 0.0 162.965 651.86
Retinol (mcg) 12.757 0.148 0.0 0.0 0.0 0.0 34.25 0.0 47.155 188.62
Vitamin A, RAE (mcg_RAE) 12.757 0.148 0.0 0.0 0.0 0.004 34.496 0.0 47.405 189.62
Beta Carotene (mcg) 0.0 н/д 0.0 0.0 0.0 0.039 2.464 0.0 2.503 10.012
Vitamin E (mg) 0.0 н/д 0.0 0.0 0.0 0.0 0.24 0.94 1.18 4.72
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 8.624 н/д 8.624 34.496
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.002 0.0 0.0 0.002 0.008
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.0 0.0 0.051 81.558 0.0 81.61 326.44
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д н/д н/д 0.0 0.12 н/д 0.12 0.48
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д 0.0 0.0 н/д 0.0 0.0
Vitamin C (mg) 2.6 1.7 0.0 0.0 0.0 0.0 0.0 0.0 4.2 16.8
Thiamin (mg) 0.009 0.039 0.001 0.0 0.0 0.0 0.017 0.0 0.066 0.264
Riboflavin (mg) 0.06 0.014 0.001 0.0 0.0 0.0 0.118 0.0 0.194 0.776
Niacin (mg) 0.978 0.187 0.015 0.0 0.0 0.0 0.017 0.0 1.198 4.792
Pantothenic acid (mg) 0.119 0.049 н/д 0.0 0.0 н/д 0.355 0.0 0.523 2.092
Vitamin B-6 (mg) 0.128 0.017 0.0 0.0 0.0 0.0 0.034 0.0 0.179 0.716
Folate (mcg) 13.608 0.296 0.0 0.0 0.0 0.003 11.581 0.0 25.487 101.948
Vitamin B-12 (mcg) 1.3 0.05 0.0 0.0 0.0 0.0 0.32 0.0 1.67 6.68
Choline (mg) 55.3 н/д 0.4 0.0 0.0 0.0 61.9 н/д 117.5 470.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.162 н/д н/д н/д 0.0 н/д 0.042 0.0 0.203 0.812
Threonine (g) 0.612 н/д н/д н/д 0.0 н/д 0.138 0.0 0.75 3.0
Isoleucine (g) 0.621 н/д н/д н/д 0.0 н/д 0.165 0.0 0.786 3.144
Leucine (g) 1.004 н/д н/д н/д 0.0 н/д 0.269 0.0 1.272 5.088
Lysine (g) 1.063 н/д н/д н/д 0.0 н/д 0.224 0.0 1.287 5.148
Methionine (g) 0.323 н/д н/д н/д 0.0 н/д 0.094 0.0 0.417 1.668
Cystine (g) 0.187 н/д н/д н/д 0.0 н/д 0.067 0.0 0.254 1.016
Phenylalanine (g) 0.51 н/д н/д н/д 0.0 н/д 0.168 0.0 0.678 2.712
Tyrosine (g) 0.459 н/д н/д н/д 0.0 н/д 0.123 0.0 0.582 2.328
Valine (g) 0.621 н/д н/д н/д 0.0 н/д 0.212 0.0 0.833 3.332
Arginine (g) 1.038 н/д н/д н/д 0.0 н/д 0.202 0.0 1.24 4.96
Histidine (g) 0.272 н/д н/д н/д 0.0 н/д 0.076 0.0 0.349 1.396
Alanine (g) 0.867 н/д н/д н/д 0.0 н/д 0.182 0.0 1.05 4.2
Aspartic acid (g) 1.378 н/д н/д н/д 0.0 н/д 0.328 0.0 1.705 6.82
Glutamic acid (g) 1.939 н/д н/д н/д 0.0 н/д 0.414 0.0 2.353 9.412
Glycine (g) 0.893 н/д н/д н/д 0.0 н/д 0.106 0.0 0.999 3.996
Proline (g) 0.587 н/д н/д н/д 0.0 н/д 0.126 0.0 0.712 2.848
Serine (g) 0.638 н/д н/д н/д 0.0 н/д 0.239 0.0 0.877 3.508
Cholesterol (mg) 28.066 5.249 0.0 0.0 0.0 0.0 104.227 0.0 137.542 550.168
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.263 0.263 1.052
Saturated Fat (g) 0.068 0.123 0.0 0.0 0.0 0.0 0.764 0.758 1.713 6.852
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.023 н/д 25.5 25.523 102.092
Monounsaturated Fat (g) 0.034 0.197 0.0 0.0 0.0 0.0 0.939 2.318 3.488 13.952
Polyunsaturated (g) 0.221 0.058 0.0 0.0 0.0 0.0 0.335 6.644 7.258 29.032