CookEatShare также доступен на языке: English
Закрыть

Рецепт Sticky Wings & Blue Cheese Popcorn - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
6 Tbsp. Buffalo wing sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
popcorn
64.0g
corn syrup
66.0g
sugar
27.5g
baking soda
2.3g
blue cheese
67.5g
Всего в порции Всего в рецепте
Protein (g) 5.56 0.0 0.03 0.0 14.45 20.04 20.04
Total Fat (g) 19.18 0.13 0.0 0.0 19.4 38.71 38.71
Carbohydrates (g) 35.65 50.68 26.97 0.0 1.58 114.89 114.89
Ash (g) 1.92 0.13 0.12 0.85 3.45 6.47 6.47
Calories (kcal) 337.28 186.78 104.5 0.0 238.275 866.835 866.835
Starch (g) 28.7 н/д н/д н/д н/д 28.7 28.7
Sucrose (g) 0.35 0.0 26.0 н/д н/д 26.35 26.35
Glucose (dextrose) (g) 0.0 н/д 0.37 н/д н/д 0.37 0.37
Fructose (g) 0.0 н/д 0.31 н/д н/д 0.31 0.31
Lactose (g) 0.0 н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д 0.0 н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.68 15.05 0.37 0.0 28.63 45.73 45.73
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.35 17.67 26.68 0.0 0.34 45.03 45.03
Galactose (g) 0.0 н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 6.3 0.0 0.0 0.0 0.0 6.3 6.3
Calcium (mg) 12.8 8.58 22.825 0.0 356.4 400.605 400.605
Iron (mg) 1.51 0.0 0.2 0.0 0.21 1.91 1.91
Magnesium (mg) 58.88 0.66 2.475 0.0 15.525 77.54 77.54
Phosphorus (mg) 149.76 0.0 1.1 0.0 261.225 412.085 412.085
Potassium (mg) 140.16 0.66 36.575 0.0 172.8 350.195 350.195
Sodium (mg) 493.44 40.92 7.7 629.28 941.625 2112.965 2112.965
Zinc (mg) 1.56 0.29 0.01 0.0 1.8 3.65 3.65
Copper (mg) 0.122 0.0 0.014 0.0 0.027 0.162 0.162
Manganese (mg) 0.499 0.0 0.017 0.0 0.007 0.522 0.522
Selenium (mcg) 3.5 0.5 0.3 0.0 9.8 14.0 14.0
Vitamin A, IU (IU) 161.28 0.0 0.0 0.0 515.025 676.305 676.305
Retinol (mcg) 8.32 0.0 0.0 0.0 129.6 137.92 137.92
Vitamin A, RAE (mcg_RAE) 15.36 0.0 0.0 0.0 133.65 149.01 149.01
Beta Carotene (mcg) 40.96 0.0 0.0 0.0 49.95 90.91 90.91
Vitamin E (mg) 1.13 0.0 0.0 0.0 0.17 1.3 1.3
Vitamin D (IU) н/д 0.0 н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 487.68 0.0 0.0 0.0 0.0 487.68 487.68
Tocopherol, beta (mg) 0.09 н/д н/д н/д н/д 0.09 0.09
Tocopherol, gamma (mg) 10.09 н/д н/д н/д н/д 10.09 10.09
Tocopherol, delta (mg) 3.81 н/д н/д н/д н/д 3.81 3.81
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.07 0.04 0.0 0.0 0.02 0.13 0.13
Riboflavin (mg) 0.064 0.0 0.0 0.0 0.257 0.321 0.321
Niacin (mg) 0.992 0.0 0.03 0.0 0.689 1.711 1.711
Pantothenic acid (mg) 0.179 0.0 0.036 0.0 1.168 1.383 1.383
Vitamin B-6 (mg) 0.102 0.0 0.011 0.0 0.115 0.228 0.228
Folate (mcg) 9.6 0.0 0.275 0.0 24.3 34.175 34.175
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.82 0.82 0.82
Choline (mg) 8.9 0.0 0.6 0.0 10.4 19.9 19.9
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.032 н/д н/д н/д 0.209 0.241 0.241
Threonine (g) 0.141 н/д н/д н/д 0.533 0.674 0.674
Isoleucine (g) 0.16 н/д н/д н/д 0.756 0.916 0.916
Leucine (g) 0.659 н/д н/д н/д 1.296 1.955 1.955
Lysine (g) 0.166 н/д н/д н/д 1.249 1.415 1.415
Methionine (g) 0.083 н/д н/д н/д 0.392 0.475 0.475
Cystine (g) 0.09 н/д н/д н/д 0.074 0.164 0.164
Phenylalanine (g) 0.205 н/д н/д н/д 0.736 0.941 0.941
Tyrosine (g) 0.173 н/д н/д н/д 0.878 1.05 1.05
Valine (g) 0.218 н/д н/д н/д 1.053 1.271 1.271
Arginine (g) 0.141 н/д н/д н/д 0.479 0.62 0.62
Histidine (g) 0.115 н/д н/д н/д 0.513 0.628 0.628
Alanine (g) 0.339 н/д н/д н/д 0.432 0.771 0.771
Aspartic acid (g) 0.346 н/д н/д н/д 0.972 1.318 1.318
Glutamic acid (g) 0.909 н/д н/д н/д 3.497 4.405 4.405
Glycine (g) 0.147 н/д н/д н/д 0.277 0.424 0.424
Proline (g) 0.403 н/д н/д н/д 1.418 1.821 1.821
Serine (g) 0.211 н/д н/д н/д 0.756 0.967 0.967
Cholesterol (mg) 2.56 0.0 0.0 0.0 50.625 53.185 53.185
Trans Fat (g) 6.061 н/д н/д н/д н/д 6.061 6.061
Saturated Fat (g) 4.416 0.0 0.0 0.0 12.602 17.018 17.018
Phytosterols (mg) н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 0.0 0.0 0.0 5.252 5.252 5.252
Polyunsaturated (g) н/д 0.0 0.0 0.0 0.54 0.54 0.54