CookEatShare также доступен на языке: English
Закрыть

Рецепт Spicy Chickpea Stew - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 tablespoon sambal oelek (or to taste)
thin slices thai bird chili (optional) to taste
kosher salt and freshly cracked pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
olive oil
27.0g
onions
144.0g
bell pepper
97.58g
garlic
7.83g
ginger
5.58g
chicken stock
946.35g
chickpeas
450.0g
summer squash
214.7g
coconut milk
150.67g
cilantro
1.7g
squeezed lemon juice
30.5g
pepper
0.0g
kosher salt
0.0g
cilantro
1.89g
Всего в порции Всего в рецепте
Protein (g) 0.0 1.58 0.97 0.5 0.1 9.46 22.28 2.6 3.04 0.04 0.12 н/д н/д 0.04 40.72 40.72
Total Fat (g) 27.0 0.14 0.29 0.04 0.04 0.95 5.13 0.39 32.14 0.01 0.0 н/д н/д 0.01 66.14 66.14
Carbohydrates (g) 0.0 13.45 5.88 2.59 0.99 3.79 101.75 7.19 4.23 0.06 2.63 н/д н/д 0.07 142.63 142.63
Ash (g) 0.0 0.5 0.46 0.12 0.04 6.62 7.25 1.33 1.46 0.02 н/д н/д н/д 0.03 17.84 17.84
Calories (kcal) 238.68 57.6 30.25 11.667 4.464 66.245 535.5 34.352 296.82 0.391 7.625 н/д н/д 0.434 1284.027 1284.027
Starch (g) н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 1.43 0.0 н/д н/д н/д н/д 0.06 н/д н/д н/д н/д н/д н/д 1.49 1.49
Glucose (dextrose) (g) н/д 2.84 1.89 н/д н/д н/д н/д 1.61 н/д н/д н/д н/д н/д н/д 6.34 6.34
Fructose (g) н/д 1.86 2.21 н/д н/д н/д н/д 2.04 н/д н/д н/д н/д н/д н/д 6.1 6.1
Lactose (g) н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Water (g) 0.0 128.32 89.98 4.59 4.4 925.53 313.61 203.19 109.81 1.57 27.67 н/д н/д 1.74 1810.4 1810.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.0 6.11 4.1 0.08 0.09 0.0 н/д 4.72 н/д 0.01 0.73 н/д н/д 0.02 15.86 15.86
Galactose (g) н/д 0.0 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 2.4 2.0 0.2 0.1 3.8 19.8 2.4 н/д 0.0 0.1 н/д н/д 0.1 30.9 30.9
Calcium (mg) 0.27 33.12 6.831 14.172 0.893 56.781 144.0 32.205 27.121 1.139 2.135 н/д н/д 1.264 319.931 319.931
Iron (mg) 0.15 0.3 0.42 0.13 0.03 1.89 6.08 0.75 4.97 0.03 0.01 н/д н/д 0.03 14.8 14.8
Magnesium (mg) 0.0 14.4 11.71 1.958 2.399 9.464 130.5 36.499 69.308 0.442 1.83 н/д н/д 0.491 279.0 279.0
Phosphorus (mg) 0.0 41.76 25.371 11.98 1.897 123.026 405.0 81.586 144.643 0.816 1.83 н/д н/д 0.906 838.814 838.814
Potassium (mg) 0.27 210.24 205.894 31.398 23.157 757.08 774.0 562.514 331.474 8.857 37.82 н/д н/д 9.831 2952.535 2952.535
Sodium (mg) 0.54 5.76 3.903 1.331 0.725 1495.233 1345.5 4.294 19.587 0.782 0.305 н/д н/д 0.868 2878.829 2878.829
Zinc (mg) 0.0 0.24 0.24 0.09 0.02 0.66 4.77 0.62 0.84 0.01 0.02 н/д н/д 0.01 7.53 7.53
Copper (mg) 0.0 0.058 0.02 0.023 0.013 0.284 0.765 0.107 0.331 0.004 0.009 н/д н/д 0.004 1.619 1.619
Manganese (mg) 0.0 0.187 0.107 0.131 0.013 0.473 2.7 0.386 1.16 0.007 н/д н/д н/д 0.008 5.173 5.173
Selenium (mcg) 0.0 0.7 0.1 1.1 0.0 0.0 12.6 0.4 н/д 0.0 0.0 н/д н/д 0.0 15.1 15.1
Vitamin A, IU (IU) 0.0 2.88 3055.23 0.705 0.0 0.0 94.5 429.4 0.0 114.716 н/д н/д н/д 127.335 3824.765 3824.765
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 153.201 0.0 0.0 0.0 4.5 21.47 0.0 5.729 0.305 н/д н/д 6.359 191.564 191.564
Beta Carotene (mcg) 0.0 1.44 1584.699 0.392 0.0 0.0 54.0 257.64 н/д 66.81 0.915 н/д н/д 74.159 2040.055 2040.055
Vitamin E (mg) 3.87 0.03 1.54 0.01 0.01 0.0 н/д 0.26 н/д 0.04 0.05 н/д н/д 0.05 5.86 5.86
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 5.76 49.766 1.253 0.0 0.0 0.0 4562.375 н/д 14.705 2.745 н/д н/д 16.323 4652.926 4652.926
Tocopherol, beta (mg) 0.03 0.0 0.05 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.08 0.08
Tocopherol, gamma (mg) 0.22 0.0 0.14 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.36 0.36
Tocopherol, delta (mg) 0.0 0.0 0.01 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.01 0.01
Vitamin C (mg) 0.0 10.7 124.6 2.4 0.3 66.2 17.1 36.5 1.5 0.5 14.0 н/д н/д 0.5 274.3 274.3
Thiamin (mg) 0.0 0.072 0.049 0.016 0.002 0.0 0.135 0.107 0.03 0.001 0.009 н/д н/д 0.001 0.422 0.422
Riboflavin (mg) 0.0 0.043 0.088 0.009 0.002 0.095 0.135 0.301 0.0 0.003 0.003 н/д н/д 0.003 0.68 0.68
Niacin (mg) 0.0 0.173 0.956 0.055 0.042 4.826 0.63 1.052 0.964 0.019 0.031 н/д н/д 0.021 8.769 8.769
Pantothenic acid (mg) 0.0 0.173 0.312 0.047 0.011 0.095 1.35 0.344 0.226 0.01 н/д н/д н/д 0.011 2.578 2.578
Vitamin B-6 (mg) 0.0 0.173 0.283 0.097 0.009 0.095 2.115 0.472 0.045 0.003 0.015 н/д н/д 0.003 3.31 3.31
Folate (mcg) 0.0 27.36 44.887 0.235 0.614 0.0 301.5 62.263 21.094 1.054 3.965 н/д н/д 1.17 464.141 464.141
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.38 0.38
Choline (mg) 0.1 8.8 5.5 1.8 1.6 н/д 146.7 14.4 12.8 0.2 1.6 н/д н/д 0.2 193.7 193.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Tryptophan (g) 0.0 0.014 0.01 0.005 0.001 н/д 0.225 0.021 0.03 н/д н/д н/д н/д н/д 0.307 0.307
Threonine (g) 0.0 0.029 0.039 0.013 0.002 н/д 0.81 0.064 0.105 н/д н/д н/д н/д н/д 1.062 1.062
Isoleucine (g) 0.0 0.014 0.02 0.017 0.003 н/д 0.945 0.086 0.121 н/д н/д н/д н/д н/д 1.205 1.205
Leucine (g) 0.0 0.043 0.039 0.024 0.004 н/д 1.575 0.15 0.226 н/д н/д н/д н/д н/д 2.062 2.062
Lysine (g) 0.0 0.058 0.039 0.021 0.003 н/д 1.485 0.15 0.136 н/д н/д н/д н/д н/д 1.892 1.892
Methionine (g) 0.0 0.0 0.01 0.006 0.001 н/д 0.315 0.043 0.06 н/д н/д н/д н/д н/д 0.435 0.435
Cystine (g) 0.0 0.0 0.02 0.005 0.001 н/д 0.315 0.021 0.06 н/д н/д н/д н/д н/д 0.422 0.422
Phenylalanine (g) 0.0 0.043 0.049 0.014 0.003 н/д 1.215 0.086 0.151 н/д н/д н/д н/д н/д 1.56 1.56
Tyrosine (g) 0.0 0.014 0.01 0.006 0.001 н/д 0.54 0.064 0.09 н/д н/д н/д н/д н/д 0.726 0.726
Valine (g) 0.0 0.029 0.029 0.023 0.004 н/д 0.945 0.107 0.181 н/д н/д н/д н/д н/д 1.318 1.318
Arginine (g) 0.0 0.144 0.039 0.049 0.002 н/д 2.115 0.107 0.497 н/д н/д н/д н/д н/д 2.954 2.954
Histidine (g) 0.0 0.014 0.02 0.009 0.002 н/д 0.63 0.064 0.075 н/д н/д н/д н/д н/д 0.814 0.814
Alanine (g) 0.0 0.029 0.029 0.01 0.002 н/д 0.945 0.129 0.151 н/д н/д н/д н/д н/д 1.294 1.294
Aspartic acid (g) 0.0 0.13 0.273 0.038 0.012 н/д 2.61 0.301 0.301 н/д н/д н/д н/д н/д 3.665 3.665
Glutamic acid (g) 0.0 0.374 0.205 0.063 0.009 н/д 3.915 0.279 0.693 н/д н/д н/д н/д н/д 5.539 5.539
Glycine (g) 0.0 0.043 0.029 0.016 0.002 н/д 0.945 0.086 0.151 н/д н/д н/д н/д н/д 1.272 1.272
Proline (g) 0.0 0.014 0.02 0.008 0.002 н/д 0.9 0.086 0.121 н/д н/д н/д н/д н/д 1.15 1.15
Serine (g) 0.0 0.029 0.049 0.015 0.003 н/д 1.125 0.107 0.151 н/д н/д н/д н/д н/д 1.478 1.478
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 3.729 0.058 0.029 0.007 0.011 0.284 0.54 0.086 28.507 0.0 0.0 н/д н/д 0.0 33.251 33.251
Phytosterols (mg) 59.67 21.6 н/д н/д 0.837 н/д н/д н/д н/д 0.085 н/д н/д н/д 0.094 82.286 82.286
Monounsaturated Fat (g) 19.699 0.014 0.0 0.001 0.008 0.473 1.17 0.043 1.371 0.005 0.0 н/д н/д 0.005 22.79 22.79
Polyunsaturated (g) 2.84 0.029 0.068 0.02 0.008 0.189 2.295 0.193 0.347 0.001 0.0 н/д н/д 0.001 5.991 5.991