CookEatShare также доступен на языке: English
Закрыть

Рецепт Spicy Chicken Tidbits With 2 Marinades - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Wooden or possibly bamboo skewers MARINADE NO. 1 (RED):
8 dsh red food coloring MARINADE NO. 2 (GREEN):
4 dsh green food coloring
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
chicken breasts
58.97g
yogurt
24.5g
ginger root
0.56g
garlic
0.74g
cayenne pepper
0.18g
salt
0.6g
onion
13.5g
cilantro
0.68g
ginger root
0.2g
garlic
0.78g
serrano peppers
1.18g
salt
0.6g
Всего в порции Всего в рецепте
Protein (g) 13.62 0.85 0.01 0.05 0.02 0.0 0.15 0.01 0.0 0.05 0.02 0.0 14.78 147.8
Total Fat (g) 0.73 0.8 0.0 0.0 0.03 0.0 0.01 0.0 0.0 0.0 0.01 0.0 1.59 15.9
Carbohydrates (g) 0.0 1.14 0.1 0.24 0.1 0.0 1.26 0.02 0.04 0.26 0.08 0.0 3.25 32.5
Ash (g) 0.6 0.18 0.0 0.01 0.01 0.6 0.05 0.01 0.0 0.01 0.01 0.6 2.08 20.8
Calories (kcal) 64.863 14.945 0.446 1.102 0.572 0.0 5.4 0.156 0.164 1.167 0.379 0.0 89.194 891.94
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.13 н/д н/д н/д н/д н/д 0.13 1.3
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 0.27 н/д н/д н/д н/д н/д 0.27 2.7
Fructose (g) н/д н/д н/д н/д н/д н/д 0.17 н/д н/д н/д н/д н/д 0.17 1.7
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 44.08 21.54 0.44 0.43 0.01 0.0 12.03 0.63 0.16 0.46 1.07 0.0 80.85 808.5
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.14 0.01 0.01 0.02 0.0 0.57 0.01 0.0 0.01 0.05 0.0 1.81 18.1
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.4 4.0
Calcium (mg) 6.486 29.645 0.089 1.338 0.266 0.144 3.105 0.456 0.033 1.417 0.13 0.144 43.254 432.54
Iron (mg) 0.42 0.01 0.0 0.01 0.01 0.0 0.03 0.01 0.0 0.01 0.01 0.0 0.54 5.4
Magnesium (mg) 16.511 2.94 0.24 0.185 0.274 0.006 1.35 0.177 0.088 0.196 0.26 0.006 22.232 222.32
Phosphorus (mg) 115.575 23.275 0.19 1.131 0.527 0.0 3.915 0.326 0.07 1.198 0.473 0.0 146.681 1466.81
Potassium (mg) 150.365 37.975 2.316 2.965 3.625 0.048 19.71 3.543 0.849 3.14 3.609 0.048 228.193 2281.93
Sodium (mg) 38.328 11.27 0.073 0.126 0.054 232.548 0.54 0.313 0.027 0.133 0.118 232.548 516.077 5160.77
Zinc (mg) 0.47 0.14 0.0 0.01 0.0 0.0 0.02 0.0 0.0 0.01 0.0 0.0 0.67 6.7
Copper (mg) 0.024 0.002 0.001 0.002 0.001 0.0 0.005 0.002 0.0 0.002 0.002 0.0 0.042 0.42
Manganese (mg) 0.012 0.0 0.001 0.012 0.004 0.001 0.018 0.003 0.0 0.013 0.002 0.001 0.066 0.66
Selenium (mcg) 10.5 0.5 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 11.4 114.0
Vitamin A, IU (IU) 12.383 24.255 0.0 0.067 74.898 0.0 0.27 45.886 0.0 0.07 11.088 0.0 168.918 1689.18
Retinol (mcg) 3.538 6.615 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.153 101.53
Vitamin A, RAE (mcg_RAE) 3.538 6.615 0.0 0.0 3.746 0.0 0.0 2.292 0.0 0.0 0.556 0.0 16.747 167.47
Beta Carotene (mcg) 0.0 1.225 0.0 0.037 39.312 0.0 0.135 26.724 0.0 0.039 6.319 0.0 73.791 737.91
Vitamin E (mg) 0.08 0.01 0.0 0.0 0.05 0.0 0.0 0.02 0.0 0.0 0.01 0.0 0.18 1.8
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.118 23.683 0.0 0.54 5.882 0.0 0.125 6.438 0.0 36.786 367.86
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.02 н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.02 0.2
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.7 0.1 0.0 0.2 0.1 0.0 1.0 0.2 0.0 0.2 0.5 0.0 3.2 32.0
Thiamin (mg) 0.041 0.007 0.0 0.001 0.001 0.0 0.007 0.0 0.0 0.002 0.001 0.0 0.06 0.6
Riboflavin (mg) 0.053 0.034 0.0 0.001 0.002 0.0 0.004 0.001 0.0 0.001 0.001 0.0 0.097 0.97
Niacin (mg) 6.598 0.02 0.004 0.005 0.016 0.0 0.016 0.008 0.002 0.005 0.018 0.0 6.692 66.92
Pantothenic acid (mg) 0.484 0.096 0.001 0.004 н/д 0.0 0.016 0.004 0.0 0.005 0.002 0.0 0.612 6.12
Vitamin B-6 (mg) 0.324 0.007 0.001 0.009 0.004 0.0 0.016 0.001 0.0 0.01 0.006 0.0 0.379 3.79
Folate (mcg) 2.359 1.715 0.061 0.022 0.191 0.0 2.565 0.422 0.023 0.023 0.272 0.0 7.653 76.53
Vitamin B-12 (mcg) 0.22 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.31 3.1
Choline (mg) 43.3 3.7 0.2 0.2 0.1 0.0 0.8 0.1 0.1 0.2 0.1 0.0 48.7 487.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.159 0.005 0.0 0.001 н/д 0.0 0.001 н/д 0.0 0.001 н/д 0.0 0.167 1.67
Threonine (g) 0.578 0.034 0.0 0.001 н/д 0.0 0.003 н/д 0.0 0.001 н/д 0.0 0.618 6.18
Isoleucine (g) 0.719 0.047 0.0 0.002 н/д 0.0 0.001 н/д 0.0 0.002 н/д 0.0 0.771 7.71
Leucine (g) 1.02 0.086 0.0 0.002 н/д 0.0 0.004 н/д 0.0 0.002 н/д 0.0 1.115 11.15
Lysine (g) 1.156 0.076 0.0 0.002 н/д 0.0 0.005 н/д 0.0 0.002 н/д 0.0 1.242 12.42
Methionine (g) 0.377 0.025 0.0 0.001 н/д 0.0 0.0 н/д 0.0 0.001 н/д 0.0 0.403 4.03
Cystine (g) 0.177 0.007 0.0 0.001 н/д 0.0 0.0 н/д 0.0 0.001 н/д 0.0 0.185 1.85
Phenylalanine (g) 0.542 0.047 0.0 0.001 н/д 0.0 0.004 н/д 0.0 0.001 н/д 0.0 0.596 5.96
Tyrosine (g) 0.46 0.044 0.0 0.001 н/д 0.0 0.001 н/д 0.0 0.001 н/д 0.0 0.507 5.07
Valine (g) 0.678 0.071 0.0 0.002 н/д 0.0 0.003 н/д 0.0 0.002 н/д 0.0 0.757 7.57
Arginine (g) 0.82 0.025 0.0 0.005 н/д 0.0 0.014 н/д 0.0 0.005 н/д 0.0 0.868 8.68
Histidine (g) 0.425 0.022 0.0 0.001 н/д 0.0 0.001 н/д 0.0 0.001 н/д 0.0 0.45 4.5
Alanine (g) 0.743 0.037 0.0 0.001 н/д 0.0 0.003 н/д 0.0 0.001 н/д 0.0 0.785 7.85
Aspartic acid (g) 1.215 0.069 0.001 0.004 н/д 0.0 0.012 н/д 0.0 0.004 н/д 0.0 1.305 13.05
Glutamic acid (g) 2.04 0.167 0.001 0.006 н/д 0.0 0.035 н/д 0.0 0.006 н/д 0.0 2.256 22.56
Glycine (g) 0.666 0.02 0.0 0.001 н/д 0.0 0.004 н/д 0.0 0.002 н/д 0.0 0.693 6.93
Proline (g) 0.56 0.1 0.0 0.001 н/д 0.0 0.001 н/д 0.0 0.001 н/д 0.0 0.664 6.64
Serine (g) 0.466 0.054 0.0 0.001 н/д 0.0 0.003 н/д 0.0 0.001 н/д 0.0 0.526 5.26
Cholesterol (mg) 34.201 3.185 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.386 373.86
Trans Fat (g) 0.018 н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.018 0.18
Saturated Fat (g) 0.195 0.515 0.001 0.001 0.006 0.0 0.005 0.0 0.0 0.001 0.001 0.0 0.724 7.24
Phytosterols (mg) н/д н/д 0.084 н/д 0.149 0.0 2.025 0.034 0.031 н/д 0.071 0.0 2.394 23.94
Monounsaturated Fat (g) 0.177 0.218 0.001 0.0 0.005 0.0 0.001 0.002 0.0 0.0 0.0 0.0 0.405 4.05
Polyunsaturated (g) 0.165 0.022 0.001 0.002 0.015 0.0 0.003 0.0 0.0 0.002 0.003 0.0 0.213 2.13