CookEatShare также доступен на языке: English
Закрыть

Рецепт Sour Cream Bread - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 10
sugar
20.0g
butter
11.3g
eggs
9.86g
vanilla
0.42g
cream
23.0g
flour
25.0g
baking soda
0.46g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.1 1.24 0.0 0.48 2.58 0.0 4.39 43.9
Total Fat (g) 0.0 9.17 0.98 0.0 4.54 0.25 0.0 14.93 149.3
Carbohydrates (g) 20.0 0.01 0.08 0.05 0.66 19.08 0.0 39.87 398.7
Ash (g) 0.0 0.24 0.08 0.0 0.2 0.12 0.17 0.81 8.1
Calories (kcal) 77.4 81.021 14.094 1.21 44.39 91.0 0.0 309.115 3091.15
Starch (g) н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.01 н/д 0.0 н/д н/д 0.01 0.1
Glucose (dextrose) (g) н/д н/д 0.02 н/д 0.0 н/д н/д 0.02 0.2
Fructose (g) н/д н/д 0.01 н/д 0.0 н/д н/д 0.01 0.1
Lactose (g) н/д н/д 0.01 н/д 0.81 н/д н/д 0.82 8.2
Maltose (g) н/д н/д 0.01 н/д 0.0 н/д н/д 0.01 0.1
Alcohol (g) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 1.0
Water (g) 0.01 1.79 7.47 0.22 17.13 2.98 0.0 29.6 296.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 19.98 0.01 0.08 0.05 0.81 0.07 0.0 20.99 209.9
Galactose (g) н/д н/д 0.01 н/д 0.0 н/д н/д 0.01 0.1
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.7 7.0
Calcium (mg) 0.2 2.712 5.224 0.046 25.3 3.75 0.0 37.232 372.32
Iron (mg) 0.0 0.0 0.18 0.0 0.04 1.16 0.0 1.38 13.8
Magnesium (mg) 0.0 0.226 1.183 0.05 2.3 5.5 0.0 9.259 92.59
Phosphorus (mg) 0.0 2.712 18.825 0.025 26.45 27.0 0.0 75.012 750.12
Potassium (mg) 0.4 2.712 13.207 0.622 32.43 26.75 0.0 76.121 761.21
Sodium (mg) 0.0 65.088 13.798 0.038 18.4 0.5 125.856 223.68 2236.8
Zinc (mg) 0.0 0.01 0.11 0.0 0.09 0.18 0.0 0.38 3.8
Copper (mg) 0.0 0.0 0.01 0.0 0.005 0.035 0.0 0.05 0.5
Manganese (mg) 0.0 0.0 0.004 0.001 0.002 0.17 0.0 0.177 1.77
Selenium (mcg) 0.1 0.1 3.1 0.0 0.6 8.5 0.0 12.4 124.0
Vitamin A, IU (IU) 0.0 282.387 47.999 0.0 132.48 0.0 0.0 462.866 4628.66
Retinol (mcg) 0.0 75.823 13.7 0.0 36.8 0.0 0.0 126.323 1263.23
Vitamin A, RAE (mcg_RAE) 0.0 77.292 13.798 0.0 37.26 0.0 0.0 128.35 1283.5
Beta Carotene (mcg) 0.0 17.854 0.986 0.0 5.98 0.0 0.0 24.82 248.2
Vitamin E (mg) 0.0 0.26 0.1 0.0 0.1 0.02 0.0 0.47 4.7
Vitamin D (IU) н/д 6.328 3.45 н/д н/д н/д н/д 9.778 97.78
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 32.623 0.0 0.0 4.5 0.0 37.123 371.23
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.0 0.02 н/д 0.02 0.2
Tocopherol, gamma (mg) н/д 0.0 0.05 н/д 0.01 0.1 н/д 0.15 1.5
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 0.01 н/д 0.01 0.1
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 2.0
Thiamin (mg) 0.0 0.001 0.007 0.0 0.009 0.198 0.0 0.215 2.15
Riboflavin (mg) 0.004 0.003 0.047 0.0 0.039 0.123 0.0 0.217 2.17
Niacin (mg) 0.0 0.005 0.007 0.002 0.025 1.475 0.0 1.514 15.14
Pantothenic acid (mg) 0.0 0.012 0.142 0.0 0.078 0.11 0.0 0.343 3.43
Vitamin B-6 (mg) 0.0 0.0 0.014 0.0 0.014 0.01 0.0 0.038 0.38
Folate (mcg) 0.0 0.339 4.632 0.0 1.61 45.75 0.0 52.331 523.31
Vitamin B-12 (mcg) 0.0 0.02 0.13 0.0 0.06 0.0 0.0 0.21 2.1
Choline (mg) 0.0 2.1 24.7 н/д 4.4 2.6 0.0 33.9 339.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 38.5 0.0 38.5 385.0
Tryptophan (g) н/д 0.001 0.017 н/д 0.009 0.033 н/д 0.06 0.6
Threonine (g) н/д 0.005 0.055 н/д 0.028 0.07 н/д 0.157 1.57
Isoleucine (g) н/д 0.006 0.066 н/д 0.032 0.09 н/д 0.194 1.94
Leucine (g) н/д 0.009 0.107 н/д 0.062 0.178 н/д 0.356 3.56
Lysine (g) н/д 0.008 0.09 н/д 0.053 0.058 н/д 0.208 2.08
Methionine (g) н/д 0.002 0.037 н/д 0.016 0.045 н/д 0.101 1.01
Cystine (g) н/д 0.001 0.027 н/д 0.007 0.055 н/д 0.09 0.9
Phenylalanine (g) н/д 0.005 0.067 н/д 0.03 0.13 н/д 0.231 2.31
Tyrosine (g) н/д 0.005 0.049 н/д 0.03 0.078 н/д 0.161 1.61
Valine (g) н/д 0.007 0.085 н/д 0.039 0.105 н/д 0.236 2.36
Arginine (g) н/д 0.003 0.081 н/д 0.023 0.105 н/д 0.212 2.12
Histidine (g) н/д 0.002 0.031 н/д 0.018 0.058 н/д 0.109 1.09
Alanine (g) н/д 0.003 0.073 н/д 0.023 0.083 н/д 0.182 1.82
Aspartic acid (g) н/д 0.007 0.131 н/д 0.051 0.11 н/д 0.298 2.98
Glutamic acid (g) н/д 0.02 0.166 н/д 0.131 0.87 н/д 1.187 11.87
Glycine (g) н/д 0.002 0.042 н/д 0.014 0.093 н/д 0.151 1.51
Proline (g) н/д 0.009 0.05 н/д 0.06 0.3 н/д 0.419 4.19
Serine (g) н/д 0.006 0.096 н/д 0.037 0.13 н/д 0.268 2.68
Cholesterol (mg) 0.0 24.295 41.691 0.0 11.96 0.0 0.0 77.946 779.46
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 5.805 0.306 0.0 2.647 0.04 0.0 8.798 87.98
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 2.375 0.376 0.0 1.166 0.023 0.0 3.939 39.39
Polyunsaturated (g) 0.0 0.344 0.134 0.0 0.193 0.103 0.0 0.773 7.73