Рецепт Simple Peach Cobbler - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
peaches
87.33g
cake
43.67g
butter
9.46g
nuts
11.42g
Всего в порции Всего в рецепте
Protein (g) 0.39 1.92 0.08 1.98 4.37 52.44
Total Fat (g) 0.09 5.07 7.67 5.87 18.7 224.4
Carbohydrates (g) 17.41 34.1 0.01 2.89 54.42 653.04
Ash (g) 0.21 1.0 0.2 0.47 1.89 22.68
Calories (kcal) 64.627 188.64 67.816 67.815 388.898 4666.776
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 69.24 1.62 1.5 0.2 72.55 870.6
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 16.28 н/д 0.01 0.53 16.81 201.72
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 1.1 0.5 0.0 1.0 2.6 31.2
Calcium (mg) 2.62 58.95 2.27 7.992 71.832 861.984
Iron (mg) 0.24 0.21 0.0 0.42 0.87 10.44
Magnesium (mg) 4.367 4.367 0.189 25.688 34.61 415.32
Phosphorus (mg) 9.607 135.367 2.27 49.663 196.906 2362.872
Potassium (mg) 80.347 35.807 2.27 68.158 186.581 2238.972
Sodium (mg) 5.24 286.89 54.48 76.378 422.988 5075.856
Zinc (mg) 0.08 0.12 0.01 0.43 0.64 7.68
Copper (mg) 0.044 0.031 0.0 0.146 0.22 2.64
Manganese (mg) 0.044 0.083 0.0 0.221 0.348 4.176
Selenium (mcg) 0.3 н/д 0.1 0.9 1.2 14.4
Vitamin A, IU (IU) 289.947 0.437 236.364 0.571 527.318 6327.816
Retinol (mcg) 0.0 0.0 63.465 0.0 63.465 761.58
Vitamin A, RAE (mcg_RAE) 14.847 0.0 64.695 0.0 79.542 954.504
Beta Carotene (mcg) 144.1 н/д 14.944 0.343 159.387 1912.644
Vitamin E (mg) 0.43 н/д 0.22 1.25 1.9 22.8
Vitamin D (IU) н/д н/д 5.297 н/д 5.297 63.564
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 53.273 н/д 0.0 2.398 55.671 668.052
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 2.4 0.1 0.0 0.0 2.6 31.2
Thiamin (mg) 0.009 0.035 0.001 0.023 0.067 0.804
Riboflavin (mg) 0.017 0.022 0.003 0.023 0.065 0.78
Niacin (mg) 0.533 0.135 0.004 0.537 1.208 14.496
Pantothenic acid (mg) 0.044 0.157 0.01 0.138 0.349 4.188
Vitamin B-6 (mg) 0.017 0.035 0.0 0.034 0.087 1.044
Folate (mcg) 2.62 3.93 0.284 5.708 12.542 150.504
Vitamin B-12 (mcg) 0.0 0.04 0.02 0.0 0.06 0.72
Choline (mg) 3.6 н/д 1.8 6.2 11.6 139.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.026 0.001 0.03 0.057 0.684
Threonine (g) 0.017 0.061 0.004 0.069 0.151 1.812
Isoleucine (g) 0.009 0.083 0.005 0.084 0.181 2.172
Leucine (g) 0.026 0.144 0.008 0.156 0.334 4.008
Lysine (g) 0.017 0.087 0.007 0.081 0.192 2.304
Methionine (g) 0.009 0.035 0.002 0.026 0.072 0.864
Cystine (g) 0.0 0.035 0.001 0.033 0.069 0.828
Phenylalanine (g) 0.009 0.087 0.004 0.108 0.208 2.496
Tyrosine (g) 0.009 0.061 0.004 0.078 0.151 1.812
Valine (g) 0.026 0.092 0.006 0.106 0.23 2.76
Arginine (g) 0.009 0.07 0.003 0.256 0.337 4.044
Histidine (g) 0.009 0.039 0.002 0.055 0.105 1.26
Alanine (g) 0.026 0.057 0.003 0.092 0.178 2.136
Aspartic acid (g) 0.07 0.096 0.006 0.235 0.407 4.884
Glutamic acid (g) 0.061 0.563 0.017 0.505 1.146 13.752
Glycine (g) 0.017 0.057 0.002 0.121 0.197 2.364
Proline (g) 0.017 0.201 0.008 0.1 0.326 3.912
Serine (g) 0.017 0.1 0.005 0.105 0.228 2.736
Cholesterol (mg) 0.0 0.873 20.335 0.0 21.209 254.508
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.009 0.76 4.859 0.788 6.415 76.98
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.035 2.122 1.988 3.585 7.73 92.76
Polyunsaturated (g) 0.044 1.913 0.288 1.23 3.473 41.676