CookEatShare также доступен на языке: English
Закрыть

Рецепт Shrimp Bacon Bites - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
shrimp
59.15g
garlic
0.33g
chili sauce
28.2g
bacon
65.25g
Всего в порции Всего в рецепте
Protein (g) 12.01 0.02 0.36 7.57 19.97 79.88
Total Fat (g) 1.02 0.0 0.21 29.39 30.63 122.52
Carbohydrates (g) 0.54 0.11 0.23 0.43 1.3 5.2
Ash (g) 0.71 0.0 0.56 1.64 2.91 11.64
Calories (kcal) 62.696 0.486 3.384 298.845 365.411 1461.644
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 44.87 0.19 26.84 26.23 98.13 392.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.04 0.0 0.04 0.16
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.2 0.0 0.2 0.8
Calcium (mg) 30.757 0.591 3.384 3.915 38.646 154.584
Iron (mg) 1.43 0.01 0.33 0.31 2.07 8.28
Magnesium (mg) 21.885 0.082 3.384 7.83 33.18 132.72
Phosphorus (mg) 121.252 0.499 6.486 122.67 250.908 1003.632
Potassium (mg) 109.423 1.308 36.096 135.72 282.547 1130.188
Sodium (mg) 87.538 0.055 178.506 543.533 809.632 3238.528
Zinc (mg) 0.66 0.0 0.05 0.76 1.47 5.88
Copper (mg) 0.154 0.001 0.023 0.046 0.223 0.892
Manganese (mg) 0.03 0.005 0.031 0.013 0.079 0.316
Selenium (mcg) 22.5 0.0 0.1 13.2 35.8 143.2
Vitamin A, IU (IU) 106.466 0.029 462.48 24.143 593.117 2372.468
Retinol (mcg) 31.94 0.0 0.0 7.178 39.117 156.468
Vitamin A, RAE (mcg_RAE) 31.94 0.0 23.124 7.178 62.241 248.964
Beta Carotene (mcg) 0.0 0.016 259.158 0.0 259.174 1036.696
Vitamin E (mg) 0.65 0.0 0.0 0.18 0.83 3.32
Vitamin D (IU) 89.904 н/д н/д н/д 89.904 359.616
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.052 2.82 0.0 2.872 11.488
Tocopherol, beta (mg) 0.0 н/д н/д 0.01 0.01 0.04
Tocopherol, gamma (mg) 0.06 н/д н/д 0.05 0.11 0.44
Tocopherol, delta (mg) 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 1.2 0.1 1.3 0.0 2.6 10.4
Thiamin (mg) 0.018 0.001 0.008 0.183 0.21 0.84
Riboflavin (mg) 0.018 0.0 0.023 0.072 0.112 0.448
Niacin (mg) 1.508 0.002 0.051 2.499 4.06 16.24
Pantothenic acid (mg) 0.166 0.002 0.031 0.339 0.538 2.152
Vitamin B-6 (mg) 0.059 0.004 0.042 0.137 0.243 0.972
Folate (mcg) 1.774 0.01 0.282 1.305 3.371 13.484
Vitamin B-12 (mcg) 0.69 0.0 0.0 0.45 1.14 4.56
Choline (mg) 47.9 0.1 0.0 30.4 78.3 313.2
Folic acid (mcg) 0.0 0.0 0.282 0.0 0.282 1.128
Tryptophan (g) 0.166 0.0 0.006 0.065 0.237 0.948
Threonine (g) 0.485 0.001 0.014 0.294 0.793 3.172
Isoleucine (g) 0.586 0.001 0.011 0.352 0.95 3.8
Leucine (g) 0.952 0.001 0.02 0.587 1.56 6.24
Lysine (g) 1.047 0.001 0.017 0.626 1.691 6.764
Methionine (g) 0.337 0.0 0.006 0.17 0.513 2.052
Cystine (g) 0.136 0.0 0.008 0.085 0.23 0.92
Phenylalanine (g) 0.509 0.001 0.011 0.3 0.821 3.284
Tyrosine (g) 0.402 0.0 0.008 0.235 0.646 2.584
Valine (g) 0.568 0.001 0.017 0.405 0.99 3.96
Arginine (g) 1.053 0.002 0.017 0.489 1.561 6.244
Histidine (g) 0.243 0.0 0.008 0.287 0.538 2.152
Alanine (g) 0.68 0.0 0.014 0.483 1.178 4.712
Aspartic acid (g) 1.242 0.002 0.054 0.711 2.009 8.036
Glutamic acid (g) 2.052 0.003 0.048 1.116 3.219 12.876
Glycine (g) 0.728 0.001 0.014 0.529 1.271 5.084
Proline (g) 0.396 0.0 0.017 0.418 0.831 3.324
Serine (g) 0.473 0.001 0.014 0.287 0.775 3.1
Cholesterol (mg) 89.904 0.0 0.0 44.37 134.274 537.096
Trans Fat (g) н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 0.195 0.0 0.031 9.781 10.007 40.028
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.148 0.0 0.017 13.083 13.247 52.988
Polyunsaturated (g) 0.396 0.001 0.113 3.282 3.792 15.168