CookEatShare также доступен на языке: English
Закрыть

Рецепт Sesame Ginger Grilled Tuna Steaks - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 x tuna steaks, 1" thick
6 ounce mesclun
    finely-grated zest of 1 orange
    Coarse salt to taste
    Freshly-grnd black pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
sesame
2.7g
oil
40.88g
vinegar
20.0g
ginger
1.4g
garlic
0.65g
orange juice
15.5g
sesame oil
1.13g
soy sauce
1.33g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.55 0.0 0.0 0.03 0.04 0.11 0.0 0.08 н/д 0.81 3.24
Total Fat (g) 1.65 40.88 0.0 0.01 0.0 0.03 1.13 0.0 н/д 43.7 174.8
Carbohydrates (g) 0.32 0.0 0.19 0.25 0.22 1.61 0.0 0.1 н/д 2.68 10.72
Ash (g) 0.08 0.0 н/д 0.01 0.01 0.06 0.0 0.2 н/д 0.36 1.44
Calories (kcal) 17.037 361.335 4.2 1.116 0.972 6.975 9.945 0.702 н/д 402.282 1609.128
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.01 н/д н/д н/д н/д н/д н/д н/д н/д 0.01 0.04
Glucose (dextrose) (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 0.1 0.0 18.76 1.1 0.38 13.69 0.0 0.94 н/д 34.97 139.88
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.01 0.0 0.08 0.02 0.01 1.3 0.0 0.02 н/д 1.45 5.8
Galactose (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.4 1.6
Calcium (mg) 1.62 0.0 1.4 0.223 1.181 1.705 0.0 0.252 н/д 6.381 25.524
Iron (mg) 0.17 0.01 0.04 0.01 0.01 0.03 0.0 0.03 н/д 0.3 1.2
Magnesium (mg) 9.315 0.0 1.0 0.6 0.163 1.705 0.0 0.57 н/д 13.353 53.412
Phosphorus (mg) 18.009 0.0 1.6 0.474 0.998 2.635 0.0 1.656 н/д 25.373 101.492
Potassium (mg) 9.99 0.0 14.6 5.789 2.617 31.0 0.0 2.875 н/д 66.871 267.484
Sodium (mg) 1.269 0.0 1.0 0.181 0.111 0.155 0.0 74.69 н/д 77.407 309.628
Zinc (mg) 0.18 0.0 0.01 0.0 0.01 0.01 0.0 0.01 н/д 0.22 0.88
Copper (mg) 0.038 0.0 0.002 0.003 0.002 0.006 0.0 0.001 н/д 0.052 0.208
Manganese (mg) 0.039 н/д н/д 0.003 0.011 0.002 н/д 0.006 н/д 0.06 0.24
Selenium (mcg) 2.6 0.0 0.0 0.0 0.1 0.0 0.0 0.0 н/д 2.8 11.2
Vitamin A, IU (IU) 1.782 0.0 н/д 0.0 0.059 31.0 0.0 0.0 н/д 32.841 131.364
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.081 0.0 0.0 0.0 0.0 1.55 0.0 0.0 н/д 1.631 6.524
Beta Carotene (mcg) 1.08 0.0 0.0 0.0 0.033 5.115 0.0 0.0 н/д 6.228 24.912
Vitamin E (mg) 0.05 3.76 0.0 0.0 0.0 0.01 0.02 0.0 н/д 3.84 15.36
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.104 17.825 0.0 0.0 н/д 17.929 71.716
Tocopherol, beta (mg) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.2 7.8 0.0 0.0 н/д 8.0 32.0
Thiamin (mg) 0.019 0.0 0.0 0.0 0.001 0.014 0.0 0.0 н/д 0.035 0.14
Riboflavin (mg) 0.002 0.0 0.0 0.0 0.001 0.005 0.0 0.002 н/д 0.01 0.04
Niacin (mg) 0.157 0.0 0.0 0.01 0.005 0.062 0.0 0.029 н/д 0.263 1.052
Pantothenic acid (mg) 0.008 0.0 н/д 0.003 0.004 0.029 0.0 0.004 н/д 0.048 0.192
Vitamin B-6 (mg) 0.011 0.0 0.0 0.002 0.008 0.006 0.0 0.002 н/д 0.029 0.116
Folate (mcg) 3.105 0.0 0.0 0.153 0.02 4.65 0.0 0.186 н/д 8.114 32.456
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Choline (mg) 0.7 н/д 0.0 0.4 0.2 1.0 0.0 0.2 н/д 2.5 10.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.009 0.0 н/д 0.0 0.0 0.0 0.0 0.001 н/д 0.011 0.044
Threonine (g) 0.02 0.0 н/д 0.001 0.001 0.002 0.0 0.003 н/д 0.026 0.104
Isoleucine (g) 0.02 0.0 н/д 0.001 0.001 0.002 0.0 0.004 н/д 0.028 0.112
Leucine (g) 0.041 0.0 н/д 0.001 0.002 0.002 0.0 0.007 н/д 0.052 0.208
Lysine (g) 0.018 0.0 н/д 0.001 0.002 0.002 0.0 0.005 н/д 0.026 0.104
Methionine (g) 0.024 0.0 н/д 0.0 0.001 0.0 0.0 0.001 н/д 0.026 0.104
Cystine (g) 0.012 0.0 н/д 0.0 0.0 0.002 0.0 0.001 н/д 0.015 0.06
Phenylalanine (g) 0.025 0.0 н/д 0.001 0.001 0.002 0.0 0.004 н/д 0.033 0.132
Tyrosine (g) 0.021 0.0 н/д 0.0 0.001 0.0 0.0 0.003 н/д 0.025 0.1
Valine (g) 0.026 0.0 н/д 0.001 0.002 0.002 0.0 0.004 н/д 0.035 0.14
Arginine (g) 0.088 0.0 н/д 0.001 0.004 0.008 0.0 0.006 н/д 0.106 0.424
Histidine (g) 0.015 0.0 н/д 0.0 0.001 0.0 0.0 0.002 н/д 0.018 0.072
Alanine (g) 0.027 0.0 н/д 0.0 0.001 0.003 0.0 0.004 н/д 0.035 0.14
Aspartic acid (g) 0.056 0.0 н/д 0.003 0.003 0.012 0.0 0.009 н/д 0.083 0.332
Glutamic acid (g) 0.124 0.0 н/д 0.002 0.005 0.005 0.0 0.02 н/д 0.156 0.624
Glycine (g) 0.029 0.0 н/д 0.001 0.001 0.002 0.0 0.004 н/д 0.037 0.148
Proline (g) 0.028 0.0 н/д 0.001 0.001 0.006 0.0 0.006 н/д 0.042 0.168
Serine (g) 0.032 0.0 н/д 0.001 0.001 0.002 0.0 0.005 н/д 0.041 0.164
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) 0.0 1.055 н/д н/д н/д н/д н/д н/д н/д 1.055 4.22
Saturated Fat (g) 0.245 3.037 0.0 0.003 0.001 0.003 0.16 0.0 н/д 3.448 13.792
Phytosterols (mg) н/д 102.188 н/д 0.209 н/д н/д 9.731 н/д н/д 112.128 448.512
Monounsaturated Fat (g) 0.646 9.291 0.0 0.002 0.0 0.006 0.447 0.0 н/д 10.392 41.568
Polyunsaturated (g) 0.688 26.626 0.0 0.002 0.002 0.006 0.469 0.0 н/д 27.794 111.176