CookEatShare также доступен на языке: English
Закрыть

Рецепт Seafarers Salmon Pie - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
salmon
76.4g
onion
36.0g
garlic
0.44g
yogurt
75.6g
egg substitute
41.83g
swiss cheese
18.9g
dill weed
0.17g
salt
0.25g
Всего в порции Всего в рецепте
Protein (g) 17.63 0.4 0.03 2.62 5.02 5.09 0.03 0.0 30.82 184.92
Total Fat (g) 3.69 0.04 0.0 2.46 1.38 5.25 0.01 0.0 12.83 76.98
Carbohydrates (g) 0.0 3.36 0.14 3.52 0.27 1.02 0.09 0.0 8.41 50.46
Ash (g) 1.98 0.13 0.01 0.54 0.54 0.52 0.02 0.25 3.99 23.94
Calories (kcal) 103.902 14.4 0.648 46.116 35.14 71.82 0.422 0.0 272.448 1634.688
Starch (g) 0.0 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.0 0.36 н/д н/д н/д 0.03 н/д н/д 0.38 2.28
Glucose (dextrose) (g) 0.0 0.71 н/д н/д н/д 0.09 н/д н/д 0.8 4.8
Fructose (g) 0.0 0.46 н/д н/д н/д н/д н/д н/д 0.46 2.76
Lactose (g) 0.0 0.0 н/д н/д н/д 0.01 н/д н/д 0.01 0.06
Maltose (g) 0.0 0.0 н/д н/д н/д 0.12 н/д н/д 0.12 0.72
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Water (g) 53.88 32.08 0.25 66.45 34.62 7.02 0.01 0.0 194.31 1165.86
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 1.53 0.0 3.52 0.27 0.25 н/д 0.0 5.57 33.42
Galactose (g) н/д 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.6
Calcium (mg) 211.623 8.28 0.787 91.476 22.172 149.499 2.973 0.06 486.871 2921.226
Iron (mg) 0.69 0.08 0.01 0.04 0.88 0.04 0.08 0.0 1.81 10.86
Magnesium (mg) 25.975 3.6 0.109 9.072 3.765 7.182 0.752 0.003 50.457 302.742
Phosphorus (mg) 278.854 10.44 0.666 71.82 50.618 107.163 0.905 0.0 520.466 3122.796
Potassium (mg) 237.599 52.56 1.744 117.18 138.05 14.553 5.513 0.02 567.22 3403.32
Sodium (mg) 304.829 1.44 0.074 34.776 74.045 36.288 0.347 96.895 548.694 3292.164
Zinc (mg) 0.83 0.06 0.01 0.45 0.54 0.82 0.01 0.0 2.72 16.32
Copper (mg) 0.122 0.014 0.001 0.008 0.008 0.008 0.001 0.0 0.162 0.972
Manganese (mg) 0.031 0.047 0.007 0.0 0.004 0.002 0.007 0.0 0.098 0.588
Selenium (mcg) 30.2 0.2 0.1 1.7 10.4 3.4 н/д 0.0 45.9 275.4
Vitamin A, IU (IU) 57.299 0.72 0.039 74.844 150.6 156.87 9.75 0.0 450.122 2700.732
Retinol (mcg) 17.572 0.0 0.0 20.412 0.0 40.446 0.0 0.0 78.43 470.58
Vitamin A, RAE (mcg_RAE) 17.572 0.0 0.0 20.412 7.53 41.58 0.488 0.0 87.582 525.492
Beta Carotene (mcg) 0.0 0.36 0.022 3.78 90.36 13.23 н/д 0.0 107.752 646.512
Vitamin E (mg) 0.98 0.01 0.0 0.05 0.11 0.07 н/д 0.0 1.22 7.32
Vitamin D (IU) 356.016 н/д н/д н/д н/д 8.316 н/д н/д 364.332 2185.992
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.44 0.07 0.0 0.0 0.0 н/д 0.0 1.51 9.06
Tocopherol, beta (mg) 0.0 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.09 0.0 н/д н/д н/д 0.01 н/д н/д 0.1 0.6
Tocopherol, delta (mg) 0.0 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 2.7 0.1 0.4 0.0 0.0 0.1 0.0 3.3 19.8
Thiamin (mg) 0.023 0.018 0.001 0.023 0.046 0.011 0.001 0.0 0.123 0.738
Riboflavin (mg) 0.153 0.011 0.0 0.106 0.126 0.057 0.0 0.0 0.453 2.718
Niacin (mg) 5.661 0.043 0.003 0.06 0.046 0.017 0.005 0.0 5.836 35.016
Pantothenic acid (mg) 0.428 0.043 0.003 0.295 1.13 0.081 н/д 0.0 1.979 11.874
Vitamin B-6 (mg) 0.084 0.043 0.005 0.023 0.0 0.015 0.003 0.0 0.173 1.038
Folate (mcg) 3.056 6.84 0.013 5.292 6.275 1.134 н/д 0.0 22.61 135.66
Vitamin B-12 (mcg) 3.78 0.0 0.0 0.28 0.13 0.63 0.0 0.0 4.82 28.92
Choline (mg) 67.1 2.2 0.1 11.5 0.7 2.9 н/д 0.0 84.5 507.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Tryptophan (g) 0.191 0.004 0.0 0.015 0.079 0.076 н/д 0.0 0.365 2.19
Threonine (g) 0.909 0.007 0.001 0.106 0.23 0.197 н/д 0.0 1.45 8.7
Isoleucine (g) 0.817 0.004 0.001 0.144 0.314 0.291 н/д 0.0 1.57 9.42
Leucine (g) 1.337 0.011 0.001 0.265 0.452 0.559 н/д 0.0 2.625 15.75
Lysine (g) 1.505 0.014 0.001 0.234 0.33 0.49 н/д 0.0 2.575 15.45
Methionine (g) 0.497 0.0 0.0 0.076 0.18 0.147 н/д 0.0 0.9 5.4
Cystine (g) 0.138 0.0 0.0 0.023 0.121 0.055 н/д 0.0 0.337 2.022
Phenylalanine (g) 0.726 0.011 0.001 0.144 0.322 0.314 н/д 0.0 1.517 9.102
Tyrosine (g) 0.634 0.004 0.0 0.136 0.209 0.319 н/д 0.0 1.303 7.818
Valine (g) 0.94 0.007 0.001 0.219 0.372 0.404 н/д 0.0 1.944 11.664
Arginine (g) 1.1 0.036 0.003 0.076 0.326 0.176 н/д 0.0 1.717 10.302
Histidine (g) 0.466 0.004 0.0 0.068 0.126 0.202 н/д 0.0 0.866 5.196
Alanine (g) 1.115 0.007 0.001 0.113 0.318 0.172 н/д 0.0 1.727 10.362
Aspartic acid (g) 2.2 0.032 0.002 0.212 0.502 0.297 н/д 0.0 3.245 19.47
Glutamic acid (g) 2.483 0.094 0.004 0.514 0.795 1.077 н/д 0.0 4.966 29.796
Glycine (g) 1.077 0.011 0.001 0.06 0.205 0.096 н/д 0.0 1.451 8.706
Proline (g) 0.741 0.004 0.0 0.31 0.222 0.697 н/д 0.0 1.974 11.844
Serine (g) 0.772 0.007 0.001 0.166 0.368 0.31 н/д 0.0 1.624 9.744
Cholesterol (mg) 62.647 0.0 0.0 9.828 0.418 17.388 0.0 0.0 90.281 541.686
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.649 0.014 0.0 1.588 0.276 3.36 0.0 0.0 5.889 35.334
Phytosterols (mg) н/д 5.4 н/д н/д 1.673 н/д н/д 0.0 7.073 42.438
Monounsaturated Fat (g) 0.68 0.004 0.0 0.673 0.377 1.374 н/д 0.0 3.107 18.642
Polyunsaturated (g) 1.031 0.007 0.001 0.068 0.669 0.183 н/д 0.0 1.96 11.76