CookEatShare также доступен на языке: English
Закрыть

Рецепт Scalloped Or Au Gratin Potatoes - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
butter
7.1g
flour
2.61g
salt
1.5g
pepper
0.04g
milk
122.0g
potatoes
186.38g
onion
3.0g
Всего в порции Всего в рецепте
Protein (g) 0.06 0.27 0.0 0.0 4.11 3.76 0.03 8.24 49.44
Total Fat (g) 5.76 0.03 0.0 0.0 1.18 0.17 0.0 7.14 42.84
Carbohydrates (g) 0.0 1.99 0.0 0.03 6.09 32.56 0.28 40.95 245.7
Ash (g) 0.15 0.01 1.5 0.0 0.92 2.01 0.01 4.6 27.6
Calories (kcal) 50.907 9.482 0.0 0.111 51.24 143.509 1.2 256.448 1538.688
Starch (g) н/д н/д н/д н/д н/д 28.78 0.0 28.78 172.68
Sucrose (g) н/д н/д н/д н/д 0.0 0.32 0.03 0.35 2.1
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.62 0.06 0.67 4.02
Fructose (g) н/д н/д н/д н/д 0.0 0.5 0.04 0.54 3.24
Lactose (g) н/д н/д н/д н/д 6.34 0.0 0.0 6.34 38.04
Maltose (g) н/д н/д н/д н/д 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.13 0.31 0.0 0.0 109.7 147.87 2.67 261.69 1570.14
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.0 0.0 6.34 1.45 0.13 7.94 47.64
Galactose (g) н/д н/д н/д н/д 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.0 0.0 0.0 4.1 0.1 4.2 25.2
Calcium (mg) 1.704 0.391 0.36 0.189 145.18 22.365 0.69 170.879 1025.274
Iron (mg) 0.0 0.12 0.0 0.01 0.04 1.45 0.01 1.64 9.84
Magnesium (mg) 0.142 0.573 0.015 0.084 13.42 42.866 0.3 57.4 344.4
Phosphorus (mg) 1.704 2.813 0.0 0.075 115.9 106.234 0.87 227.596 1365.576
Potassium (mg) 1.704 2.787 0.12 0.546 183.0 784.639 4.38 977.176 5863.056
Sodium (mg) 40.896 0.052 581.37 0.019 53.68 11.183 0.12 687.32 4123.92
Zinc (mg) 0.01 0.02 0.0 0.0 0.51 0.54 0.01 1.08 6.48
Copper (mg) 0.0 0.004 0.0 0.0 0.012 0.205 0.001 0.223 1.338
Manganese (mg) 0.0 0.018 0.002 0.002 0.0 0.28 0.004 0.305 1.83
Selenium (mcg) 0.1 0.9 0.0 0.0 4.0 0.6 0.0 5.6 33.6
Vitamin A, IU (IU) 177.429 0.0 0.0 0.13 239.12 3.728 0.06 420.466 2522.796
Retinol (mcg) 47.641 0.0 0.0 0.0 70.76 0.0 0.0 118.401 710.406
Vitamin A, RAE (mcg_RAE) 48.564 0.0 0.0 0.007 70.76 0.0 0.0 119.331 715.986
Beta Carotene (mcg) 11.218 0.0 0.0 0.068 2.44 1.864 0.03 15.619 93.714
Vitamin E (mg) 0.16 0.0 0.0 0.0 0.01 0.02 0.0 0.2 1.2
Vitamin D (IU) 3.976 н/д н/д н/д 63.44 н/д н/д 67.416 404.496
Lycopene (mcg) 0.0 0.0 0.0 0.003 0.0 0.0 0.0 0.003 0.018
Lutein + zeaxanthin (mcg) 0.0 0.469 0.0 0.089 0.0 14.91 0.12 15.588 93.528
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.01 н/д 0.0 0.0 0.0 0.0 0.01 0.06
Tocopherol, delta (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 36.7 0.2 36.9 221.4
Thiamin (mg) 0.001 0.021 0.0 0.0 0.024 0.149 0.002 0.196 1.176
Riboflavin (mg) 0.002 0.013 0.0 0.0 0.232 0.056 0.001 0.304 1.824
Niacin (mg) 0.003 0.154 0.0 0.0 0.11 1.957 0.004 2.227 13.362
Pantothenic acid (mg) 0.008 0.011 0.0 н/д 0.439 0.559 0.004 1.021 6.126
Vitamin B-6 (mg) 0.0 0.001 0.0 0.0 0.049 0.559 0.004 0.613 3.678
Folate (mcg) 0.213 4.767 0.0 0.004 6.1 29.82 0.57 41.474 248.844
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.0 0.54 0.0 0.0 0.55 3.3
Choline (mg) 1.3 0.3 0.0 0.0 21.6 22.6 0.2 45.9 275.4
Folic acid (mcg) 0.0 4.012 0.0 0.0 0.0 0.0 0.0 4.012 24.072
Tryptophan (g) 0.001 0.003 0.0 н/д 0.049 0.056 0.0 0.109 0.654
Threonine (g) 0.003 0.007 0.0 н/д 0.11 0.149 0.001 0.27 1.62
Isoleucine (g) 0.004 0.009 0.0 н/д 0.232 0.149 0.0 0.394 2.364
Leucine (g) 0.006 0.018 0.0 н/д 0.464 0.224 0.001 0.712 4.272
Lysine (g) 0.005 0.006 0.0 н/д 0.354 0.242 0.001 0.608 3.648
Methionine (g) 0.001 0.005 0.0 н/д 0.098 0.056 0.0 0.16 0.96
Cystine (g) 0.001 0.006 0.0 н/д 0.146 0.056 0.0 0.209 1.254
Phenylalanine (g) 0.003 0.014 0.0 н/д 0.207 0.168 0.001 0.392 2.352
Tyrosine (g) 0.003 0.008 0.0 н/д 0.171 0.149 0.0 0.331 1.986
Valine (g) 0.004 0.011 0.0 н/д 0.268 0.224 0.001 0.508 3.048
Arginine (g) 0.002 0.011 0.0 н/д 0.122 0.186 0.003 0.324 1.944
Histidine (g) 0.001 0.006 0.0 н/д 0.098 0.093 0.0 0.198 1.188
Alanine (g) 0.002 0.009 0.0 н/д 0.134 0.112 0.001 0.257 1.542
Aspartic acid (g) 0.004 0.011 0.0 н/д 0.378 0.951 0.003 1.347 8.082
Glutamic acid (g) 0.013 0.091 0.0 н/д 0.952 0.652 0.008 1.715 10.29
Glycine (g) 0.001 0.01 0.0 н/д 0.073 0.112 0.001 0.197 1.182
Proline (g) 0.006 0.031 0.0 н/д 0.439 0.13 0.0 0.607 3.642
Serine (g) 0.004 0.014 0.0 н/д 0.256 0.168 0.001 0.442 2.652
Cholesterol (mg) 15.265 0.0 0.0 0.0 6.1 0.0 0.0 21.365 128.19
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 3.647 0.004 0.0 0.0 0.769 0.056 0.001 4.478 26.868
Phytosterols (mg) н/д н/д 0.0 0.04 н/д 9.319 0.45 9.809 58.854
Monounsaturated Fat (g) 1.492 0.002 0.0 0.0 0.342 0.0 0.0 1.837 11.022
Polyunsaturated (g) 0.216 0.011 0.0 0.0 0.049 0.075 0.001 0.351 2.106