Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 Tilapia fillets
couple shakes of Paprika
couple shakes of Oregano
salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 3
tilapia
0.0g
cornmeal
13.25g
flour
13.89g
pepper
0.0g
salt
0.0g
egg
14.67g
Всего в порции Всего в рецепте
Protein (g) н/д 0.96 1.43 н/д н/д 1.85 4.24 12.72
Total Fat (g) н/д 0.24 0.14 н/д н/д 1.46 1.83 5.49
Carbohydrates (g) н/д 10.49 10.6 н/д н/д 0.11 21.2 63.6
Ash (g) н/д 0.07 0.07 н/д н/д 0.13 0.26 0.78
Calories (kcal) н/д 48.893 50.56 н/д н/д 20.973 120.425 361.275
Starch (g) н/д 9.75 н/д н/д н/д н/д 9.75 29.25
Sucrose (g) н/д 0.1 н/д н/д н/д 0.02 0.11 0.33
Glucose (dextrose) (g) н/д 0.08 н/д н/д н/д 0.03 0.11 0.33
Fructose (g) н/д 0.02 н/д н/д н/д 0.02 0.04 0.12
Lactose (g) н/д 0.0 н/д н/д н/д 0.02 0.02 0.06
Maltose (g) н/д 0.03 н/д н/д н/д 0.02 0.04 0.12
Alcohol (g) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Water (g) н/д 1.49 1.66 н/д н/д 11.12 14.27 42.81
Caffeine (mg) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) н/д 0.22 0.04 н/д н/д 0.11 0.37 1.11
Galactose (g) н/д 0.0 н/д н/д н/д 0.02 0.02 0.06
Dietary Fiber (g) н/д 0.5 0.4 н/д н/д 0.0 0.9 2.7
Calcium (mg) н/д 0.398 2.084 н/д н/д 7.773 10.254 30.762
Iron (mg) н/д 0.15 0.64 н/д н/д 0.27 1.06 3.18
Magnesium (mg) н/д 4.638 3.056 н/д н/д 1.76 9.453 28.359
Phosphorus (mg) н/д 13.913 15.001 н/д н/д 28.013 56.927 170.781
Potassium (mg) н/д 20.14 14.862 н/д н/д 19.653 54.656 163.968
Sodium (mg) н/д 0.928 0.278 н/д н/д 20.533 21.739 65.217
Zinc (mg) н/д 0.09 0.1 н/д н/д 0.16 0.35 1.05
Copper (mg) н/д 0.011 0.019 н/д н/д 0.015 0.045 0.135
Manganese (mg) н/д 0.024 0.094 н/д н/д 0.006 0.124 0.372
Selenium (mcg) н/д 1.5 4.7 н/д н/д 4.6 10.9 32.7
Vitamin A, IU (IU) н/д 28.355 0.0 н/д н/д 71.427 99.782 299.346
Retinol (mcg) н/д 0.0 0.0 н/д н/д 20.387 20.387 61.161
Vitamin A, RAE (mcg_RAE) н/д 1.458 0.0 н/д н/д 20.533 21.991 65.973
Beta Carotene (mcg) н/д 12.853 0.0 н/д н/д 1.467 14.319 42.957
Vitamin E (mg) н/д 0.02 0.01 н/д н/д 0.14 0.17 0.51
Vitamin D (IU) н/д н/д н/д н/д н/д 5.133 5.133 15.399
Lycopene (mcg) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 179.538 2.5 н/д н/д 48.547 230.584 691.752
Tocopherol, beta (mg) н/д 0.0 0.01 н/д н/д 0.0 0.02 0.06
Tocopherol, gamma (mg) н/д 0.08 0.05 н/д н/д 0.07 0.2 0.6
Tocopherol, delta (mg) н/д 0.01 0.0 н/д н/д 0.0 0.01 0.03
Vitamin C (mg) н/д 0.0 0.0 н/д н/д 0.0 0.0 0.0
Thiamin (mg) н/д 0.019 0.11 н/д н/д 0.01 0.139 0.417
Riboflavin (mg) н/д 0.007 0.068 н/д н/д 0.07 0.145 0.435
Niacin (mg) н/д 0.133 0.82 н/д н/д 0.01 0.962 2.886
Pantothenic acid (mg) н/д 0.037 0.061 н/д н/д 0.211 0.309 0.927
Vitamin B-6 (mg) н/д 0.027 0.006 н/д н/д 0.021 0.053 0.159
Folate (mcg) н/д 3.975 25.419 н/д н/д 6.893 36.287 108.861
Vitamin B-12 (mcg) н/д 0.0 0.0 н/д н/д 0.19 0.19 0.57
Choline (mg) н/д 1.4 1.4 н/д н/д 36.8 39.7 119.1
Folic acid (mcg) н/д 0.0 21.391 н/д н/д 0.0 21.391 64.173
Tryptophan (g) н/д 0.005 0.018 н/д н/д 0.025 0.048 0.144
Threonine (g) н/д 0.024 0.039 н/д н/д 0.082 0.145 0.435
Isoleucine (g) н/д 0.033 0.05 н/д н/д 0.098 0.181 0.543
Leucine (g) н/д 0.136 0.099 н/д н/д 0.16 0.395 1.185
Lysine (g) н/д 0.015 0.032 н/д н/д 0.133 0.18 0.54
Methionine (g) н/д 0.023 0.025 н/д н/д 0.056 0.103 0.309
Cystine (g) н/д 0.021 0.031 н/д н/д 0.04 0.091 0.273
Phenylalanine (g) н/д 0.049 0.072 н/д н/д 0.1 0.221 0.663
Tyrosine (g) н/д 0.025 0.043 н/д н/д 0.073 0.142 0.426
Valine (g) н/д 0.045 0.058 н/д н/д 0.126 0.23 0.69
Arginine (g) н/д 0.032 0.058 н/д н/д 0.12 0.21 0.63
Histidine (g) н/д 0.024 0.032 н/д н/д 0.045 0.101 0.303
Alanine (g) н/д 0.076 0.046 н/д н/д 0.109 0.23 0.69
Aspartic acid (g) н/д 0.062 0.061 н/д н/д 0.195 0.318 0.954
Glutamic acid (g) н/д 0.196 0.483 н/д н/д 0.246 0.926 2.778
Glycine (g) н/д 0.029 0.051 н/д н/д 0.063 0.144 0.432
Proline (g) н/д 0.101 0.167 н/д н/д 0.075 0.342 1.026
Serine (g) н/д 0.046 0.072 н/д н/д 0.142 0.261 0.783
Cholesterol (mg) н/д 0.0 0.0 н/д н/д 62.04 62.04 186.12
Trans Fat (g) н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.025 0.022 н/д н/д 0.455 0.502 1.506
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 0.046 0.013 н/д н/д 0.559 0.618 1.854
Polyunsaturated (g) н/д 0.097 0.057 н/д н/д 0.199 0.353 1.059