Рецепт Sausage Sauerkraut Balls - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
pork sausage
56.7g
onion
9.0g
sauerkraut
62.13g
bread crumbs
3.38g
cream cheese
21.26g
parsley
1.81g
mustard
1.25g
garlic salt
0.35g
pepper
0.07g
Всего в порции Всего в рецепте
Protein (g) 8.56 0.1 0.57 0.45 1.26 0.05 0.05 0.06 0.01 11.11 44.44
Total Fat (g) 15.04 0.01 0.09 0.18 7.28 0.01 0.05 0.0 0.0 22.67 90.68
Carbohydrates (g) 0.0 0.84 2.66 2.43 0.87 0.11 0.07 0.25 0.04 7.27 29.08
Ash (g) 1.28 0.03 1.34 0.1 0.28 0.04 0.05 0.01 0.0 3.13 12.52
Calories (kcal) 172.368 3.6 11.804 13.331 72.718 0.65 0.838 1.162 0.166 276.636 1106.544
Starch (g) н/д 0.0 н/д 2.01 0.07 н/д 0.01 н/д н/д 2.1 8.4
Sucrose (g) н/д 0.09 н/д 0.0 0.0 н/д 0.0 н/д н/д 0.09 0.36
Glucose (dextrose) (g) н/д 0.18 0.09 0.06 0.0 н/д 0.01 н/д н/д 0.33 1.32
Fructose (g) н/д 0.12 0.02 0.08 0.0 н/д 0.0 н/д н/д 0.23 0.92
Lactose (g) н/д 0.0 н/д 0.0 0.68 н/д 0.0 н/д н/д 0.68 2.72
Maltose (g) н/д 0.0 н/д 0.06 0.0 н/д 0.0 н/д н/д 0.06 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 31.88 8.02 57.48 0.22 11.58 1.58 1.03 0.02 0.01 111.82 447.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.38 1.11 0.21 0.68 0.02 0.01 0.09 0.0 2.49 9.96
Galactose (g) н/д 0.0 н/д 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.2 1.8 0.2 0.0 0.1 0.0 0.0 0.0 2.3 9.2
Calcium (mg) 5.103 2.07 18.638 6.176 20.837 2.491 0.725 0.28 0.284 56.604 226.416
Iron (mg) 0.63 0.02 0.91 0.16 0.08 0.11 0.02 0.01 0.02 1.96 7.84
Magnesium (mg) 7.938 0.9 8.076 1.451 1.914 0.903 0.613 0.203 0.126 22.123 88.492
Phosphorus (mg) 76.545 2.61 12.425 5.569 22.538 1.047 1.325 1.46 0.112 123.631 494.524
Potassium (mg) 140.616 13.14 105.613 6.615 29.342 10.0 1.725 3.854 0.818 311.722 1246.888
Sodium (mg) 360.612 0.36 410.646 24.705 68.253 1.011 14.188 0.091 0.029 879.894 3519.576
Zinc (mg) 1.23 0.02 0.12 0.05 0.11 0.02 0.01 0.01 0.0 1.56 6.24
Copper (mg) 0.04 0.004 0.062 0.009 0.004 0.003 0.001 0.001 0.001 0.124 0.496
Manganese (mg) 0.006 0.012 0.093 0.031 0.002 0.003 0.005 0.002 0.004 0.157 0.628
Selenium (mcg) 0.0 0.0 0.4 0.9 0.5 0.0 0.4 0.1 0.0 2.3 9.2
Vitamin A, IU (IU) 42.525 0.18 11.183 0.0 268.971 152.053 0.888 0.0 0.194 475.993 1903.972
Retinol (mcg) 6.237 0.0 0.0 0.0 76.332 0.0 0.0 0.0 0.0 82.569 330.276
Vitamin A, RAE (mcg_RAE) 7.371 0.0 0.621 0.0 76.97 7.599 0.05 0.0 0.01 92.621 370.484
Beta Carotene (mcg) 6.237 0.09 4.97 0.0 8.718 91.225 0.363 0.0 0.101 111.703 446.812
Vitamin E (mg) 0.11 0.0 0.09 0.0 0.14 0.01 0.0 0.0 0.0 0.36 1.44
Vitamin D (IU) 29.484 н/д н/д н/д н/д н/д н/д н/д н/д 29.484 117.936
Lycopene (mcg) 6.237 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.004 6.241 24.964
Lutein + zeaxanthin (mcg) 0.0 0.36 183.269 0.0 0.0 100.376 0.225 0.0 0.133 284.363 1137.452
Tocopherol, beta (mg) 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.03 0.0 н/д 0.03 0.01 0.01 0.03 0.0 0.0 0.1 0.4
Tocopherol, delta (mg) 0.0 0.0 н/д 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.04
Vitamin C (mg) 0.4 0.7 9.1 0.0 0.0 2.4 0.0 0.1 0.0 12.7 50.8
Thiamin (mg) 0.159 0.005 0.012 0.033 0.004 0.002 0.004 0.002 0.0 0.22 0.88
Riboflavin (mg) 0.068 0.003 0.012 0.014 0.028 0.002 0.0 0.001 0.0 0.127 0.508
Niacin (mg) 2.665 0.011 0.087 0.224 0.032 0.024 0.007 0.002 0.001 3.052 12.208
Pantothenic acid (mg) 0.38 0.011 0.056 0.019 0.121 0.007 0.004 н/д н/д 0.597 2.388
Vitamin B-6 (mg) 0.176 0.011 0.081 0.004 0.009 0.002 0.001 0.01 0.0 0.293 1.172
Folate (mcg) 0.567 1.71 14.91 3.611 2.339 2.744 0.088 0.007 0.007 25.982 103.928
Vitamin B-12 (mcg) 0.48 0.0 0.0 0.01 0.05 0.0 0.0 0.0 0.0 0.55 2.2
Choline (mg) 30.1 0.5 6.5 0.5 5.8 0.2 0.3 0.2 0.0 44.1 176.4
Folic acid (mcg) 0.0 0.0 0.0 2.768 0.0 0.0 0.0 0.0 0.0 2.768 11.072
Tryptophan (g) 0.062 0.001 0.006 0.005 0.015 0.001 0.0 0.001 н/д 0.092 0.368
Threonine (g) 0.34 0.002 0.019 0.015 0.049 0.002 0.002 0.002 н/д 0.43 1.72
Isoleucine (g) 0.357 0.001 0.012 0.018 0.068 0.002 0.002 0.002 н/д 0.463 1.852
Leucine (g) 0.612 0.003 0.019 0.032 0.14 0.004 0.004 0.004 н/д 0.817 3.268
Lysine (g) 0.675 0.004 0.019 0.015 0.121 0.003 0.003 0.002 н/д 0.841 3.364
Methionine (g) 0.176 0.0 0.006 0.008 0.04 0.001 0.001 0.001 н/д 0.233 0.932
Cystine (g) 0.091 0.0 0.006 0.009 0.009 0.0 0.001 0.001 н/д 0.117 0.468
Phenylalanine (g) 0.306 0.003 0.012 0.022 0.062 0.003 0.002 0.002 н/д 0.412 1.648
Tyrosine (g) 0.232 0.001 0.006 0.014 0.064 0.001 0.002 0.001 н/д 0.321 1.284
Valine (g) 0.397 0.002 0.019 0.02 0.085 0.003 0.003 0.002 н/д 0.531 2.124
Arginine (g) 0.505 0.009 0.031 0.019 0.051 0.002 0.003 0.006 н/д 0.626 2.504
Histidine (g) 0.312 0.001 0.012 0.01 0.038 0.001 0.002 0.001 н/д 0.377 1.508
Alanine (g) 0.51 0.002 0.019 0.016 0.038 0.004 0.002 0.001 н/д 0.592 2.368
Aspartic acid (g) 0.743 0.008 0.056 0.026 0.108 0.005 0.005 0.005 н/д 0.956 3.824
Glutamic acid (g) 1.253 0.023 0.13 0.139 0.276 0.005 0.009 0.007 н/д 1.844 7.376
Glycine (g) 0.527 0.003 0.012 0.017 0.03 0.003 0.003 0.002 н/д 0.596 2.384
Proline (g) 0.391 0.001 0.019 0.046 0.142 0.004 0.005 0.001 н/д 0.609 2.436
Serine (g) 0.323 0.002 0.025 0.022 0.079 0.003 0.003 0.002 н/д 0.458 1.832
Cholesterol (mg) 40.824 0.0 0.0 0.0 23.389 0.0 0.0 0.0 0.0 64.213 256.852
Trans Fat (g) 0.119 н/д н/д н/д н/д н/д 0.0 н/д н/д 0.119 0.476
Saturated Fat (g) 4.99 0.004 0.019 0.041 4.102 0.002 0.003 0.0 0.001 9.16 36.64
Phytosterols (mg) н/д 1.35 н/д 0.27 н/д 0.09 н/д 0.028 0.06 1.798 7.192
Monounsaturated Fat (g) 6.696 0.001 0.006 0.034 1.833 0.005 0.033 0.0 0.001 8.61 34.44
Polyunsaturated (g) 2.019 0.002 0.043 0.07 0.306 0.002 0.012 0.001 0.001 2.456 9.824