CookEatShare также доступен на языке: English
Закрыть

Рецепт Sandwich bread with wholemeal & rye - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
240g (2 scant cups) bread flour
240g (2 scant cups) wholemeal flour
120g (1 scant cup) rye flour
1 x 7g sachet (2 1/4 tsp) instant dry yeast
400g (1 2/3 cups) tepid water
30ml (2 Tbsp) black treacle (molasses)
extra sunflower oil for pans
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
sunflower oil
27.2g
salt
9.0g
sunflower oil
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.0 н/д 0.0 0.0
Total Fat (g) 27.2 0.0 н/д 27.2 27.2
Carbohydrates (g) 0.0 0.0 н/д 0.0 0.0
Ash (g) 0.0 8.98 н/д 8.98 8.98
Calories (kcal) 240.448 0.0 н/д 240.448 240.448
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0
Water (g) 0.0 0.02 н/д 0.02 0.02
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.0 0.0 н/д 0.0 0.0
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 н/д 0.0 0.0
Calcium (mg) 0.0 2.16 н/д 2.16 2.16
Iron (mg) 0.0 0.03 н/д 0.03 0.03
Magnesium (mg) 0.0 0.09 н/д 0.09 0.09
Phosphorus (mg) 0.0 0.0 н/д 0.0 0.0
Potassium (mg) 0.0 0.72 н/д 0.72 0.72
Sodium (mg) 0.0 3488.22 н/д 3488.22 3488.22
Zinc (mg) 0.0 0.01 н/д 0.01 0.01
Copper (mg) 0.0 0.003 н/д 0.003 0.003
Manganese (mg) н/д 0.009 н/д 0.009 0.009
Selenium (mcg) 0.0 0.0 н/д 0.0 0.0
Vitamin A, IU (IU) 0.0 0.0 н/д 0.0 0.0
Retinol (mcg) 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 н/д 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 н/д 0.0 0.0
Vitamin E (mg) 11.17 0.0 н/д 11.17 11.17
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 н/д 0.0 0.0
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 н/д 0.0 0.0
Thiamin (mg) 0.0 0.0 н/д 0.0 0.0
Riboflavin (mg) 0.0 0.0 н/д 0.0 0.0
Niacin (mg) 0.0 0.0 н/д 0.0 0.0
Pantothenic acid (mg) 0.0 0.0 н/д 0.0 0.0
Vitamin B-6 (mg) 0.0 0.0 н/д 0.0 0.0
Folate (mcg) 0.0 0.0 н/д 0.0 0.0
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.0 0.0
Choline (mg) 0.1 0.0 н/д 0.1 0.1
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.0 0.0 н/д 0.0 0.0
Threonine (g) 0.0 0.0 н/д 0.0 0.0
Isoleucine (g) 0.0 0.0 н/д 0.0 0.0
Leucine (g) 0.0 0.0 н/д 0.0 0.0
Lysine (g) 0.0 0.0 н/д 0.0 0.0
Methionine (g) 0.0 0.0 н/д 0.0 0.0
Cystine (g) 0.0 0.0 н/д 0.0 0.0
Phenylalanine (g) 0.0 0.0 н/д 0.0 0.0
Tyrosine (g) 0.0 0.0 н/д 0.0 0.0
Valine (g) 0.0 0.0 н/д 0.0 0.0
Arginine (g) 0.0 0.0 н/д 0.0 0.0
Histidine (g) 0.0 0.0 н/д 0.0 0.0
Alanine (g) 0.0 0.0 н/д 0.0 0.0
Aspartic acid (g) 0.0 0.0 н/д 0.0 0.0
Glutamic acid (g) 0.0 0.0 н/д 0.0 0.0
Glycine (g) 0.0 0.0 н/д 0.0 0.0
Proline (g) 0.0 0.0 н/д 0.0 0.0
Serine (g) 0.0 0.0 н/д 0.0 0.0
Cholesterol (mg) 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.802 0.0 н/д 2.802 2.802
Phytosterols (mg) 27.2 0.0 н/д 27.2 27.2
Monounsaturated Fat (g) 5.304 0.0 н/д 5.304 5.304
Polyunsaturated (g) 17.87 0.0 н/д 17.87 17.87