Рецепт Salade Verte Viniagrette - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 x Reserved viniagrette dressing (from appetizer recipe)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
salad greens
245.0g
mushroom
16.97g
capers
8.6g
mustard
15.0g
Всего в порции Всего в рецепте
Protein (g) 4.66 0.52 0.2 0.66 6.04 12.08
Total Fat (g) 106.16 0.06 0.07 0.6 106.89 213.78
Carbohydrates (g) 18.03 0.56 0.42 0.8 19.81 39.62
Ash (g) 5.83 0.14 0.69 0.55 7.21 14.42
Calories (kcal) 1046.15 3.735 1.978 10.05 1061.913 2123.826
Starch (g) н/д 0.0 н/д 0.09 0.09 0.18
Sucrose (g) н/д 0.0 н/д 0.03 0.03 0.06
Glucose (dextrose) (g) н/д 0.25 н/д 0.07 0.32 0.64
Fructose (g) н/д 0.03 н/д 0.03 0.06 0.12
Lactose (g) н/д 0.0 н/д 0.0 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 110.32 15.69 7.21 12.4 145.62 291.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 16.34 0.28 0.04 0.13 16.79 33.58
Galactose (g) н/д 0.0 н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.2 0.2 0.3 0.5 1.2 2.4
Calcium (mg) 83.3 0.509 3.44 8.7 95.949 191.898
Iron (mg) 0.86 0.08 0.14 0.23 1.31 2.62
Magnesium (mg) 17.15 1.528 2.838 7.35 28.866 57.732
Phosphorus (mg) 75.95 14.599 0.86 15.9 107.309 214.618
Potassium (mg) 142.1 53.981 3.44 20.7 220.221 440.442
Sodium (mg) 2124.15 0.849 254.904 170.25 2550.153 5100.306
Zinc (mg) 0.61 0.09 0.03 0.1 0.82 1.64
Copper (mg) 0.025 0.054 0.032 0.014 0.124 0.248
Manganese (mg) н/д 0.008 0.007 0.063 0.078 0.156
Selenium (mcg) 3.9 1.6 0.1 4.9 10.5 21.0
Vitamin A, IU (IU) 100.45 0.0 11.868 10.65 122.968 245.936
Retinol (mcg) 24.5 0.0 0.0 0.0 24.5 49.0
Vitamin A, RAE (mcg_RAE) 24.5 0.0 0.602 0.6 25.702 51.404
Beta Carotene (mcg) 7.35 0.0 7.138 4.35 18.838 37.676
Vitamin E (mg) 11.27 0.0 0.08 0.05 11.4 22.8
Vitamin D (IU) н/д 3.056 н/д н/д 3.056 6.112
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 95.55 0.0 0.0 2.7 98.25 196.5
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д 0.31 0.31 0.62
Tocopherol, delta (mg) н/д 0.0 н/д 0.01 0.01 0.02
Vitamin C (mg) 0.5 0.4 0.4 0.2 1.4 2.8
Thiamin (mg) 0.049 0.014 0.002 0.051 0.115 0.23
Riboflavin (mg) 0.123 0.068 0.012 0.005 0.207 0.414
Niacin (mg) 0.343 0.613 0.056 0.078 1.09 2.18
Pantothenic acid (mg) н/д 0.255 0.003 0.045 0.302 0.604
Vitamin B-6 (mg) 0.025 0.017 0.002 0.009 0.052 0.104
Folate (mcg) 9.8 2.716 1.978 1.05 15.544 31.088
Vitamin B-12 (mcg) 0.64 0.01 0.0 0.0 0.64 1.28
Choline (mg) 8.8 2.9 0.6 3.4 15.7 31.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.007 н/д 0.002 0.008 0.016
Threonine (g) н/д 0.019 н/д 0.026 0.044 0.088
Isoleucine (g) н/д 0.014 н/д 0.023 0.036 0.072
Leucine (g) н/д 0.02 н/д 0.045 0.065 0.13
Lysine (g) н/д 0.019 н/д 0.041 0.059 0.118
Methionine (g) н/д 0.005 н/д 0.012 0.017 0.034
Cystine (g) н/д 0.002 н/д 0.012 0.014 0.028
Phenylalanine (g) н/д 0.015 н/д 0.026 0.041 0.082
Tyrosine (g) н/д 0.007 н/д 0.021 0.028 0.056
Valine (g) н/д 0.039 н/д 0.03 0.069 0.138
Arginine (g) н/д 0.014 н/д 0.039 0.053 0.106
Histidine (g) н/д 0.01 н/д 0.018 0.028 0.056
Alanine (g) н/д 0.034 н/д 0.026 0.059 0.118
Aspartic acid (g) н/д 0.034 н/д 0.06 0.094 0.188
Glutamic acid (g) н/д 0.058 н/д 0.113 0.17 0.34
Glycine (g) н/д 0.015 н/д 0.036 0.051 0.102
Proline (g) н/д 0.014 н/д 0.056 0.069 0.138
Serine (g) н/д 0.015 н/д 0.032 0.047 0.094
Cholesterol (mg) 98.0 0.0 0.0 0.0 98.0 196.0
Trans Fat (g) н/д н/д н/д 0.002 0.002 0.004
Saturated Fat (g) 14.651 0.007 0.02 0.038 14.715 29.43
Phytosterols (mg) н/д н/д 4.128 н/д 4.128 8.256
Monounsaturated Fat (g) 23.079 0.0 0.005 0.395 23.479 46.958
Polyunsaturated (g) 56.767 0.024 0.026 0.143 56.959 113.918