Рецепт Ruby Rhubarb Salad - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
rhubarb
183.0g
sugar
100.0g
water
59.25g
Всего в порции Всего в рецепте
Protein (g) 1.65 0.0 0.0 1.65 1.65
Total Fat (g) 0.37 0.0 0.0 0.37 0.37
Carbohydrates (g) 8.31 99.98 0.0 108.29 108.29
Ash (g) 1.39 0.0 0.06 1.45 1.45
Calories (kcal) 38.43 387.0 0.0 425.43 425.43
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 171.31 0.03 59.19 230.53 230.53
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.01 99.91 0.0 101.92 101.92
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 3.3 0.0 0.0 3.3 3.3
Calcium (mg) 157.38 1.0 1.778 160.158 160.158
Iron (mg) 0.4 0.01 0.0 0.41 0.41
Magnesium (mg) 21.96 0.0 0.593 22.553 22.553
Phosphorus (mg) 25.62 0.0 0.0 25.62 25.62
Potassium (mg) 527.04 2.0 0.0 529.04 529.04
Sodium (mg) 7.32 0.0 2.37 9.69 9.69
Zinc (mg) 0.18 0.0 0.01 0.19 0.19
Copper (mg) 0.037 0.0 0.006 0.043 0.043
Manganese (mg) 0.366 0.0 0.0 0.366 0.366
Selenium (mcg) 2.0 0.6 0.0 2.6 2.6
Vitamin A, IU (IU) 186.66 0.0 0.0 186.66 186.66
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 9.15 0.0 0.0 9.15 9.15
Beta Carotene (mcg) 111.63 0.0 0.0 111.63 111.63
Vitamin E (mg) 0.49 0.0 0.0 0.49 0.49
Vitamin D (IU) н/д н/д 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 311.1 0.0 0.0 311.1 311.1
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 14.6 0.0 0.0 14.6 14.6
Thiamin (mg) 0.037 0.0 0.0 0.037 0.037
Riboflavin (mg) 0.055 0.02 0.0 0.075 0.075
Niacin (mg) 0.549 0.0 0.0 0.549 0.549
Pantothenic acid (mg) 0.165 0.0 0.0 0.165 0.165
Vitamin B-6 (mg) 0.037 0.0 0.0 0.037 0.037
Folate (mcg) 12.81 0.0 0.0 12.81 12.81
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 11.2 0.0 0.0 11.2 11.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д н/д н/д 0.0 0.0
Threonine (g) н/д н/д н/д 0.0 0.0
Isoleucine (g) н/д н/д н/д 0.0 0.0
Leucine (g) н/д н/д н/д 0.0 0.0
Lysine (g) н/д н/д н/д 0.0 0.0
Methionine (g) н/д н/д н/д 0.0 0.0
Cystine (g) н/д н/д н/д 0.0 0.0
Phenylalanine (g) н/д н/д н/д 0.0 0.0
Tyrosine (g) н/д н/д н/д 0.0 0.0
Valine (g) н/д н/д н/д 0.0 0.0
Arginine (g) н/д н/д н/д 0.0 0.0
Histidine (g) н/д н/д н/д 0.0 0.0
Alanine (g) н/д н/д н/д 0.0 0.0
Aspartic acid (g) н/д н/д н/д 0.0 0.0
Glutamic acid (g) н/д н/д н/д 0.0 0.0
Glycine (g) н/д н/д н/д 0.0 0.0
Proline (g) н/д н/д н/д 0.0 0.0
Serine (g) н/д н/д н/д 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.092 0.0 0.0 0.092 0.092
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.073 0.0 0.0 0.073 0.073
Polyunsaturated (g) 0.183 0.0 0.0 0.183 0.183