CookEatShare также доступен на языке: English
Закрыть

Рецепт Royal Hawaiian Dessert Sauce - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
butter
7.1g
sugar
6.88g
cinnamon
0.33g
mandarin oranges
88.6g
banana
18.88g
rum
18.53g
vodka
0.29g
brandy
18.53g
Всего в порции Всего в рецепте
Protein (g) 0.06 0.01 0.01 0.66 0.21 0.0 0.0 0.0 0.95 3.8
Total Fat (g) 5.76 0.0 0.0 0.04 0.06 0.0 0.0 0.0 5.86 23.44
Carbohydrates (g) 0.0 6.74 0.26 8.34 4.31 0.0 0.0 0.0 19.66 78.64
Ash (g) 0.15 0.03 0.01 0.26 0.15 0.0 0.0 н/д 0.6 2.4
Calories (kcal) 50.907 26.125 0.803 33.666 16.803 42.81 0.67 42.81 214.594 858.376
Starch (g) н/д н/д н/д н/д 1.02 н/д н/д н/д 1.02 4.08
Sucrose (g) н/д 6.5 0.0 н/д 0.45 н/д н/д н/д 6.95 27.8
Glucose (dextrose) (g) н/д 0.09 0.0 н/д 0.94 н/д н/д н/д 1.04 4.16
Fructose (g) н/д 0.08 0.0 н/д 0.92 н/д н/д н/д 1.0 4.0
Lactose (g) н/д 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 6.2 0.1 6.2 12.5 50.0
Water (g) 1.13 0.09 0.03 79.3 14.14 12.34 0.19 12.34 119.58 478.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Sugars (g) 0.0 6.67 0.01 7.31 2.31 0.0 0.0 0.0 16.3 65.2
Galactose (g) н/д 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.2 1.1 0.5 0.0 0.0 0.0 1.7 6.8
Calcium (mg) 1.704 5.706 3.257 10.631 0.944 0.0 0.0 0.0 22.242 88.968
Iron (mg) 0.0 0.05 0.03 0.24 0.05 0.02 0.0 0.01 0.4 1.6
Magnesium (mg) 0.142 0.619 0.195 9.745 5.098 0.0 0.0 0.0 15.799 63.196
Phosphorus (mg) 1.704 0.275 0.208 9.745 4.154 0.927 0.015 0.741 17.768 71.072
Potassium (mg) 1.704 9.144 1.401 120.489 67.59 0.371 0.003 0.371 201.072 804.288
Sodium (mg) 40.896 1.925 0.033 4.43 0.189 0.185 0.003 0.185 47.846 191.384
Zinc (mg) 0.01 0.0 0.01 0.47 0.03 0.01 0.0 0.01 0.53 2.12
Copper (mg) 0.0 0.003 0.001 0.035 0.015 0.009 0.0 0.004 0.068 0.272
Manganese (mg) 0.0 0.004 0.057 н/д 0.051 0.004 0.0 н/д 0.116 0.464
Selenium (mcg) 0.1 0.1 0.0 0.4 0.2 0.0 0.0 0.0 0.7 2.8
Vitamin A, IU (IU) 177.429 0.0 0.959 1162.366 12.083 0.0 0.0 н/д 1352.837 5411.348
Retinol (mcg) 47.641 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.641 190.564
Vitamin A, RAE (mcg_RAE) 48.564 0.0 0.049 58.473 0.566 0.0 0.0 0.0 107.652 430.608
Beta Carotene (mcg) 11.218 0.0 0.364 264.013 4.909 0.0 н/д 0.0 280.504 1122.016
Vitamin E (mg) 0.16 0.0 0.01 0.13 0.02 0.0 н/д 0.0 0.32 1.28
Vitamin D (IU) 3.976 н/д н/д н/д н/д н/д н/д н/д 3.976 15.904
Lycopene (mcg) 0.0 0.0 0.049 0.0 0.0 0.0 н/д 0.0 0.049 0.196
Lutein + zeaxanthin (mcg) 0.0 0.0 0.722 215.286 4.154 0.0 н/д 0.0 220.161 880.644
Tocopherol, beta (mg) 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) 0.0 н/д 0.03 н/д 0.0 н/д н/д н/д 0.04 0.16
Tocopherol, delta (mg) 0.0 н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 30.0 1.6 0.0 0.0 0.0 31.7 126.8
Thiamin (mg) 0.001 0.0 0.0 0.08 0.006 0.002 0.0 0.002 0.09 0.36
Riboflavin (mg) 0.002 0.0 0.0 0.027 0.013 0.0 0.0 0.0 0.042 0.168
Niacin (mg) 0.003 0.008 0.004 0.399 0.126 0.0 0.0 0.002 0.542 2.168
Pantothenic acid (mg) 0.008 0.009 0.001 н/д 0.062 0.0 0.0 н/д 0.08 0.32
Vitamin B-6 (mg) 0.0 0.003 0.001 0.035 0.07 0.0 0.0 0.0 0.109 0.436
Folate (mcg) 0.213 0.069 0.02 4.43 3.776 0.0 0.0 0.0 8.507 34.028
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.04
Choline (mg) 1.3 0.2 0.0 5.3 1.9 0.0 н/д 0.0 8.7 34.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 н/д 0.0 н/д 0.002 0.0 0.0 н/д 0.003 0.012
Threonine (g) 0.003 н/д 0.0 н/д 0.006 0.0 0.0 н/д 0.009 0.036
Isoleucine (g) 0.004 н/д 0.0 н/д 0.006 0.0 0.0 н/д 0.01 0.04
Leucine (g) 0.006 н/д 0.001 н/д 0.013 0.0 0.0 н/д 0.02 0.08
Lysine (g) 0.005 н/д 0.001 н/д 0.009 0.0 0.0 н/д 0.015 0.06
Methionine (g) 0.001 н/д 0.0 н/д 0.002 0.0 0.0 н/д 0.004 0.016
Cystine (g) 0.001 н/д 0.0 н/д 0.002 0.0 0.0 н/д 0.003 0.012
Phenylalanine (g) 0.003 н/д 0.0 н/д 0.009 0.0 0.0 н/д 0.013 0.052
Tyrosine (g) 0.003 н/д 0.0 н/д 0.002 0.0 0.0 н/д 0.005 0.02
Valine (g) 0.004 н/д 0.001 н/д 0.009 0.0 0.0 н/д 0.014 0.056
Arginine (g) 0.002 н/д 0.001 н/д 0.009 0.0 0.0 н/д 0.012 0.048
Histidine (g) 0.001 н/д 0.0 н/д 0.015 0.0 0.0 н/д 0.017 0.068
Alanine (g) 0.002 н/д 0.001 н/д 0.008 0.0 0.0 н/д 0.01 0.04
Aspartic acid (g) 0.004 н/д 0.001 н/д 0.023 0.0 0.0 н/д 0.028 0.112
Glutamic acid (g) 0.013 н/д 0.001 н/д 0.028 0.0 0.0 н/д 0.042 0.168
Glycine (g) 0.001 н/д 0.001 н/д 0.008 0.0 0.0 н/д 0.01 0.04
Proline (g) 0.006 н/д 0.001 н/д 0.006 0.0 0.0 н/д 0.013 0.052
Serine (g) 0.004 н/д 0.001 н/д 0.008 0.0 0.0 н/д 0.012 0.048
Cholesterol (mg) 15.265 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.265 61.06
Trans Fat (g) н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 3.647 0.0 0.001 0.0 0.021 0.0 0.0 0.0 3.669 14.676
Phytosterols (mg) н/д н/д 0.085 н/д 3.021 н/д н/д н/д 3.105 12.42
Monounsaturated Fat (g) 1.492 0.0 0.001 0.009 0.006 0.0 0.0 0.0 1.508 6.032
Polyunsaturated (g) 0.216 0.0 0.0 0.009 0.013 0.0 0.0 0.0 0.238 0.952