Рецепт Rocky Road Candy {Slow Cooker Monday} - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
A bag and a half of semi-sweet chocolate chips
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
half
15.0g
half
15.0g
chocolate syrup
39.0g
Всего в порции Всего в рецепте
Protein (g) 0.44 0.44 0.82 1.71 1.71
Total Fat (g) 1.73 1.73 0.44 3.89 3.89
Carbohydrates (g) 0.65 0.65 25.39 26.68 26.68
Ash (g) 0.1 0.1 0.26 0.46 0.46
Calories (kcal) 19.5 19.5 108.81 147.81 147.81
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 12.09 12.09 12.09 36.26 36.26
Caffeine (mg) 0.0 0.0 2.34 2.34 2.34
Theobromine (mg) 0.0 0.0 74.1 74.1 74.1
Sugars (g) 0.02 0.02 19.36 19.41 19.41
Galactose (g) н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 1.0 1.0 1.0
Calcium (mg) 15.75 15.75 5.46 36.96 36.96
Iron (mg) 0.01 0.01 0.82 0.84 0.84
Magnesium (mg) 1.5 1.5 25.35 28.35 28.35
Phosphorus (mg) 14.25 14.25 50.31 78.81 78.81
Potassium (mg) 19.5 19.5 87.36 126.36 126.36
Sodium (mg) 6.15 6.15 28.08 40.38 40.38
Zinc (mg) 0.08 0.08 0.28 0.44 0.44
Copper (mg) 0.002 0.002 0.199 0.202 0.202
Manganese (mg) 0.0 0.0 0.148 0.148 0.148
Selenium (mcg) 0.3 0.3 0.5 1.1 1.1
Vitamin A, IU (IU) 53.1 53.1 0.0 106.2 106.2
Retinol (mcg) 14.25 14.25 0.0 28.5 28.5
Vitamin A, RAE (mcg_RAE) 14.55 14.55 0.0 29.1 29.1
Beta Carotene (mcg) 3.3 3.3 0.0 6.6 6.6
Vitamin E (mg) 0.05 0.05 0.01 0.11 0.11
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 1.17 1.17 1.17
Tocopherol, beta (mg) н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.1 0.1 0.1 0.3 0.3
Thiamin (mg) 0.006 0.006 0.004 0.016 0.016
Riboflavin (mg) 0.023 0.023 0.02 0.065 0.065
Niacin (mg) 0.012 0.012 0.125 0.149 0.149
Pantothenic acid (mg) 0.044 0.044 0.004 0.091 0.091
Vitamin B-6 (mg) 0.006 0.006 0.004 0.016 0.016
Folate (mcg) 0.45 0.45 0.78 1.68 1.68
Vitamin B-12 (mcg) 0.05 0.05 0.0 0.1 0.1
Choline (mg) 2.8 2.8 0.5 6.1 6.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.006 н/д 0.012 0.012
Threonine (g) 0.02 0.02 н/д 0.039 0.039
Isoleucine (g) 0.027 0.027 н/д 0.054 0.054
Leucine (g) 0.044 0.044 н/д 0.087 0.087
Lysine (g) 0.036 0.036 н/д 0.072 0.072
Methionine (g) 0.011 0.011 н/д 0.021 0.021
Cystine (g) 0.005 0.005 н/д 0.009 0.009
Phenylalanine (g) 0.021 0.021 н/д 0.042 0.042
Tyrosine (g) 0.021 0.021 н/д 0.042 0.042
Valine (g) 0.03 0.03 н/д 0.06 0.06
Arginine (g) 0.017 0.017 н/д 0.033 0.033
Histidine (g) 0.012 0.012 н/д 0.024 0.024
Alanine (g) 0.015 0.015 н/д 0.03 0.03
Aspartic acid (g) 0.035 0.035 н/д 0.069 0.069
Glutamic acid (g) 0.093 0.093 н/д 0.186 0.186
Glycine (g) 0.009 0.009 н/д 0.018 0.018
Proline (g) 0.044 0.044 н/д 0.087 0.087
Serine (g) 0.024 0.024 н/д 0.048 0.048
Cholesterol (mg) 5.55 5.55 0.0 11.1 11.1
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.074 1.074 0.203 2.351 2.351
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.498 0.498 0.113 1.109 1.109
Polyunsaturated (g) 0.065 0.065 0.012 0.141 0.141