CookEatShare также доступен на языке: English
Закрыть

Рецепт Roasted Banana Rum Ice Cream.. - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/1/2 cps cream
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
bananas
56.64g
butter
2.37g
vanilla
1.05g
lemon juice
0.64g
sugar
6.3g
sugar
18.33g
rum
13.9g
cinnamon
0.65g
Всего в порции Всего в рецепте
Protein (g) 0.62 0.02 0.0 0.0 0.0 0.02 0.0 0.03 0.69 2.76
Total Fat (g) 0.19 1.92 0.0 0.0 0.0 0.0 0.0 0.01 2.11 8.44
Carbohydrates (g) 12.94 0.0 0.13 0.05 6.3 17.98 0.0 0.52 37.93 151.72
Ash (g) 0.46 0.0 0.0 0.0 0.0 0.08 0.0 0.02 0.58 2.32
Calories (kcal) 50.41 16.957 3.024 0.159 24.381 69.664 32.109 1.606 198.308 793.232
Starch (g) 3.05 н/д н/д н/д н/д н/д н/д н/д 3.05 12.2
Sucrose (g) 1.35 н/д н/д н/д н/д 17.34 н/д 0.0 18.69 74.76
Glucose (dextrose) (g) 2.82 н/д н/д н/д н/д 0.25 н/д 0.01 3.07 12.28
Fructose (g) 2.75 н/д н/д н/д н/д 0.2 н/д 0.01 2.96 11.84
Lactose (g) 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Maltose (g) 0.01 н/д н/д н/д н/д 0.0 н/д 0.0 0.01 0.04
Alcohol (g) 0.0 0.0 0.4 0.0 0.0 0.0 4.6 0.0 5.0 20.0
Water (g) 42.43 0.42 0.55 0.58 0.0 0.25 9.26 0.07 53.56 214.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 6.93 0.0 0.13 0.02 6.29 17.79 0.0 0.01 31.17 124.68
Galactose (g) 0.0 н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Dietary Fiber (g) 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.8 7.2
Calcium (mg) 2.832 0.568 0.116 0.044 0.063 15.216 0.0 6.513 25.352 101.408
Iron (mg) 0.15 0.0 0.0 0.0 0.0 0.13 0.02 0.05 0.35 1.4
Magnesium (mg) 15.293 0.047 0.126 0.038 0.0 1.65 0.0 0.39 17.544 70.176
Phosphorus (mg) 12.461 0.568 0.063 0.038 0.0 0.733 0.695 0.416 14.974 59.896
Potassium (mg) 202.771 0.568 1.554 0.787 0.126 24.382 0.278 2.802 233.268 933.072
Sodium (mg) 0.566 0.26 0.095 0.006 0.0 5.133 0.139 0.065 6.265 25.06
Zinc (mg) 0.08 0.0 0.0 0.0 0.0 0.01 0.01 0.01 0.12 0.48
Copper (mg) 0.045 0.0 0.001 0.0 0.0 0.009 0.007 0.002 0.065 0.26
Manganese (mg) 0.153 0.0 0.002 0.0 0.0 0.011 0.003 0.114 0.283 1.132
Selenium (mcg) 0.6 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.9 3.6
Vitamin A, IU (IU) 36.25 59.101 0.0 0.127 0.0 0.0 0.0 1.918 97.395 389.58
Retinol (mcg) 0.0 15.869 0.0 0.0 0.0 0.0 0.0 0.0 15.869 63.476
Vitamin A, RAE (mcg_RAE) 1.699 16.177 0.0 0.006 0.0 0.0 0.0 0.098 17.98 71.92
Beta Carotene (mcg) 14.726 3.737 0.0 0.019 0.0 0.0 0.0 0.728 19.21 76.84
Vitamin E (mg) 0.06 0.05 0.0 0.0 0.0 0.0 0.0 0.02 0.13 0.52
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.098 0.098 0.392
Lutein + zeaxanthin (mcg) 12.461 0.0 0.0 0.057 0.0 0.0 0.0 1.443 13.961 55.844
Tocopherol, beta (mg) 0.0 0.0 н/д н/д н/д н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.01 0.0 н/д н/д н/д н/д н/д 0.07 0.08 0.32
Tocopherol, delta (mg) 0.01 0.0 н/д н/д н/д н/д н/д 0.0 0.01 0.04
Vitamin C (mg) 4.9 0.0 0.0 0.3 0.0 0.0 0.0 0.0 5.2 20.8
Thiamin (mg) 0.017 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.019 0.076
Riboflavin (mg) 0.04 0.001 0.001 0.0 0.001 0.0 0.0 0.0 0.043 0.172
Niacin (mg) 0.379 0.001 0.005 0.001 0.0 0.02 0.0 0.009 0.414 1.656
Pantothenic acid (mg) 0.187 0.003 0.0 0.001 0.0 0.024 0.0 0.002 0.217 0.868
Vitamin B-6 (mg) 0.21 0.0 0.0 0.0 0.0 0.007 0.0 0.001 0.219 0.876
Folate (mcg) 11.328 0.071 0.0 0.083 0.0 0.183 0.0 0.039 11.704 46.816
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 5.6 0.4 н/д 0.0 0.0 0.4 0.0 0.1 6.5 26.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.006 0.0 н/д н/д н/д н/д 0.0 0.0 0.006 0.024
Threonine (g) 0.017 0.001 н/д н/д н/д н/д 0.0 0.001 0.019 0.076
Isoleucine (g) 0.017 0.001 н/д н/д н/д н/д 0.0 0.001 0.019 0.076
Leucine (g) 0.04 0.002 н/д н/д н/д н/д 0.0 0.002 0.043 0.172
Lysine (g) 0.028 0.002 н/д н/д н/д н/д 0.0 0.002 0.032 0.128
Methionine (g) 0.006 0.0 н/д н/д н/д н/д 0.0 0.001 0.007 0.028
Cystine (g) 0.006 0.0 н/д н/д н/д н/д 0.0 0.0 0.006 0.024
Phenylalanine (g) 0.028 0.001 н/д н/д н/д н/д 0.0 0.001 0.03 0.12
Tyrosine (g) 0.006 0.001 н/д н/д н/д н/д 0.0 0.001 0.008 0.032
Valine (g) 0.028 0.001 н/д н/д н/д н/д 0.0 0.001 0.031 0.124
Arginine (g) 0.028 0.001 н/д н/д н/д н/д 0.0 0.001 0.03 0.12
Histidine (g) 0.045 0.0 н/д н/д н/д н/д 0.0 0.001 0.047 0.188
Alanine (g) 0.023 0.001 н/д н/д н/д н/д 0.0 0.001 0.024 0.096
Aspartic acid (g) 0.068 0.001 н/д н/д н/д н/д 0.0 0.003 0.072 0.288
Glutamic acid (g) 0.085 0.004 н/д н/д н/д н/д 0.0 0.002 0.092 0.368
Glycine (g) 0.023 0.0 н/д н/д н/д н/д 0.0 0.001 0.024 0.096
Proline (g) 0.017 0.002 н/д н/д н/д н/д 0.0 0.003 0.022 0.088
Serine (g) 0.023 0.001 н/д н/д н/д н/д 0.0 0.001 0.025 0.1
Cholesterol (mg) 0.0 5.085 0.0 0.0 0.0 0.0 0.0 0.0 5.085 20.34
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 0.062 1.215 0.0 0.0 0.0 0.0 0.0 0.002 1.28 5.12
Phytosterols (mg) 9.062 н/д н/д н/д н/д н/д н/д 0.169 9.231 36.924
Monounsaturated Fat (g) 0.017 0.497 0.0 0.0 0.0 0.0 0.0 0.002 0.516 2.064
Polyunsaturated (g) 0.04 0.072 0.0 0.0 0.0 0.0 0.0 0.0 0.112 0.448