CookEatShare также доступен на языке: English
Закрыть

Рецепт Roast Turkey With Stuffings - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Stuffing of choice (see recipes)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
turkey
15.69g
butter
9.42g
Всего в порции Всего в рецепте
Protein (g) 3.42 0.08 3.5 42.0
Total Fat (g) 0.45 7.64 8.09 97.08
Carbohydrates (g) 0.0 0.01 0.01 0.12
Ash (g) 0.15 0.2 0.35 4.2
Calories (kcal) 18.67 67.518 86.188 1034.256
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 11.64 1.49 13.13 157.56
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.01 0.12
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 2.196 2.26 4.456 53.472
Iron (mg) 0.23 0.0 0.23 2.76
Magnesium (mg) 3.922 0.188 4.111 49.332
Phosphorus (mg) 30.594 2.26 32.854 394.248
Potassium (mg) 46.44 2.26 48.7 584.4
Sodium (mg) 10.982 54.24 65.222 782.664
Zinc (mg) 0.37 0.01 0.38 4.56
Copper (mg) 0.017 0.0 0.017 0.204
Manganese (mg) 0.003 0.0 0.003 0.036
Selenium (mcg) 4.2 0.1 4.3 51.6
Vitamin A, IU (IU) 0.0 235.323 235.323 2823.876
Retinol (mcg) 0.0 63.186 63.186 758.232
Vitamin A, RAE (mcg_RAE) 0.0 64.41 64.41 772.92
Beta Carotene (mcg) 0.0 14.878 14.878 178.536
Vitamin E (mg) 0.05 0.22 0.27 3.24
Vitamin D (IU) н/д 5.273 5.273 63.276
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.011 0.001 0.012 0.144
Riboflavin (mg) 0.027 0.003 0.029 0.348
Niacin (mg) 0.712 0.004 0.716 8.592
Pantothenic acid (mg) 0.143 0.01 0.153 1.836
Vitamin B-6 (mg) 0.074 0.0 0.074 0.888
Folate (mcg) 1.412 0.283 1.695 20.34
Vitamin B-12 (mcg) 0.07 0.02 0.08 0.96
Choline (mg) 11.0 1.8 12.8 153.6
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.039 0.001 0.04 0.48
Threonine (g) 0.152 0.004 0.156 1.872
Isoleucine (g) 0.177 0.005 0.182 2.184
Leucine (g) 0.273 0.008 0.281 3.372
Lysine (g) 0.322 0.007 0.328 3.936
Methionine (g) 0.099 0.002 0.101 1.212
Cystine (g) 0.036 0.001 0.037 0.444
Phenylalanine (g) 0.135 0.004 0.139 1.668
Tyrosine (g) 0.135 0.004 0.139 1.668
Valine (g) 0.182 0.006 0.188 2.256
Arginine (g) 0.238 0.003 0.241 2.892
Histidine (g) 0.107 0.002 0.109 1.308
Alanine (g) 0.212 0.003 0.215 2.58
Aspartic acid (g) 0.331 0.006 0.337 4.044
Glutamic acid (g) 0.557 0.017 0.574 6.888
Glycine (g) 0.169 0.002 0.171 2.052
Proline (g) 0.143 0.008 0.15 1.8
Serine (g) 0.152 0.005 0.157 1.884
Cholesterol (mg) 10.198 20.246 30.444 365.328
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.149 4.837 4.986 59.832
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.096 1.979 2.075 24.9
Polyunsaturated (g) 0.13 0.286 0.416 4.992