CookEatShare также доступен на языке: English
Закрыть

Рецепт Red Chicken Chilaquilles - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp Salt plus more to taste
1/2 tsp Freshly-grnd black pepper plus more to taste
2 c. Red Tomato Salsa see * Note
2 x handfuls Corn chips
1/4 c. Crema see * Note
    (or possibly 1/4 c. lowfat sour cream)
1/4 c. Grated Cotija cheese
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
chicken stock
354.88g
chicken breast
73.71g
oil
6.8g
onion
24.75g
garlics
1.96g
cilantro
0.47g
onion
6.19g
Всего в порции Всего в рецепте
Protein (g) 3.55 17.02 0.0 0.27 0.12 0.01 0.07 21.04 84.16
Total Fat (g) 0.35 0.91 6.8 0.02 0.01 0.0 0.01 8.11 32.44
Carbohydrates (g) 1.42 0.0 0.0 2.31 0.65 0.02 0.58 4.97 19.88
Ash (g) 2.48 0.75 0.0 0.09 0.03 0.01 0.02 3.38 13.52
Calories (kcal) 24.842 81.079 60.112 9.9 2.917 0.109 2.475 181.433 725.732
Starch (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Sucrose (g) н/д н/д н/д 0.25 н/д н/д 0.06 0.31 1.24
Glucose (dextrose) (g) н/д н/д н/д 0.49 н/д н/д 0.12 0.61 2.44
Fructose (g) н/д н/д н/д 0.32 н/д н/д 0.08 0.4 1.6
Lactose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 347.08 55.1 0.0 22.05 1.15 0.44 5.51 431.33 1725.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 1.05 0.02 0.0 0.26 1.34 5.36
Galactose (g) н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 1.4 0.0 0.0 0.4 0.0 0.0 0.1 2.0 8.0
Calcium (mg) 21.293 8.108 0.0 5.693 3.543 0.316 1.423 40.376 161.504
Iron (mg) 0.71 0.53 0.0 0.05 0.03 0.01 0.01 1.35 5.4
Magnesium (mg) 3.549 20.638 0.0 2.475 0.489 0.123 0.619 27.893 111.572
Phosphorus (mg) 46.135 144.468 0.0 7.178 2.995 0.226 1.794 202.796 811.184
Potassium (mg) 283.906 187.956 0.0 36.135 7.85 2.458 9.034 527.338 2109.352
Sodium (mg) 560.714 47.91 0.0 0.99 0.333 0.217 0.248 610.412 2441.648
Zinc (mg) 0.25 0.59 0.0 0.04 0.02 0.0 0.01 0.92 3.68
Copper (mg) 0.106 0.029 0.0 0.01 0.006 0.001 0.002 0.155 0.62
Manganese (mg) 0.177 0.015 н/д 0.032 0.033 0.002 0.008 0.267 1.068
Selenium (mcg) 0.0 13.1 0.0 0.1 0.3 0.0 0.0 13.6 54.4
Vitamin A, IU (IU) 0.0 15.479 0.0 0.495 0.176 31.834 0.124 48.107 192.428
Retinol (mcg) 0.0 4.423 0.0 0.0 0.0 0.0 0.0 4.423 17.692
Vitamin A, RAE (mcg_RAE) 0.0 4.423 0.0 0.0 0.0 1.59 0.0 6.012 24.048
Beta Carotene (mcg) 0.0 0.0 0.0 0.248 0.098 18.54 0.062 18.947 75.788
Vitamin E (mg) 0.0 0.1 0.63 0.0 0.0 0.01 0.0 0.74 2.96
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.99 0.313 4.081 0.248 5.631 22.524
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д 0.03 н/д 0.0 н/д н/д 0.0 0.03 0.12
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 24.8 0.9 0.0 1.8 0.6 0.1 0.5 28.8 115.2
Thiamin (mg) 0.0 0.052 0.0 0.012 0.004 0.0 0.003 0.071 0.284
Riboflavin (mg) 0.035 0.066 0.0 0.007 0.002 0.001 0.002 0.114 0.456
Niacin (mg) 1.81 8.248 0.0 0.03 0.014 0.005 0.007 10.114 40.456
Pantothenic acid (mg) 0.035 0.604 0.0 0.03 0.012 0.003 0.007 0.691 2.764
Vitamin B-6 (mg) 0.035 0.405 0.0 0.03 0.024 0.001 0.007 0.503 2.012
Folate (mcg) 0.0 2.948 0.0 4.703 0.059 0.292 1.176 9.178 36.712
Vitamin B-12 (mcg) 0.14 0.28 0.0 0.0 0.0 0.0 0.0 0.42 1.68
Choline (mg) н/д 54.1 н/д 1.5 0.5 0.1 0.4 56.5 226.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.199 0.0 0.002 0.001 н/д 0.001 0.203 0.812
Threonine (g) н/д 0.722 0.0 0.005 0.003 н/д 0.001 0.732 2.928
Isoleucine (g) н/д 0.899 0.0 0.002 0.004 н/д 0.001 0.907 3.628
Leucine (g) н/д 1.275 0.0 0.007 0.006 н/д 0.002 1.291 5.164
Lysine (g) н/д 1.445 0.0 0.01 0.005 н/д 0.002 1.462 5.848
Methionine (g) н/д 0.472 0.0 0.0 0.002 н/д 0.0 0.473 1.892
Cystine (g) н/д 0.221 0.0 0.0 0.001 н/д 0.0 0.222 0.888
Phenylalanine (g) н/д 0.678 0.0 0.007 0.004 н/д 0.002 0.691 2.764
Tyrosine (g) н/д 0.575 0.0 0.002 0.002 н/д 0.001 0.58 2.32
Valine (g) н/д 0.848 0.0 0.005 0.006 н/д 0.001 0.86 3.44
Arginine (g) н/д 1.025 0.0 0.025 0.012 н/д 0.006 1.068 4.272
Histidine (g) н/д 0.531 0.0 0.002 0.002 н/д 0.001 0.536 2.144
Alanine (g) н/д 0.929 0.0 0.005 0.003 н/д 0.001 0.937 3.748
Aspartic acid (g) н/д 1.518 0.0 0.022 0.01 н/д 0.006 1.556 6.224
Glutamic acid (g) н/д 2.55 0.0 0.064 0.016 н/д 0.016 2.647 10.588
Glycine (g) н/д 0.833 0.0 0.007 0.004 н/д 0.002 0.846 3.384
Proline (g) н/д 0.7 0.0 0.002 0.002 н/д 0.001 0.705 2.82
Serine (g) н/д 0.582 0.0 0.005 0.004 н/д 0.001 0.592 2.368
Cholesterol (mg) 0.0 42.751 0.0 0.0 0.0 0.0 0.0 42.751 171.004
Trans Fat (g) н/д 0.022 0.175 н/д н/д н/д н/д 0.198 0.792
Saturated Fat (g) 0.106 0.243 0.505 0.01 0.002 0.0 0.002 0.869 3.476
Phytosterols (mg) н/д н/д 17.0 3.713 н/д 0.024 0.928 21.664 86.656
Monounsaturated Fat (g) 0.177 0.221 1.546 0.002 0.0 0.001 0.001 1.949 7.796
Polyunsaturated (g) 0.071 0.206 4.43 0.005 0.005 0.0 0.001 4.718 18.872