CookEatShare также доступен на языке: English
Закрыть

Рецепт Red Beans 'N Rice - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x ham bone or possibly
    salt and pepper to taste
    cooked rice
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
beans
75.6g
sausage
75.6g
onions
24.0g
onions
4.0g
peppers
10.18g
pepper
0.0g
salt
0.0g
rice
0.0g
Всего в порции Всего в рецепте
Protein (g) 17.83 11.41 0.26 0.07 0.09 н/д н/д н/д 29.66 177.96
Total Fat (g) 0.63 20.06 0.02 0.01 0.02 н/д н/д н/д 20.73 124.38
Carbohydrates (g) 45.37 0.0 2.24 0.29 0.47 н/д н/д н/д 48.37 290.22
Ash (g) 2.9 1.71 0.08 0.03 0.04 н/д н/д н/д 4.76 28.56
Calories (kcal) 251.742 229.819 9.6 1.28 2.036 н/д н/д н/д 494.478 2966.868
Starch (g) н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.24 н/д 0.01 н/д н/д н/д 0.25 1.5
Glucose (dextrose) (g) н/д н/д 0.47 н/д 0.12 н/д н/д н/д 0.59 3.54
Fructose (g) н/д н/д 0.31 н/д 0.11 н/д н/д н/д 0.42 2.52
Lactose (g) н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Water (g) 8.88 42.5 21.39 3.59 9.56 н/д н/д н/д 85.92 515.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Sugars (g) 1.69 0.0 1.02 0.09 0.24 н/д н/д н/д 3.04 18.24
Galactose (g) н/д н/д 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 18.8 0.0 0.4 0.1 0.2 н/д н/д н/д 19.5 117.0
Calcium (mg) 108.106 6.804 5.52 2.88 1.018 н/д н/д н/д 124.328 745.968
Iron (mg) 6.2 0.84 0.05 0.06 0.03 н/д н/д н/д 7.18 43.08
Magnesium (mg) 105.838 10.584 2.4 0.8 1.018 н/д н/д н/д 120.64 723.84
Phosphorus (mg) 307.685 102.058 6.96 1.48 2.036 н/д н/д н/д 420.219 2521.314
Potassium (mg) 1062.913 187.484 35.04 11.04 17.818 н/д н/д н/д 1314.294 7885.764
Sodium (mg) 18.144 480.805 0.96 0.64 0.305 н/д н/д н/д 500.854 3005.124
Zinc (mg) 2.11 1.64 0.04 0.02 0.01 н/д н/д н/д 3.82 22.92
Copper (mg) 0.726 0.053 0.01 0.003 0.007 н/д н/д н/д 0.799 4.794
Manganese (mg) 0.771 0.008 0.031 0.006 0.012 н/д н/д н/д 0.828 4.968
Selenium (mcg) 2.4 0.0 0.1 0.0 0.0 н/д н/д н/д 2.6 15.6
Vitamin A, IU (IU) 0.0 56.699 0.48 39.88 37.672 н/д н/д н/д 134.731 808.386
Retinol (mcg) 0.0 8.316 0.0 0.0 0.0 н/д н/д н/д 8.316 49.896
Vitamin A, RAE (mcg_RAE) 0.0 9.828 0.0 2.0 1.833 н/д н/д н/д 13.66 81.96
Beta Carotene (mcg) 0.0 8.316 0.24 23.92 21.178 н/д н/д н/д 53.654 321.924
Vitamin E (mg) 0.17 0.14 0.0 0.02 0.04 н/д н/д н/д 0.37 2.22
Vitamin D (IU) н/д 39.311 н/д н/д н/д н/д н/д н/д 39.311 235.866
Lycopene (mcg) 0.0 8.316 0.0 0.0 0.0 н/д н/д н/д 8.316 49.896
Lutein + zeaxanthin (mcg) 0.0 0.0 0.96 45.48 34.719 н/д н/д н/д 81.159 486.954
Tocopherol, beta (mg) н/д 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.04 0.0 н/д 0.0 н/д н/д н/д 0.04 0.24
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 3.4 0.5 1.8 0.8 8.2 н/д н/д н/д 14.6 87.6
Thiamin (mg) 0.401 0.212 0.012 0.002 0.006 н/д н/д н/д 0.633 3.798
Riboflavin (mg) 0.166 0.091 0.007 0.003 0.003 н/д н/д н/д 0.27 1.62
Niacin (mg) 1.557 3.553 0.029 0.021 0.049 н/д н/д н/д 5.209 31.254
Pantothenic acid (mg) 0.59 0.507 0.029 0.003 0.01 н/д н/д н/д 1.138 6.828
Vitamin B-6 (mg) 0.302 0.234 0.029 0.002 0.022 н/д н/д н/д 0.59 3.54
Folate (mcg) 297.857 0.756 4.56 2.56 1.018 н/д н/д н/д 306.752 1840.512
Vitamin B-12 (mcg) 0.0 0.64 0.0 0.0 0.0 н/д н/д н/д 0.64 3.84
Choline (mg) н/д 40.1 1.5 0.2 0.6 н/д н/д н/д 42.3 253.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Tryptophan (g) 0.212 0.083 0.002 0.001 0.001 н/д н/д н/д 0.299 1.794
Threonine (g) 0.748 0.454 0.005 0.003 0.004 н/д н/д н/д 1.214 7.284
Isoleucine (g) 0.786 0.476 0.002 0.003 0.002 н/д н/д н/д 1.27 7.62
Leucine (g) 1.421 0.816 0.007 0.004 0.004 н/д н/д н/д 2.253 13.518
Lysine (g) 1.225 0.9 0.01 0.004 0.004 н/д н/д н/д 2.142 12.852
Methionine (g) 0.272 0.234 0.0 0.001 0.001 н/д н/д н/д 0.508 3.048
Cystine (g) 0.197 0.121 0.0 н/д 0.001 н/д н/д н/д 0.319 1.914
Phenylalanine (g) 0.968 0.408 0.007 0.002 0.009 н/д н/д н/д 1.395 8.37
Tyrosine (g) 0.499 0.31 0.002 0.002 0.001 н/д н/д н/д 0.814 4.884
Valine (g) 0.93 0.529 0.005 0.003 0.004 н/д н/д н/д 1.471 8.826
Arginine (g) 1.104 0.673 0.024 0.005 0.003 н/д н/д н/д 1.809 10.854
Histidine (g) 0.499 0.416 0.002 0.001 0.001 н/д н/д н/д 0.919 5.514
Alanine (g) 0.748 0.68 0.005 0.003 0.004 н/д н/д н/д 1.441 8.646
Aspartic acid (g) 2.155 0.99 0.022 0.007 0.021 н/д н/д н/д 3.195 19.17
Glutamic acid (g) 2.722 1.671 0.062 0.015 0.019 н/д н/д н/д 4.489 26.934
Glycine (g) 0.696 0.703 0.007 0.004 0.003 н/д н/д н/д 1.412 8.472
Proline (g) 0.756 0.522 0.002 0.005 0.002 н/д н/д н/д 1.287 7.722
Serine (g) 0.968 0.431 0.005 0.003 0.005 н/д н/д н/д 1.412 8.472
Cholesterol (mg) 0.0 54.431 0.0 0.0 0.0 н/д н/д н/д 54.431 326.586
Trans Fat (g) н/д 0.159 н/д н/д н/д н/д н/д н/д 0.159 0.954
Saturated Fat (g) 0.091 6.653 0.01 0.001 0.006 н/д н/д н/д 6.76 40.56
Phytosterols (mg) 96.01 н/д 3.6 н/д 0.916 н/д н/д н/д 100.526 603.156
Monounsaturated Fat (g) 0.045 8.928 0.002 0.001 0.001 н/д н/д н/д 8.978 53.868
Polyunsaturated (g) 0.348 2.691 0.005 0.003 0.006 н/д н/д н/д 3.053 18.318