Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 cup groundnuts
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
oats
39.0g
almonds
9.5g
butter
28.4g
honey
21.0g
cinnamon
2.6g
sesame
75.0g
oats
78.0g
apricots
36.04g
honey
42.0g
butter
14.2g
Всего в порции Всего в рецепте
Protein (g) 6.59 2.02 0.24 0.06 0.1 15.34 13.17 0.5 0.13 0.12 38.27 38.27
Total Fat (g) 2.69 4.69 23.04 0.0 0.03 45.91 5.38 0.14 0.0 11.52 93.4 93.4
Carbohydrates (g) 25.85 2.06 0.02 17.3 2.1 8.8 51.69 4.01 34.61 0.01 146.43 146.43
Ash (g) 0.67 0.28 0.6 0.04 0.09 2.15 1.34 0.27 0.08 0.3 5.83 5.83
Calories (kcal) 151.71 54.625 203.628 63.84 6.422 473.25 303.42 17.298 127.68 101.814 1503.687 1503.687
Starch (g) н/д 0.07 н/д н/д н/д н/д н/д н/д н/д н/д 0.07 0.07
Sucrose (g) н/д 0.34 н/д 0.19 0.0 0.26 н/д 2.12 0.37 н/д 3.27 3.27
Glucose (dextrose) (g) н/д 0.01 н/д 7.51 0.03 0.08 н/д 0.85 15.02 н/д 23.5 23.5
Fructose (g) н/д 0.01 н/д 8.6 0.03 0.05 н/д 0.34 17.19 н/д 26.22 26.22
Lactose (g) н/д 0.0 н/д н/д 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.3 0.0 0.0 н/д 0.02 0.6 н/д 0.93 0.93
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.21 0.45 4.51 3.59 0.28 2.81 6.41 31.12 7.18 2.25 61.8 61.8
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.37 0.02 17.25 0.06 0.36 н/д 3.33 34.49 0.01 55.88 55.88
Galactose (g) н/д 0.0 н/д 0.65 0.0 0.0 н/д 0.0 1.3 н/д 1.96 1.96
Dietary Fiber (g) 4.1 1.2 0.0 0.0 1.4 8.7 8.3 0.7 0.1 0.0 24.5 24.5
Calcium (mg) 21.06 25.08 6.816 1.26 26.052 45.0 42.12 4.685 2.52 3.408 178.001 178.001
Iron (mg) 1.84 0.35 0.01 0.09 0.22 4.77 3.68 0.14 0.18 0.0 11.28 11.28
Magnesium (mg) 69.03 25.46 0.568 0.42 1.56 258.75 138.06 3.604 0.84 0.284 498.576 498.576
Phosphorus (mg) 203.97 45.98 6.816 0.84 1.664 500.25 407.94 8.289 1.68 3.408 1180.837 1180.837
Potassium (mg) 167.31 66.975 6.816 10.92 11.206 277.5 334.62 93.337 21.84 3.408 993.932 993.932
Sodium (mg) 0.78 0.095 163.584 0.84 0.26 35.25 1.56 0.36 1.68 81.792 286.201 286.201
Zinc (mg) 1.55 0.29 0.03 0.05 0.05 5.05 3.1 0.07 0.09 0.01 10.28 10.28
Copper (mg) 0.246 0.095 0.0 0.008 0.009 1.05 0.491 0.029 0.017 0.0 1.945 1.945
Manganese (mg) 1.919 0.218 0.0 0.017 0.454 1.08 3.838 0.029 0.034 0.0 7.587 7.587
Selenium (mcg) н/д 0.2 0.3 0.2 0.1 73.1 н/д 0.0 0.3 0.1 74.4 74.4
Vitamin A, IU (IU) 0.0 0.095 709.716 0.0 7.67 49.5 0.0 694.082 0.0 354.858 1815.921 1815.921
Retinol (mcg) 0.0 0.0 190.564 0.0 0.0 0.0 0.0 0.0 0.0 95.282 285.846 285.846
Vitamin A, RAE (mcg_RAE) 0.0 0.0 194.256 0.0 0.39 2.25 0.0 34.596 0.0 97.128 328.62 328.62
Beta Carotene (mcg) н/д 0.095 44.872 0.0 2.912 30.0 н/д 394.25 0.0 22.436 494.565 494.565
Vitamin E (mg) н/д 2.49 0.66 0.0 0.06 1.26 н/д 0.32 0.0 0.33 5.12 5.12
Vitamin D (IU) н/д н/д 15.904 н/д н/д н/д н/д н/д н/д 7.952 23.856 23.856
Lycopene (mcg) н/д 0.0 0.0 0.0 0.39 0.0 н/д 0.0 0.0 0.0 0.39 0.39
Lutein + zeaxanthin (mcg) н/д 0.095 0.0 0.0 5.772 0.0 н/д 32.073 0.0 0.0 37.94 37.94
Tocopherol, beta (mg) н/д 0.03 0.0 н/д 0.0 0.0 н/д н/д н/д 0.0 0.03 0.03
Tocopherol, gamma (mg) н/д 0.06 0.0 н/д 0.27 0.0 н/д н/д н/д 0.0 0.33 0.33
Tocopherol, delta (mg) н/д 0.0 0.0 н/д 0.01 0.0 н/д н/д н/д 0.0 0.01 0.01
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.1 0.0 0.0 3.6 0.2 0.0 4.0 4.0
Thiamin (mg) 0.296 0.02 0.003 0.0 0.001 0.525 0.593 0.011 0.0 0.001 1.45 1.45
Riboflavin (mg) 0.055 0.096 0.009 0.008 0.001 0.068 0.109 0.014 0.017 0.004 0.381 0.381
Niacin (mg) 0.374 0.322 0.011 0.025 0.035 4.35 0.749 0.216 0.05 0.006 6.139 6.139
Pantothenic acid (mg) 0.527 0.045 0.031 0.015 0.009 0.218 1.053 0.086 0.029 0.016 2.028 2.028
Vitamin B-6 (mg) 0.047 0.013 0.0 0.004 0.004 0.3 0.094 0.018 0.008 0.0 0.488 0.488
Folate (mcg) 21.84 4.75 0.852 0.42 0.156 86.25 43.68 3.243 0.84 0.426 162.457 162.457
Vitamin B-12 (mcg) 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.07 0.07
Choline (mg) н/д 4.9 5.3 0.5 0.3 19.2 н/д 1.0 0.9 2.7 34.8 34.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.09 0.02 0.003 0.0 0.001 0.248 0.179 0.007 0.0 0.001 0.549 0.549
Threonine (g) 0.226 0.057 0.011 0.0 0.004 0.548 0.452 0.018 0.0 0.006 1.322 1.322
Isoleucine (g) 0.269 0.067 0.014 0.002 0.004 0.563 0.538 0.014 0.004 0.007 1.482 1.482
Leucine (g) 0.499 0.142 0.023 0.002 0.007 1.125 0.998 0.029 0.004 0.011 2.84 2.84
Lysine (g) 0.273 0.055 0.02 0.002 0.006 0.488 0.546 0.036 0.004 0.01 1.44 1.44
Methionine (g) 0.121 0.014 0.006 0.0 0.002 0.66 0.242 0.004 0.0 0.003 1.051 1.051
Cystine (g) 0.16 0.018 0.003 0.0 0.002 0.33 0.32 0.0 0.0 0.001 0.834 0.834
Phenylalanine (g) 0.351 0.106 0.011 0.002 0.004 0.705 0.702 0.018 0.004 0.006 1.91 1.91
Tyrosine (g) 0.222 0.043 0.011 0.002 0.004 0.593 0.445 0.011 0.004 0.006 1.34 1.34
Valine (g) 0.367 0.078 0.017 0.002 0.006 0.735 0.733 0.018 0.004 0.009 1.968 1.968
Arginine (g) 0.464 0.233 0.009 0.002 0.004 2.438 0.928 0.018 0.004 0.004 4.104 4.104
Histidine (g) 0.16 0.053 0.006 0.0 0.003 0.413 0.32 0.011 0.0 0.003 0.968 0.968
Alanine (g) 0.343 0.098 0.009 0.002 0.004 0.743 0.686 0.025 0.004 0.004 1.919 1.919
Aspartic acid (g) 0.566 0.276 0.017 0.006 0.011 1.553 1.131 0.112 0.013 0.009 3.693 3.693
Glutamic acid (g) 1.447 0.647 0.051 0.004 0.01 3.45 2.894 0.058 0.008 0.026 8.594 8.594
Glycine (g) 0.328 0.14 0.006 0.002 0.005 0.818 0.655 0.014 0.004 0.003 1.974 1.974
Proline (g) 0.363 0.098 0.023 0.019 0.011 0.78 0.725 0.036 0.038 0.011 2.104 2.104
Serine (g) 0.293 0.09 0.014 0.002 0.005 0.9 0.585 0.029 0.004 0.007 1.929 1.929
Cholesterol (mg) 0.0 0.0 61.06 0.0 0.0 0.0 0.0 0.0 0.0 30.53 91.59 91.59
Trans Fat (g) н/д 0.002 н/д н/д 0.0 0.0 н/д н/д н/д н/д 0.002 0.002
Saturated Fat (g) 0.476 0.354 14.589 0.0 0.009 6.795 0.952 0.011 0.0 7.295 30.48 30.48
Phytosterols (mg) н/д н/д н/д н/д 0.676 н/д н/д 6.487 н/д н/д 7.163 7.163
Monounsaturated Fat (g) 0.85 2.935 5.97 0.0 0.007 17.94 1.7 0.061 0.0 2.985 32.447 32.447
Polyunsaturated (g) 0.991 1.147 0.863 0.0 0.002 19.118 1.981 0.029 0.0 0.432 24.562 24.562