Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 – 3 medium to large fresh tomatoes
1 clove of fresh garlic
Olive oil for drizzling to your taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
avocado
136.0g
basil
7.68g
olive oil
0.0g
Всего в порции Всего в рецепте
Protein (g) 2.72 0.24 н/д 2.96 2.96
Total Fat (g) 19.94 0.05 н/д 19.99 19.99
Carbohydrates (g) 11.6 0.2 н/д 11.8 11.8
Ash (g) н/д 0.11 н/д 0.11 0.11
Calories (kcal) 217.6 1.766 н/д 219.366 219.366
Starch (g) н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д 0.0 н/д 0.0 0.0
Fructose (g) н/д 0.0 н/д 0.0 0.0
Lactose (g) н/д 0.0 н/д 0.0 0.0
Maltose (g) н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 0.0 н/д 0.0 0.0
Water (g) 99.59 7.07 н/д 106.66 106.66
Caffeine (mg) 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.9 0.02 н/д 0.92 0.92
Galactose (g) н/д 0.02 н/д 0.02 0.02
Dietary Fiber (g) 9.1 0.1 н/д 9.2 9.2
Calcium (mg) 16.32 13.594 н/д 29.914 29.914
Iron (mg) 0.75 0.24 н/д 0.99 0.99
Magnesium (mg) 39.44 4.915 н/д 44.355 44.355
Phosphorus (mg) 70.72 4.301 н/д 75.021 75.021
Potassium (mg) 659.6 22.656 н/д 682.256 682.256
Sodium (mg) 9.52 0.307 н/д 9.827 9.827
Zinc (mg) 0.87 0.06 н/д 0.93 0.93
Copper (mg) 0.258 0.03 н/д 0.288 0.288
Manganese (mg) н/д 0.088 н/д 0.088 0.088
Selenium (mcg) 0.5 0.0 н/д 0.6 0.6
Vitamin A, IU (IU) н/д 405.12 н/д 405.12 405.12
Retinol (mcg) 0.0 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 9.52 20.275 н/д 29.795 29.795
Beta Carotene (mcg) 84.32 241.306 н/д 325.626 325.626
Vitamin E (mg) 2.82 0.06 н/д 2.88 2.88
Vitamin D (IU) н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 368.56 433.92 н/д 802.48 802.48
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.01 н/д 0.01 0.01
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 13.6 1.4 н/д 15.0 15.0
Thiamin (mg) 0.095 0.002 н/д 0.098 0.098
Riboflavin (mg) 0.177 0.006 н/д 0.183 0.183
Niacin (mg) 2.366 0.069 н/д 2.436 2.436
Pantothenic acid (mg) н/д 0.016 н/д 0.016 0.016
Vitamin B-6 (mg) 0.354 0.012 н/д 0.366 0.366
Folate (mcg) 110.16 5.222 н/д 115.382 115.382
Vitamin B-12 (mcg) 0.0 0.0 н/д 0.0 0.0
Choline (mg) 19.3 0.9 н/д 20.2 20.2
Folic acid (mcg) 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) н/д 0.003 н/д 0.003 0.003
Threonine (g) н/д 0.008 н/д 0.008 0.008
Isoleucine (g) н/д 0.008 н/д 0.008 0.008
Leucine (g) н/д 0.015 н/д 0.015 0.015
Lysine (g) н/д 0.008 н/д 0.008 0.008
Methionine (g) н/д 0.003 н/д 0.003 0.003
Cystine (g) н/д 0.002 н/д 0.002 0.002
Phenylalanine (g) н/д 0.01 н/д 0.01 0.01
Tyrosine (g) н/д 0.006 н/д 0.006 0.006
Valine (g) н/д 0.01 н/д 0.01 0.01
Arginine (g) н/д 0.009 н/д 0.009 0.009
Histidine (g) н/д 0.004 н/д 0.004 0.004
Alanine (g) н/д 0.01 н/д 0.01 0.01
Aspartic acid (g) н/д 0.023 н/д 0.023 0.023
Glutamic acid (g) н/д 0.022 н/д 0.022 0.022
Glycine (g) н/д 0.009 н/д 0.009 0.009
Proline (g) н/д 0.008 н/д 0.008 0.008
Serine (g) н/д 0.008 н/д 0.008 0.008
Cholesterol (mg) 0.0 0.0 н/д 0.0 0.0
Trans Fat (g) н/д н/д н/д 0.0 0.0
Saturated Fat (g) 2.897 0.003 н/д 2.9 2.9
Phytosterols (mg) н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 13.328 0.007 н/д 13.335 13.335
Polyunsaturated (g) 2.475 0.03 н/д 2.505 2.505