Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 small "square" chicken boullion cube dissolved in 3/4 cup HOT water
salt and pepper to taste
A lot of fresh grated Pecorino Romano OR fresh grated Parmesan
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
olive oil
54.0g
cloves
1.75g
basil
0.7g
parsley
0.5g
pepper
0.64g
pepper
0.0g
salt
0.0g
pasta
340.19g
Всего в порции Всего в рецепте
Protein (g) 0.0 0.1 0.1 0.11 0.01 н/д н/д 44.36 44.68 44.68
Total Fat (g) 54.0 0.35 0.03 0.02 0.0 н/д н/д 5.14 59.54 59.54
Carbohydrates (g) 0.0 1.07 0.43 0.26 0.04 н/д н/д 254.02 255.81 255.81
Ash (g) 0.0 0.1 0.1 0.06 0.0 н/д н/д 2.99 3.26 3.26
Calories (kcal) 477.36 5.653 1.757 1.38 0.198 н/д н/д 1262.105 1748.453 1748.453
Starch (g) н/д н/д н/д н/д 0.0 н/д н/д 212.45 212.45 212.45
Sucrose (g) н/д 0.0 0.0 0.02 0.0 н/д н/д 1.63 1.65 1.65
Glucose (dextrose) (g) н/д 0.02 0.01 0.01 0.01 н/д н/д 0.41 0.46 0.46
Fructose (g) н/д 0.02 0.01 0.0 0.01 н/д н/д 0.37 0.41 0.41
Lactose (g) н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Maltose (g) н/д 0.0 0.0 0.0 0.0 н/д н/д 6.67 6.67 6.67
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Water (g) 0.0 0.12 0.05 0.05 0.59 н/д н/д 33.68 34.48 34.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 0.0 0.04 0.01 0.04 0.03 н/д н/д 9.08 9.2 9.2
Galactose (g) н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.6 0.3 0.2 0.0 н/д н/д 10.9 11.9 11.9
Calcium (mg) 0.54 11.305 14.791 7.34 0.045 н/д н/д 71.44 105.461 105.461
Iron (mg) 0.3 0.15 0.29 0.49 0.0 н/д н/д 11.23 12.47 12.47
Magnesium (mg) 0.0 4.62 2.954 1.245 0.077 н/д н/д 180.301 189.196 189.196
Phosphorus (mg) 0.0 1.838 3.43 1.755 0.166 н/д н/д 642.959 650.148 650.148
Potassium (mg) 0.54 19.285 24.031 19.025 1.35 н/д н/д 758.624 822.854 822.854
Sodium (mg) 1.08 4.253 0.238 2.26 0.026 н/д н/д 20.411 28.267 28.267
Zinc (mg) 0.0 0.02 0.04 0.02 0.0 н/д н/д 4.8 4.88 4.88
Copper (mg) 0.0 0.006 0.01 0.003 0.0 н/д н/д 0.987 1.006 1.006
Manganese (mg) 0.0 0.526 0.022 0.053 0.001 н/д н/д 3.13 3.731 3.731
Selenium (mcg) 0.0 0.1 0.0 0.1 0.0 н/д н/д 215.0 215.3 215.3
Vitamin A, IU (IU) 0.0 9.275 65.625 50.92 20.026 н/д н/д 0.0 145.846 145.846
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.473 3.283 2.545 1.004 н/д н/д 0.0 7.305 7.305
Beta Carotene (mcg) 0.0 1.47 39.088 26.9 10.387 н/д н/д 0.0 77.845 77.845
Vitamin E (mg) 7.75 0.15 0.05 0.03 0.01 н/д н/д 0.37 8.37 8.37
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 2.751 1.985 0.0 н/д н/д 0.0 4.736 4.736
Lutein + zeaxanthin (mcg) 0.0 0.0 8.05 27.65 0.326 н/д н/д 61.234 97.26 97.26
Tocopherol, beta (mg) 0.06 н/д 0.0 0.0 0.0 н/д н/д 0.2 0.26 0.26
Tocopherol, gamma (mg) 0.45 н/д 0.0 0.01 0.0 н/д н/д 2.99 3.45 3.45
Tocopherol, delta (mg) 0.0 н/д 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 1.4 0.4 0.6 0.8 н/д н/д 0.0 3.3 3.3
Thiamin (mg) 0.0 0.002 0.001 0.001 0.0 н/д н/д 3.028 3.032 3.032
Riboflavin (mg) 0.0 0.005 0.002 0.006 0.001 н/д н/д 1.361 1.374 1.374
Niacin (mg) 0.0 0.026 0.049 0.04 0.006 н/д н/д 24.426 24.546 24.546
Pantothenic acid (mg) 0.0 н/д н/д н/д 0.002 н/д н/д 1.463 1.465 1.465
Vitamin B-6 (mg) 0.0 0.01 0.016 0.005 0.002 н/д н/д 0.476 0.51 0.51
Folate (mcg) 0.0 1.628 1.918 0.9 0.294 н/д н/д 806.25 810.99 810.99
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Choline (mg) 0.2 0.7 0.4 0.5 0.0 н/д н/д 51.4 53.1 53.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 745.016 745.016 745.016
Tryptophan (g) 0.0 н/д 0.002 н/д 0.0 н/д н/д 0.646 0.648 0.648
Threonine (g) 0.0 н/д 0.004 н/д 0.0 н/д н/д 1.565 1.569 1.569
Isoleucine (g) 0.0 н/д 0.004 н/д 0.0 н/д н/д 1.735 1.739 1.739
Leucine (g) 0.0 н/д 0.008 н/д 0.0 н/д н/д 3.368 3.376 3.376
Lysine (g) 0.0 н/д 0.004 н/д 0.0 н/д н/д 1.021 1.025 1.025
Methionine (g) 0.0 н/д 0.001 н/д 0.0 н/д н/д 0.51 0.512 0.512
Cystine (g) 0.0 н/д 0.001 н/д 0.0 н/д н/д 0.884 0.886 0.886
Phenylalanine (g) 0.0 н/д 0.005 н/д 0.0 н/д н/д 2.279 2.285 2.285
Tyrosine (g) 0.0 н/д 0.003 н/д 0.0 н/д н/д 0.816 0.82 0.82
Valine (g) 0.0 н/д 0.005 н/д 0.0 н/д н/д 2.007 2.012 2.012
Arginine (g) 0.0 н/д 0.005 н/д 0.0 н/д н/д 1.599 1.604 1.604
Histidine (g) 0.0 н/д 0.002 н/д 0.0 н/д н/д 1.021 1.023 1.023
Alanine (g) 0.0 н/д 0.005 н/д 0.0 н/д н/д 1.497 1.502 1.502
Aspartic acid (g) 0.0 н/д 0.012 н/д 0.002 н/д н/д 2.109 2.123 2.123
Glutamic acid (g) 0.0 н/д 0.011 н/д 0.001 н/д н/д 15.649 15.661 15.661
Glycine (g) 0.0 н/д 0.005 н/д 0.0 н/д н/д 1.497 1.502 1.502
Proline (g) 0.0 н/д 0.004 н/д 0.0 н/д н/д 5.341 5.345 5.345
Serine (g) 0.0 н/д 0.004 н/д 0.0 н/д н/д 2.109 2.113 2.113
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0 0.0
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) 7.457 0.095 0.002 0.001 0.0 н/д н/д 0.953 8.508 8.508
Phytosterols (mg) 119.34 4.48 0.742 н/д н/д н/д н/д н/д 124.562 124.562
Monounsaturated Fat (g) 39.398 0.026 0.003 0.016 0.0 н/д н/д 0.578 40.022 40.022
Polyunsaturated (g) 5.681 0.124 0.015 0.002 0.0 н/д н/д 1.905 7.728 7.728