Рецепт Quick Pumpkin Biscuits - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tablespoon 2%. milk
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
bisquick
181.82g
pumpkin puree
122.5g
sugar
12.6g
pumpkin pie spice
1.7g
Всего в порции Всего в рецепте
Protein (g) 14.55 1.35 0.0 0.1 15.99 15.99
Total Fat (g) 28.0 0.34 0.0 0.21 28.56 28.56
Carbohydrates (g) 115.09 9.91 12.6 1.18 138.78 138.78
Ash (g) 7.27 0.69 0.0 0.07 8.03 8.03
Calories (kcal) 778.19 41.65 48.762 5.814 874.416 874.416
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 16.73 110.21 0.0 0.14 127.09 127.09
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 21.18 4.04 12.59 0.13 37.95 37.95
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 3.8 3.6 0.0 0.3 7.6 7.6
Calcium (mg) 325.458 31.85 0.126 11.594 369.028 369.028
Iron (mg) 5.04 1.7 0.0 0.34 7.08 7.08
Magnesium (mg) 45.455 28.175 0.0 2.312 75.942 75.942
Phosphorus (mg) 1063.647 42.875 0.0 2.006 1108.528 1108.528
Potassium (mg) 296.367 252.35 0.252 11.271 560.24 560.24
Sodium (mg) 2320.023 295.225 0.0 0.884 2616.132 2616.132
Zinc (mg) 1.09 0.21 0.0 0.04 1.34 1.34
Copper (mg) 0.273 0.135 0.0 0.008 0.416 0.416
Manganese (mg) 0.618 0.184 0.0 0.269 1.071 1.071
Selenium (mcg) 13.6 0.5 0.1 0.2 14.4 14.4
Vitamin A, IU (IU) 12.727 19064.675 0.0 4.437 19081.839 19081.839
Retinol (mcg) 3.636 0.0 0.0 0.0 3.636 3.636
Vitamin A, RAE (mcg_RAE) 3.636 953.05 0.0 0.221 956.907 956.907
Beta Carotene (mcg) 0.0 8501.5 0.0 0.612 8502.112 8502.112
Vitamin E (mg) 0.24 1.3 0.0 0.01 1.55 1.55
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.221 0.221 0.221
Lutein + zeaxanthin (mcg) 3.636 0.0 0.0 3.213 6.849 6.849
Tocopherol, beta (mg) н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.5 5.1 0.0 0.4 6.1 6.1
Thiamin (mg) 1.055 0.025 0.0 0.002 1.081 1.081
Riboflavin (mg) 0.8 0.061 0.003 0.002 0.866 0.866
Niacin (mg) 8.255 0.453 0.0 0.038 8.746 8.746
Pantothenic acid (mg) 1.6 0.49 0.0 н/д 2.09 2.09
Vitamin B-6 (mg) 0.145 0.074 0.0 0.007 0.226 0.226
Folate (mcg) 227.275 14.7 0.0 0.867 242.842 242.842
Vitamin B-12 (mcg) 0.71 0.0 0.0 0.0 0.71 0.71
Choline (mg) 20.0 12.0 0.0 0.4 32.4 32.4
Folic acid (mcg) 212.729 0.0 0.0 0.0 212.729 212.729
Tryptophan (g) 0.182 0.012 н/д н/д 0.194 0.194
Threonine (g) 0.418 0.037 н/д н/д 0.455 0.455
Isoleucine (g) 0.527 0.037 н/д н/д 0.564 0.564
Leucine (g) 1.018 0.061 н/д н/д 1.079 1.079
Lysine (g) 0.382 0.074 н/д н/д 0.455 0.455
Methionine (g) 0.255 0.012 н/д н/д 0.267 0.267
Cystine (g) 0.291 0.0 н/д н/д 0.291 0.291
Phenylalanine (g) 0.709 0.049 н/д н/д 0.758 0.758
Tyrosine (g) 0.436 0.061 н/д н/д 0.498 0.498
Valine (g) 0.6 0.049 н/д н/д 0.649 0.649
Arginine (g) 0.582 0.074 н/д н/д 0.655 0.655
Histidine (g) 0.327 0.025 н/д н/д 0.352 0.352
Alanine (g) 0.473 0.037 н/д н/д 0.509 0.509
Aspartic acid (g) 0.655 0.135 н/д н/д 0.789 0.789
Glutamic acid (g) 4.673 0.245 н/д н/д 4.918 4.918
Glycine (g) 0.509 0.037 н/д н/д 0.546 0.546
Proline (g) 1.636 0.037 н/д н/д 1.673 1.673
Serine (g) 0.709 0.061 н/д н/д 0.77 0.77
Cholesterol (mg) 3.636 0.0 0.0 0.0 3.636 3.636
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 7.218 0.184 0.0 0.111 7.513 7.513
Phytosterols (mg) н/д н/д н/д 1.207 1.207 1.207
Monounsaturated Fat (g) 15.6 0.049 0.0 0.019 15.668 15.668
Polyunsaturated (g) 3.655 0.025 0.0 0.013 3.692 3.692