CookEatShare также доступен на языке: English
Закрыть

Рецепт Quick Gazpacho - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 12 oz can Spicy V-8
drizzle of olive oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
tomatoes
239.07g
onion
24.84g
Всего в порции Всего в рецепте
Protein (g) 2.18 0.2 2.37 4.74
Total Fat (g) 0.45 0.02 0.47 0.94
Carbohydrates (g) 14.8 1.88 16.67 33.34
Ash (g) 2.8 0.08 2.88 5.76
Calories (kcal) 62.157 7.95 70.107 140.214
Starch (g) н/д 0.0 0.0 0.0
Sucrose (g) 0.05 0.18 0.23 0.46
Glucose (dextrose) (g) 3.9 0.56 4.46 8.92
Fructose (g) 4.49 0.5 5.0 10.0
Lactose (g) 0.0 0.0 0.0 0.0
Maltose (g) 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 218.84 22.67 241.51 483.02
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 8.42 1.25 9.66 19.32
Galactose (g) 0.0 0.0 0.0 0.0
Dietary Fiber (g) 2.4 0.2 2.6 5.2
Calcium (mg) 81.282 4.969 86.251 172.502
Iron (mg) 3.18 0.06 3.24 6.48
Magnesium (mg) 28.688 2.236 30.924 61.848
Phosphorus (mg) 47.813 6.708 54.521 109.042
Potassium (mg) 494.865 29.563 524.428 1048.856
Sodium (mg) 528.334 1.987 530.321 1060.642
Zinc (mg) 0.41 0.03 0.44 0.88
Copper (mg) 0.263 0.015 0.278 0.556
Manganese (mg) 0.143 0.02 0.163 0.326
Selenium (mcg) 1.4 0.1 1.6 3.2
Vitamin A, IU (IU) 411.192 0.248 411.44 822.88
Retinol (mcg) 0.0 н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 21.516 0.0 21.516 43.032
Beta Carotene (mcg) 246.237 0.248 246.485 492.97
Vitamin E (mg) 1.98 0.0 1.99 3.98
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 9772.977 0.0 9772.977 19545.954
Lutein + zeaxanthin (mcg) 301.222 1.491 302.712 605.424
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.48 0.0 0.48 0.96
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0
Vitamin C (mg) 18.9 1.2 20.1 40.2
Thiamin (mg) 0.12 0.01 0.129 0.258
Riboflavin (mg) 0.096 0.005 0.101 0.202
Niacin (mg) 1.697 0.032 1.73 3.46
Pantothenic acid (mg) 0.263 0.025 0.288 0.576
Vitamin B-6 (mg) 0.048 0.032 0.08 0.16
Folate (mcg) 11.953 5.714 17.667 35.334
Vitamin B-12 (mcg) 0.0 н/д 0.0 0.0
Choline (mg) 24.9 1.4 26.2 52.4
Folic acid (mcg) 0.0 н/д 0.0 0.0
Tryptophan (g) 0.024 0.002 0.026 0.052
Threonine (g) 0.048 0.005 0.053 0.106
Isoleucine (g) 0.048 0.002 0.05 0.1
Leucine (g) 0.096 0.007 0.103 0.206
Lysine (g) 0.096 0.007 0.103 0.206
Methionine (g) 0.024 0.002 0.026 0.052
Cystine (g) 0.024 0.002 0.026 0.052
Phenylalanine (g) 0.072 0.005 0.077 0.154
Tyrosine (g) 0.048 0.002 0.05 0.1
Valine (g) 0.072 0.005 0.077 0.154
Arginine (g) 0.048 0.027 0.075 0.15
Histidine (g) 0.024 0.002 0.026 0.052
Alanine (g) 0.072 0.005 0.077 0.154
Aspartic acid (g) 0.311 0.017 0.328 0.656
Glutamic acid (g) 0.837 0.045 0.881 1.762
Glycine (g) 0.048 0.005 0.053 0.106
Proline (g) 0.048 0.005 0.053 0.106
Serine (g) 0.072 0.005 0.077 0.154
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.072 н/д 0.072 0.144
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.072 н/д 0.072 0.144
Polyunsaturated (g) 0.191 н/д 0.191 0.382