CookEatShare также доступен на языке: English
Закрыть

Рецепт Pumpkin Dump Cake - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
pumpkin puree
76.56g
sugar
16.67g
milk
30.75g
eggs
11.0g
pumpkin pie spice
0.57g
salt
0.25g
cake
43.67g
butter
14.19g
pecans
4.81g
Всего в порции Всего в рецепте
Protein (g) 0.84 0.0 2.09 1.38 0.03 0.0 1.92 0.12 0.44 6.84 82.08
Total Fat (g) 0.21 0.0 2.32 1.09 0.07 0.0 5.07 11.51 3.46 23.74 284.88
Carbohydrates (g) 6.19 16.66 3.09 0.08 0.39 0.0 34.1 0.01 0.67 61.2 734.4
Ash (g) 0.43 0.0 0.48 0.09 0.02 0.25 1.0 0.3 0.07 2.65 31.8
Calories (kcal) 26.031 64.5 41.205 15.73 1.938 0.0 188.64 101.724 33.266 473.035 5676.42
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д 0.02 0.02 0.24
Sucrose (g) н/д н/д н/д 0.01 н/д н/д н/д н/д 0.19 0.2 2.4
Glucose (dextrose) (g) н/д н/д н/д 0.02 н/д н/д н/д н/д 0.0 0.03 0.36
Fructose (g) н/д н/д н/д 0.01 н/д н/д н/д н/д 0.0 0.01 0.12
Lactose (g) н/д н/д н/д 0.01 н/д н/д н/д н/д 0.0 0.01 0.12
Maltose (g) н/д н/д н/д 0.01 н/д н/д н/д н/д 0.0 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 68.88 0.01 22.77 8.34 0.05 0.0 1.62 2.25 0.17 104.08 1248.96
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 2.53 16.65 3.09 0.08 0.04 0.0 н/д 0.01 0.19 22.59 271.08
Galactose (g) н/д н/д н/д 0.01 н/д н/д н/д н/д н/д 0.01 0.12
Dietary Fiber (g) 2.2 0.0 0.0 0.0 0.1 0.0 0.5 0.0 0.5 3.2 38.4
Calcium (mg) 19.906 0.167 80.258 5.83 3.865 0.06 58.95 3.405 3.37 175.81 2109.72
Iron (mg) 1.06 0.0 0.06 0.2 0.11 0.0 0.21 0.0 0.12 1.77 21.24
Magnesium (mg) 17.609 0.0 7.38 1.32 0.771 0.003 4.367 0.284 5.825 37.558 450.696
Phosphorus (mg) 26.797 0.0 62.423 21.01 0.669 0.0 135.367 3.405 13.335 263.005 3156.06
Potassium (mg) 157.719 0.333 93.173 14.74 3.757 0.02 35.807 3.405 19.738 328.691 3944.292
Sodium (mg) 184.516 0.0 32.595 15.4 0.295 96.895 286.89 81.72 0.0 698.31 8379.72
Zinc (mg) 0.13 0.0 0.24 0.12 0.01 0.0 0.12 0.01 0.22 0.85 10.2
Copper (mg) 0.084 0.0 0.006 0.011 0.003 0.0 0.031 0.0 0.058 0.193 2.316
Manganese (mg) 0.115 0.0 0.003 0.004 0.09 0.0 0.083 0.0 0.217 0.512 6.144
Selenium (mcg) 0.3 0.1 0.7 3.5 0.1 0.0 н/д 0.1 0.2 5.0 60.0
Vitamin A, IU (IU) 11915.422 0.0 71.648 53.57 1.479 0.0 0.437 354.546 2.696 12399.797 148797.564
Retinol (mcg) 0.0 0.0 19.68 15.29 0.0 0.0 0.0 95.198 0.0 130.168 1562.016
Vitamin A, RAE (mcg_RAE) 595.656 0.0 19.988 15.4 0.074 0.0 0.0 97.043 0.144 728.304 8739.648
Beta Carotene (mcg) 5313.438 0.0 3.69 1.1 0.204 0.0 н/д 22.416 1.396 5342.244 64106.928
Vitamin E (mg) 0.81 0.0 0.04 0.11 0.0 0.0 н/д 0.33 0.07 1.36 16.32
Vitamin D (IU) н/д н/д н/д 3.85 н/д н/д н/д 7.945 н/д 11.795 141.54
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.074 0.0 н/д 0.0 0.0 0.074 0.888
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 36.41 1.071 0.0 н/д 0.0 0.818 38.299 459.588
Tocopherol, beta (mg) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.02 0.02 0.24
Tocopherol, gamma (mg) н/д н/д н/д 0.06 н/д н/д н/д 0.0 1.18 1.23 14.76
Tocopherol, delta (mg) н/д н/д н/д 0.0 н/д н/д н/д 0.0 0.02 0.02 0.24
Vitamin C (mg) 3.2 0.0 0.6 0.0 0.1 0.0 0.1 0.0 0.1 4.1 49.2
Thiamin (mg) 0.015 0.0 0.015 0.008 0.001 0.0 0.035 0.001 0.032 0.107 1.284
Riboflavin (mg) 0.038 0.003 0.098 0.053 0.001 0.0 0.022 0.004 0.006 0.226 2.712
Niacin (mg) 0.283 0.0 0.058 0.008 0.013 0.0 0.135 0.006 0.056 0.559 6.708
Pantothenic acid (mg) 0.306 0.0 0.197 0.158 н/д 0.0 0.157 0.016 0.041 0.876 10.512
Vitamin B-6 (mg) 0.046 0.0 0.015 0.015 0.002 0.0 0.035 0.0 0.01 0.124 1.488
Folate (mcg) 9.188 0.0 2.46 5.17 0.289 0.0 3.93 0.426 1.059 22.521 270.252
Vitamin B-12 (mcg) 0.0 0.0 0.05 0.14 0.0 0.0 0.04 0.02 0.0 0.26 3.12
Choline (mg) 7.5 0.0 9.8 27.6 0.1 0.0 н/д 2.7 1.9 49.6 595.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.008 н/д 0.031 0.019 н/д 0.0 0.026 0.001 0.004 0.089 1.068
Threonine (g) 0.023 н/д 0.095 0.062 н/д 0.0 0.061 0.006 0.015 0.262 3.144
Isoleucine (g) 0.023 н/д 0.126 0.074 н/д 0.0 0.083 0.007 0.016 0.329 3.948
Leucine (g) 0.038 н/д 0.206 0.12 н/д 0.0 0.144 0.011 0.029 0.549 6.588
Lysine (g) 0.046 н/д 0.166 0.1 н/д 0.0 0.087 0.01 0.014 0.423 5.076
Methionine (g) 0.008 н/д 0.052 0.042 н/д 0.0 0.035 0.003 0.009 0.148 1.776
Cystine (g) 0.0 н/д 0.018 0.03 н/д 0.0 0.035 0.001 0.007 0.092 1.104
Phenylalanine (g) 0.031 н/д 0.101 0.075 н/д 0.0 0.087 0.006 0.021 0.321 3.852
Tyrosine (g) 0.038 н/д 0.101 0.055 н/д 0.0 0.061 0.006 0.011 0.272 3.264
Valine (g) 0.031 н/д 0.141 0.095 н/д 0.0 0.092 0.009 0.02 0.387 4.644
Arginine (g) 0.046 н/д 0.077 0.09 н/д 0.0 0.07 0.004 0.057 0.344 4.128
Histidine (g) 0.015 н/д 0.058 0.034 н/д 0.0 0.039 0.003 0.013 0.162 1.944
Alanine (g) 0.023 н/д 0.074 0.081 н/д 0.0 0.057 0.004 0.019 0.258 3.096
Aspartic acid (g) 0.084 н/д 0.16 0.146 н/д 0.0 0.096 0.009 0.045 0.54 6.48
Glutamic acid (g) 0.153 н/д 0.44 0.185 н/д 0.0 0.563 0.026 0.088 1.455 17.46
Glycine (g) 0.023 н/д 0.043 0.047 н/д 0.0 0.057 0.003 0.022 0.195 2.34
Proline (g) 0.023 н/д 0.203 0.056 н/д 0.0 0.201 0.011 0.017 0.512 6.144
Serine (g) 0.038 н/д 0.114 0.107 н/д 0.0 0.1 0.007 0.023 0.389 4.668
Cholesterol (mg) 0.0 0.0 8.918 46.53 0.0 0.0 0.873 30.503 0.0 86.824 1041.888
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.115 0.0 1.411 0.341 0.037 0.0 0.76 7.288 0.298 10.25 123.0
Phytosterols (mg) н/д н/д н/д н/д 0.402 0.0 н/д н/д 4.91 5.313 63.756
Monounsaturated Fat (g) 0.031 0.0 0.72 0.419 0.006 0.0 2.122 2.982 1.964 8.244 98.928
Polyunsaturated (g) 0.015 0.0 0.077 0.15 0.004 0.0 1.913 0.431 1.04 3.63 43.56