Рецепт Preserved Lemons - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Juice of 12 additional lemons, or more if needed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
meyer lemons
30.74g
salt
18.0g
Всего в порции Всего в рецепте
Protein (g) 0.34 0.0 0.34 4.08
Total Fat (g) 0.09 0.0 0.09 1.08
Carbohydrates (g) 2.86 0.0 2.86 34.32
Ash (g) 0.09 17.96 18.06 216.72
Calories (kcal) 8.915 0.0 8.915 106.98
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 27.35 0.04 27.39 328.68
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.77 0.0 0.77 9.24
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.9 0.0 0.9 10.8
Calcium (mg) 7.992 4.32 12.312 147.744
Iron (mg) 0.18 0.06 0.24 2.88
Magnesium (mg) 2.459 0.18 2.639 31.668
Phosphorus (mg) 4.918 0.0 4.918 59.016
Potassium (mg) 42.421 1.44 43.861 526.332
Sodium (mg) 0.615 6976.44 6977.055 83724.66
Zinc (mg) 0.02 0.02 0.04 0.48
Copper (mg) 0.012 0.005 0.018 0.216
Manganese (mg) 0.009 0.018 0.027 0.324
Selenium (mcg) 0.1 0.0 0.1 1.2
Vitamin A, IU (IU) 6.763 0.0 6.763 81.156
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.307 0.0 0.307 3.684
Beta Carotene (mcg) 0.922 0.0 0.922 11.064
Vitamin E (mg) 0.05 0.0 0.05 0.6
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 3.381 0.0 3.381 40.572
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 16.3 0.0 16.3 195.6
Thiamin (mg) 0.012 0.0 0.012 0.144
Riboflavin (mg) 0.006 0.0 0.006 0.072
Niacin (mg) 0.031 0.0 0.031 0.372
Pantothenic acid (mg) 0.058 0.0 0.058 0.696
Vitamin B-6 (mg) 0.025 0.0 0.025 0.3
Folate (mcg) 3.381 0.0 3.381 40.572
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 1.6 0.0 1.6 19.2
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.0 0.0 0.0
Threonine (g) н/д 0.0 0.0 0.0
Isoleucine (g) н/д 0.0 0.0 0.0
Leucine (g) н/д 0.0 0.0 0.0
Lysine (g) н/д 0.0 0.0 0.0
Methionine (g) н/д 0.0 0.0 0.0
Cystine (g) н/д 0.0 0.0 0.0
Phenylalanine (g) н/д 0.0 0.0 0.0
Tyrosine (g) н/д 0.0 0.0 0.0
Valine (g) н/д 0.0 0.0 0.0
Arginine (g) н/д 0.0 0.0 0.0
Histidine (g) н/д 0.0 0.0 0.0
Alanine (g) н/д 0.0 0.0 0.0
Aspartic acid (g) н/д 0.0 0.0 0.0
Glutamic acid (g) н/д 0.0 0.0 0.0
Glycine (g) н/д 0.0 0.0 0.0
Proline (g) н/д 0.0 0.0 0.0
Serine (g) н/д 0.0 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 0.012 0.0 0.012 0.144
Phytosterols (mg) н/д 0.0 0.0 0.0
Monounsaturated Fat (g) 0.003 0.0 0.003 0.036
Polyunsaturated (g) 0.028 0.0 0.028 0.336