CookEatShare также доступен на языке: English
Закрыть

Рецепт Potato tehari - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 nos - Potato (cubed)
1 no - Onion (sliced lengthwise)
Salt as needed Seasonings:
1 small piece - Cinnamon stick
1 no - Cardamom
1 no - Clove
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
rice
185.0g
ginger
1.86g
turmeric
0.55g
chili
5.33g
coriander
2.7g
garam masala
0.45g
coriander
10.0g
salt
0.0g
ghee
12.8g
oil
13.6g
cumin
1.05g
Всего в порции Всего в рецепте
Protein (g) 13.19 0.03 0.04 0.3 0.33 0.05 1.24 н/д 0.04 0.0 0.19 15.42 15.42
Total Fat (g) 1.22 0.01 0.05 0.29 0.48 0.08 1.78 н/д 12.73 13.6 0.23 30.48 30.48
Carbohydrates (g) 147.91 0.33 0.36 0.63 1.48 0.25 5.5 н/д 0.0 0.0 0.46 156.93 156.93
Ash (g) 1.18 0.01 0.03 0.07 0.16 0.03 0.6 н/д н/д 0.0 0.08 2.18 2.18
Calories (kcal) 675.25 1.488 1.947 5.97 8.046 1.431 29.8 н/д 112.128 120.224 3.938 960.221 960.221
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) 0.15 н/д 0.01 н/д н/д н/д н/д н/д н/д н/д н/д 0.16 0.16
Glucose (dextrose) (g) 0.04 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.04 0.04
Fructose (g) 0.04 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.04 0.04
Lactose (g) 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Water (g) 21.5 1.47 0.06 4.02 0.24 0.04 0.89 н/д 0.03 0.0 0.08 28.33 28.33
Caffeine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.22 0.03 0.02 0.06 н/д 0.05 н/д н/д 0.0 0.0 0.02 0.4 0.4
Galactose (g) 0.0 н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 2.4 0.0 0.1 0.2 1.1 0.1 4.2 н/д 0.0 0.0 0.1 8.3 8.3
Calcium (mg) 51.8 0.298 1.007 2.505 19.143 0.666 70.9 н/д 0.512 0.0 9.776 156.606 156.606
Iron (mg) 7.97 0.01 0.23 0.18 0.44 0.04 1.63 н/д 0.0 0.0 0.7 11.2 11.2
Magnesium (mg) 46.25 0.8 1.062 2.399 8.91 0.684 33.0 н/д 0.0 0.0 3.843 96.947 96.947
Phosphorus (mg) 212.75 0.632 1.474 8.208 11.043 1.319 40.9 н/д 0.384 0.0 5.24 281.95 281.95
Potassium (mg) 212.75 7.719 13.888 19.455 34.209 9.063 126.7 н/д 0.64 0.0 18.774 443.197 443.197
Sodium (mg) 9.25 0.242 0.209 27.823 0.945 0.135 3.5 н/д 0.256 0.0 1.764 44.123 44.123
Zinc (mg) 2.02 0.01 0.02 0.11 0.13 0.01 0.47 н/д 0.0 0.0 0.05 2.81 2.81
Copper (mg) 0.407 0.004 0.003 0.006 0.026 0.002 0.098 н/д 0.0 0.0 0.009 0.556 0.556
Manganese (mg) 2.017 0.004 0.043 0.007 0.051 0.009 0.19 н/д н/д н/д 0.035 2.356 2.356
Selenium (mcg) 27.9 0.0 0.0 0.1 0.7 0.0 2.6 н/д 0.0 0.0 0.1 31.5 31.5
Vitamin A, IU (IU) 0.0 0.0 0.0 17.962 0.0 187.245 0.0 н/д н/д 0.0 13.335 218.542 218.542
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 105.472 0.0 0.0 105.472 105.472
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.906 0.0 9.365 0.0 н/д 107.52 0.0 0.672 118.463 118.463
Beta Carotene (mcg) 0.0 0.0 0.0 9.594 н/д 98.28 н/д н/д 24.704 0.0 8.001 140.579 140.579
Vitamin E (mg) 0.2 0.0 0.02 0.03 н/д 0.13 н/д н/д 0.36 1.25 0.03 2.03 2.03
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 56.978 н/д 0.0 н/д н/д 0.0 0.0 0.0 56.978 56.978
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 5.703 н/д 59.207 н/д н/д 0.0 0.0 4.704 69.614 69.614
Tocopherol, beta (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.1 0.1 0.6 0.3 2.1 н/д 0.0 0.0 0.1 3.4 3.4
Thiamin (mg) 1.073 0.001 0.001 0.003 0.006 0.001 0.024 н/д 0.0 0.0 0.007 1.116 1.116
Riboflavin (mg) 0.093 0.001 0.001 0.006 0.008 0.004 0.029 н/д 0.001 0.0 0.003 0.146 0.146
Niacin (mg) 7.752 0.014 0.028 0.019 0.058 0.039 0.213 н/д 0.0 0.0 0.048 8.171 8.171
Pantothenic acid (mg) 1.869 0.004 н/д 0.076 н/д н/д н/д н/д н/д 0.0 н/д 1.948 1.948
Vitamin B-6 (mg) 0.296 0.003 0.01 0.007 н/д 0.011 н/д н/д 0.0 0.0 0.005 0.331 0.331
Folate (mcg) 427.35 0.205 0.215 1.226 0.0 0.477 0.0 н/д 0.0 0.0 0.105 429.577 429.577
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 0.0 0.0
Choline (mg) 10.7 0.5 0.3 1.1 н/д 0.2 н/д н/д 2.9 н/д 0.3 16.0 16.0
Folic acid (mcg) 412.55 0.0 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0 412.55 412.55
Tryptophan (g) 0.148 0.0 н/д 0.004 н/д н/д н/д н/д н/д 0.0 н/д 0.152 0.152
Threonine (g) 0.481 0.001 н/д 0.013 н/д н/д н/д н/д н/д 0.0 н/д 0.495 0.495
Isoleucine (g) 0.574 0.001 н/д 0.013 н/д н/д н/д н/д н/д 0.0 н/д 0.588 0.588
Leucine (g) 1.092 0.001 н/д 0.025 н/д н/д н/д н/д н/д 0.0 н/д 1.117 1.117
Lysine (g) 0.481 0.001 н/д 0.022 н/д н/д н/д н/д н/д 0.0 н/д 0.504 0.504
Methionine (g) 0.315 0.0 н/д 0.005 н/д н/д н/д н/д н/д 0.0 н/д 0.32 0.32
Cystine (g) 0.278 0.0 н/д 0.003 н/д н/д н/д н/д н/д 0.0 н/д 0.281 0.281
Phenylalanine (g) 0.703 0.001 н/д 0.015 н/д н/д н/д н/д н/д 0.0 н/д 0.719 0.719
Tyrosine (g) 0.444 0.0 н/д 0.009 н/д н/д н/д н/д н/д 0.0 н/д 0.453 0.453
Valine (g) 0.814 0.001 н/д 0.015 н/д н/д н/д н/д н/д 0.0 н/д 0.831 0.831
Arginine (g) 1.092 0.001 н/д 0.019 н/д н/д н/д н/д н/д 0.0 н/д 1.111 1.111
Histidine (g) 0.315 0.001 н/д 0.009 н/д н/д н/д н/д н/д 0.0 н/д 0.324 0.324
Alanine (g) 0.759 0.001 н/д 0.014 н/д н/д н/д н/д н/д 0.0 н/д 0.773 0.773
Aspartic acid (g) 1.24 0.004 н/д 0.035 н/д н/д н/д н/д н/д 0.0 н/д 1.279 1.279
Glutamic acid (g) 2.572 0.003 н/д 0.047 н/д н/д н/д н/д н/д 0.0 н/д 2.621 2.621
Glycine (g) 0.611 0.001 н/д 0.014 н/д н/д н/д н/д н/д 0.0 н/д 0.625 0.625
Proline (g) 0.629 0.001 н/д 0.013 н/д н/д н/д н/д н/д 0.0 н/д 0.643 0.643
Serine (g) 0.703 0.001 н/д 0.015 н/д н/д н/д н/д н/д 0.0 н/д 0.719 0.719
Cholesterol (mg) 0.0 0.0 0.0 0.906 0.0 0.0 0.0 н/д 32.768 0.0 0.0 33.674 33.674
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.351 н/д 0.351 0.351
Saturated Fat (g) 0.333 0.004 0.017 0.125 0.027 0.015 0.099 н/д 7.926 1.01 0.016 9.572 9.572
Phytosterols (mg) н/д 0.279 0.451 н/д 1.242 0.374 4.6 н/д н/д 34.0 0.714 41.66 41.66
Monounsaturated Fat (g) 0.389 0.003 0.009 0.124 0.367 0.012 1.358 н/д 3.677 3.091 0.147 9.178 9.178
Polyunsaturated (g) 0.333 0.003 0.012 0.019 0.047 0.038 0.175 н/д 0.472 8.859 0.034 9.993 9.993