CookEatShare также доступен на языке: English
Закрыть

Рецепт Pot Luck Chicken Dinner - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkg. Noodle Roni - noodles romanoff
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
chicken
140.77g
cream of mushroom soup
151.5g
Всего в порции Всего в рецепте
Protein (g) 26.18 2.44 28.62 57.24
Total Fat (g) 21.2 8.92 30.12 60.24
Carbohydrates (g) 0.0 10.18 10.18 20.36
Ash (g) 1.11 2.92 4.04 8.08
Calories (kcal) 302.656 128.775 431.431 862.862
Starch (g) н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 92.89 127.03 219.93 439.86
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 2.21 2.21 4.42
Galactose (g) н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 15.485 18.18 33.665 67.33
Iron (mg) 1.27 1.68 2.95 5.9
Magnesium (mg) 28.154 6.06 34.214 68.428
Phosphorus (mg) 206.932 39.39 246.322 492.644
Potassium (mg) 266.056 93.93 359.986 719.972
Sodium (mg) 98.539 977.175 1075.714 2151.428
Zinc (mg) 1.84 0.3 2.15 4.3
Copper (mg) 0.07 0.227 0.298 0.596
Manganese (mg) 0.028 0.121 0.149 0.298
Selenium (mcg) 20.3 3.6 23.9 47.8
Vitamin A, IU (IU) 197.078 43.935 241.013 482.026
Retinol (mcg) 57.716 12.12 69.836 139.672
Vitamin A, RAE (mcg_RAE) 59.123 12.12 71.243 142.486
Beta Carotene (mcg) 0.0 3.03 3.03 6.06
Vitamin E (mg) 0.42 1.23 1.65 3.3
Vitamin D (IU) н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.515 1.515 3.03
Tocopherol, beta (mg) н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д н/д 0.0 0.0
Vitamin C (mg) 2.3 0.0 2.3 4.6
Thiamin (mg) 0.084 0.061 0.145 0.29
Riboflavin (mg) 0.169 0.076 0.245 0.49
Niacin (mg) 9.572 0.636 10.209 20.418
Pantothenic acid (mg) 1.281 0.348 1.629 3.258
Vitamin B-6 (mg) 0.493 0.0 0.493 0.986
Folate (mcg) 8.446 3.03 11.476 22.952
Vitamin B-12 (mcg) 0.44 0.0 0.44 0.88
Choline (mg) 84.0 14.7 98.7 197.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.296 0.03 0.326 0.652
Threonine (g) 1.084 0.091 1.175 2.35
Isoleucine (g) 1.295 0.121 1.416 2.832
Leucine (g) 1.9 0.197 2.097 4.194
Lysine (g) 2.126 0.136 2.262 4.524
Methionine (g) 0.69 0.045 0.735 1.47
Cystine (g) 0.352 0.03 0.382 0.764
Phenylalanine (g) 1.014 0.106 1.12 2.24
Tyrosine (g) 0.845 0.091 0.936 1.872
Valine (g) 1.267 0.136 1.403 2.806
Arginine (g) 1.647 0.106 1.753 3.506
Histidine (g) 0.76 0.061 0.821 1.642
Alanine (g) 1.534 0.091 1.625 3.25
Aspartic acid (g) 2.337 0.167 2.503 5.006
Glutamic acid (g) 3.815 0.561 4.375 8.75
Glycine (g) 1.717 0.076 1.793 3.586
Proline (g) 1.281 0.212 1.493 2.986
Serine (g) 0.929 0.121 1.05 2.1
Cholesterol (mg) 105.578 0.0 105.578 211.156
Trans Fat (g) н/д н/д 0.0 0.0
Saturated Fat (g) 6.067 2.091 8.158 16.316
Phytosterols (mg) н/д н/д 0.0 0.0
Monounsaturated Fat (g) 8.784 1.682 10.466 20.932
Polyunsaturated (g) 4.547 2.166 6.713 13.426