CookEatShare также доступен на языке: English
Закрыть

Рецепт Portuguese Pizza - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x recipe Basic Pizza Dough see * Note
1/2 c. Portuguese Tomato Sauce see * Note
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
pizza dough
0.0g
olive oil
6.75g
mozzarella cheese
28.25g
pepper
1.91g
Всего в порции Всего в рецепте
Protein (g) н/д 0.0 7.33 0.02 7.35 29.4
Total Fat (g) н/д 6.75 5.66 0.01 12.41 49.64
Carbohydrates (g) н/д 0.0 1.08 0.11 1.2 4.8
Ash (g) н/д 0.0 н/д 0.01 0.01 0.04
Calories (kcal) н/д 59.67 85.315 0.591 145.576 582.304
Starch (g) н/д н/д н/д 0.0 0.0 0.0
Sucrose (g) н/д н/д н/д 0.0 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д 0.04 0.04 0.16
Fructose (g) н/д н/д н/д 0.04 0.04 0.16
Lactose (g) н/д н/д н/д 0.0 0.0 0.0
Maltose (g) н/д н/д н/д 0.0 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0
Water (g) н/д 0.0 13.12 1.76 14.88 59.52
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0
Sugars (g) н/д 0.0 0.17 0.08 0.25 1.0
Galactose (g) н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) н/д 0.0 0.0 0.0 0.0 0.0
Calcium (mg) н/д 0.068 206.508 0.133 206.708 826.832
Iron (mg) н/д 0.04 0.07 0.01 0.12 0.48
Magnesium (mg) н/д 0.0 7.345 0.229 7.574 30.296
Phosphorus (mg) н/д 0.0 148.03 0.496 148.526 594.104
Potassium (mg) н/д 0.068 26.838 4.023 30.928 123.712
Sodium (mg) н/д 0.135 149.16 0.076 149.371 597.484
Zinc (mg) н/д 0.0 0.88 0.0 0.89 3.56
Copper (mg) н/д 0.0 0.008 0.0 0.009 0.036
Manganese (mg) н/д 0.0 н/д 0.002 0.002 0.008
Selenium (mcg) н/д 0.0 4.6 0.0 4.6 18.4
Vitamin A, IU (IU) н/д 0.0 н/д 59.693 59.693 238.772
Retinol (mcg) н/д 0.0 44.07 0.0 44.07 176.28
Vitamin A, RAE (mcg_RAE) н/д 0.0 45.2 2.993 48.193 192.772
Beta Carotene (mcg) н/д 0.0 14.408 30.962 45.369 181.476
Vitamin E (mg) н/д 0.97 0.1 0.03 1.1 4.4
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) н/д 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) н/д 0.0 0.0 0.972 0.972 3.888
Tocopherol, beta (mg) н/д 0.01 н/д 0.0 0.01 0.04
Tocopherol, gamma (mg) н/д 0.06 н/д 0.0 0.06 0.24
Tocopherol, delta (mg) н/д 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) н/д 0.0 0.0 2.4 2.4 9.6
Thiamin (mg) н/д 0.0 0.028 0.001 0.029 0.116
Riboflavin (mg) н/д 0.0 0.093 0.002 0.095 0.38
Niacin (mg) н/д 0.0 0.034 0.019 0.053 0.212
Pantothenic acid (mg) н/д 0.0 н/д 0.006 0.006 0.024
Vitamin B-6 (mg) н/д 0.0 0.023 0.006 0.028 0.112
Folate (mcg) н/д 0.0 2.825 0.877 3.702 14.808
Vitamin B-12 (mcg) н/д 0.0 0.65 0.0 0.65 2.6
Choline (mg) н/д 0.0 4.0 0.1 4.1 16.4
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) н/д 0.0 н/д 0.0 0.0 0.0
Threonine (g) н/д 0.0 н/д 0.001 0.001 0.004
Isoleucine (g) н/д 0.0 н/д 0.0 0.0 0.0
Leucine (g) н/д 0.0 н/д 0.001 0.001 0.004
Lysine (g) н/д 0.0 н/д 0.001 0.001 0.004
Methionine (g) н/д 0.0 н/д 0.0 0.0 0.0
Cystine (g) н/д 0.0 н/д 0.0 0.0 0.0
Phenylalanine (g) н/д 0.0 н/д 0.001 0.001 0.004
Tyrosine (g) н/д 0.0 н/д 0.0 0.0 0.0
Valine (g) н/д 0.0 н/д 0.001 0.001 0.004
Arginine (g) н/д 0.0 н/д 0.001 0.001 0.004
Histidine (g) н/д 0.0 н/д 0.0 0.0 0.0
Alanine (g) н/д 0.0 н/д 0.001 0.001 0.004
Aspartic acid (g) н/д 0.0 н/д 0.005 0.005 0.02
Glutamic acid (g) н/д 0.0 н/д 0.004 0.004 0.016
Glycine (g) н/д 0.0 н/д 0.001 0.001 0.004
Proline (g) н/д 0.0 н/д 0.0 0.0 0.0
Serine (g) н/д 0.0 н/д 0.001 0.001 0.004
Cholesterol (mg) н/д 0.0 15.255 0.0 15.255 61.02
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) н/д 0.932 3.074 0.001 4.006 16.024
Phytosterols (mg) н/д 14.918 н/д н/д 14.918 59.672
Monounsaturated Fat (g) н/д 4.925 1.37 0.0 6.295 25.18
Polyunsaturated (g) н/д 0.71 0.144 0.001 0.856 3.424