Рецепт Pork With Shredded Cabbage - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
pork steak
115.67g
sugar
1.05g
sugar
1.05g
rice wine
3.64g
soy sauce
12.0g
oil
10.2g
cabbage
90.72g
garlic
0.65g
pepper
0.13g
Всего в порции Всего в рецепте
Protein (g) 21.66 0.0 0.0 0.02 0.75 0.0 1.16 0.04 0.01 23.65 94.6
Total Fat (g) 6.6 0.0 0.0 0.0 0.0 10.2 0.09 0.0 0.0 16.91 67.64
Carbohydrates (g) 0.0 1.05 1.05 0.18 0.91 0.0 5.26 0.22 0.09 8.76 35.04
Ash (g) 1.02 0.0 0.0 0.0 1.84 0.0 0.58 0.01 0.01 3.45 13.8
Calories (kcal) 152.68 4.064 4.064 4.874 6.36 90.168 22.68 0.972 0.338 286.198 1144.792
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д 0.07 н/д н/д 0.07 0.28
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д 1.51 н/д н/д 1.51 6.04
Fructose (g) н/д н/д н/д н/д н/д н/д 1.32 н/д н/д 1.32 5.28
Lactose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д 0.01 н/д н/д 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.6 2.4
Water (g) 85.95 0.0 0.0 2.85 8.49 0.0 83.62 0.38 0.01 181.32 725.28
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.05 1.05 0.0 0.2 0.0 2.9 0.01 0.0 5.21 20.84
Galactose (g) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.1 0.0 2.3 0.0 0.0 2.4 9.6
Calcium (mg) 16.193 0.011 0.011 0.182 2.28 0.0 36.287 1.181 0.579 56.723 226.892
Iron (mg) 1.39 0.0 0.0 0.0 0.23 0.0 0.43 0.01 0.04 2.1 8.4
Magnesium (mg) 25.447 0.0 0.0 0.218 5.16 0.0 10.886 0.163 0.257 42.131 168.524
Phosphorus (mg) 233.646 0.0 0.0 0.218 15.0 0.0 23.587 0.998 0.229 273.678 1094.712
Potassium (mg) 392.109 0.021 0.021 0.909 26.04 0.0 154.221 2.617 1.668 577.605 2310.42
Sodium (mg) 75.183 0.0 0.0 0.073 676.44 0.0 16.329 0.111 0.058 768.194 3072.776
Zinc (mg) 3.89 0.0 0.0 0.0 0.06 0.0 0.16 0.01 0.0 4.12 16.48
Copper (mg) 0.116 0.0 0.0 0.0 0.012 0.0 0.018 0.002 0.001 0.15 0.6
Manganese (mg) 0.012 0.0 0.0 н/д 0.05 н/д 0.145 0.011 0.007 0.225 0.9
Selenium (mcg) 32.6 0.0 0.0 0.1 0.1 0.0 0.3 0.1 0.0 33.1 132.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.0 88.904 0.059 0.396 89.359 357.436
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 4.536 0.0 0.02 4.556 18.224
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 38.102 0.033 0.207 38.341 153.364
Vitamin E (mg) 0.28 0.0 0.0 0.0 0.0 0.94 0.14 0.0 0.0 1.35 5.4
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.008 0.008 0.032
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 27.215 0.104 0.272 27.591 110.364
Tocopherol, beta (mg) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.01 0.01 0.04
Tocopherol, delta (mg) н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 33.2 0.2 0.0 33.4 133.6
Thiamin (mg) 0.648 0.0 0.0 0.0 0.004 0.0 0.054 0.001 0.0 0.707 2.828
Riboflavin (mg) 0.44 0.0 0.0 0.0 0.02 0.0 0.036 0.001 0.0 0.498 1.992
Niacin (mg) 5.078 0.0 0.0 0.0 0.264 0.0 0.209 0.005 0.002 5.556 22.224
Pantothenic acid (mg) 1.816 0.0 0.0 н/д 0.036 0.0 0.191 0.004 н/д 2.046 8.184
Vitamin B-6 (mg) 0.601 0.0 0.0 0.0 0.018 0.0 0.109 0.008 0.0 0.737 2.948
Folate (mcg) 0.0 0.0 0.0 0.0 1.68 0.0 39.009 0.02 0.013 40.722 162.888
Vitamin B-12 (mcg) 1.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.05 4.2
Choline (mg) 91.1 0.0 0.0 0.0 2.2 н/д 9.7 0.2 0.0 103.2 412.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.231 н/д н/д н/д 0.011 0.0 0.009 0.0 н/д 0.252 1.008
Threonine (g) 0.972 н/д н/д н/д 0.03 0.0 0.036 0.001 н/д 1.039 4.156
Isoleucine (g) 1.064 н/д н/д н/д 0.036 0.0 0.027 0.001 н/д 1.129 4.516
Leucine (g) 1.851 н/д н/д н/д 0.06 0.0 0.036 0.002 н/д 1.949 7.796
Lysine (g) 2.013 н/д н/д н/д 0.043 0.0 0.036 0.002 н/д 2.094 8.376
Methionine (g) 0.601 н/д н/д н/д 0.011 0.0 0.009 0.001 н/д 0.622 2.488
Cystine (g) 0.254 н/д н/д н/д 0.013 0.0 0.009 0.0 н/д 0.277 1.108
Phenylalanine (g) 0.914 н/д н/д н/д 0.04 0.0 0.027 0.001 н/д 0.982 3.928
Tyrosine (g) 0.821 н/д н/д н/д 0.028 0.0 0.018 0.001 н/д 0.867 3.468
Valine (g) 1.134 н/д н/д н/д 0.037 0.0 0.036 0.002 н/д 1.209 4.836
Arginine (g) 1.446 н/д н/д н/д 0.052 0.0 0.073 0.004 н/д 1.574 6.296
Histidine (g) 0.937 н/д н/д н/д 0.019 0.0 0.018 0.001 н/д 0.975 3.9
Alanine (g) 1.272 н/д н/д н/д 0.034 0.0 0.036 0.001 н/д 1.343 5.372
Aspartic acid (g) 2.117 н/д н/д н/д 0.08 0.0 0.109 0.003 н/д 2.309 9.236
Glutamic acid (g) 3.458 н/д н/д н/д 0.178 0.0 0.263 0.005 н/д 3.904 15.616
Glycine (g) 0.972 н/д н/д н/д 0.034 0.0 0.027 0.001 н/д 1.034 4.136
Proline (g) 0.879 н/д н/д н/д 0.055 0.0 0.045 0.001 н/д 0.98 3.92
Serine (g) 0.937 н/д н/д н/д 0.043 0.0 0.045 0.001 н/д 1.027 4.108
Cholesterol (mg) 69.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.4 277.6
Trans Fat (g) 0.046 н/д н/д н/д н/д 0.263 н/д н/д н/д 0.309 1.236
Saturated Fat (g) 2.313 0.0 0.0 0.0 0.001 0.758 0.027 0.001 0.001 3.101 12.404
Phytosterols (mg) н/д н/д н/д н/д н/д 25.5 9.979 н/д 0.122 35.601 142.404
Monounsaturated Fat (g) 2.869 0.0 0.0 0.0 0.001 2.318 0.018 0.0 0.001 5.208 20.832
Polyunsaturated (g) 0.717 0.0 0.0 0.0 0.002 6.644 0.018 0.002 0.001 7.385 29.54