Рецепт Pork Chop Onion Rice Bake - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
pork chops
42.75g
crisco
3.2g
rice
23.13g
onion soup
4.43g
mushrooms
16.5g
pimiento
3.81g
Всего в порции Всего в рецепте
Protein (g) 5.73 0.0 1.65 0.33 0.31 0.84 8.86 70.88
Total Fat (g) 11.37 3.2 0.15 0.02 0.05 1.19 15.98 127.84
Carbohydrates (g) 1.97 0.0 18.49 2.88 0.84 0.07 24.24 193.92
Ash (g) н/д 0.0 0.15 1.03 0.28 н/д 1.46 11.68
Calories (kcal) 134.663 28.288 84.406 12.98 4.125 14.297 278.759 2230.072
Starch (g) н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.02 н/д н/д н/д 0.02 0.16
Glucose (dextrose) (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 22.1 0.0 2.69 0.17 15.03 1.49 41.47 331.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.03 0.21 0.32 0.02 0.58 4.64
Galactose (g) н/д н/д 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.3 0.3 0.4 0.0 1.0 8.0
Calcium (mg) 0.0 0.0 6.475 6.335 1.815 23.409 38.034 304.272
Iron (mg) 0.27 0.0 1.0 0.06 0.13 0.02 1.47 11.76
Magnesium (mg) 5.985 0.0 5.781 2.658 2.475 0.839 17.738 141.904
Phosphorus (mg) 64.553 0.0 26.594 9.347 10.89 28.365 139.749 1117.992
Potassium (mg) 174.848 0.0 26.594 31.94 21.285 6.176 260.843 2086.744
Sodium (mg) 568.575 0.0 1.156 355.773 70.125 54.443 1050.072 8400.576
Zinc (mg) 0.68 0.0 0.25 0.05 0.12 0.11 1.21 9.68
Copper (mg) 0.021 0.0 0.051 0.016 0.04 0.001 0.128 1.024
Manganese (mg) н/д н/д 0.252 0.03 0.015 н/д 0.297 2.376
Selenium (mcg) 9.8 0.0 3.5 0.2 0.7 0.6 14.7 117.6
Vitamin A, IU (IU) н/д 0.0 0.0 0.665 0.0 н/д 0.665 5.32
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 8.807 8.807 70.456
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.044 0.0 9.303 9.347 74.776
Beta Carotene (mcg) 0.0 0.0 0.0 0.399 0.0 5.719 6.117 48.936
Vitamin E (mg) 0.18 0.03 0.03 0.01 0.0 0.01 0.25 2.0
Vitamin D (IU) н/д н/д н/д н/д 3.465 н/д 3.465 27.72
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 1.196 0.0 0.686 1.882 15.056
Tocopherol, beta (mg) н/д 0.0 н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.94 н/д 0.03 н/д н/д 0.97 7.76
Tocopherol, delta (mg) н/д 0.53 н/д 0.01 н/д н/д 0.55 4.4
Vitamin C (mg) 0.0 0.0 0.0 0.2 0.0 0.1 0.2 1.6
Thiamin (mg) 0.137 0.0 0.134 0.012 0.015 0.001 0.299 2.392
Riboflavin (mg) 0.077 0.0 0.012 0.012 0.003 0.013 0.117 0.936
Niacin (mg) 1.509 0.0 0.969 0.065 0.262 0.003 2.809 22.472
Pantothenic acid (mg) н/д 0.0 0.234 0.038 0.134 н/д 0.405 3.24
Vitamin B-6 (mg) 0.094 0.0 0.037 0.026 0.01 0.003 0.169 1.352
Folate (mcg) 1.283 0.0 53.419 0.0 1.98 0.305 56.986 455.888
Vitamin B-12 (mcg) 0.19 0.0 0.0 0.0 0.0 0.03 0.22 1.76
Choline (mg) 29.3 н/д 1.3 1.3 3.3 1.3 36.5 292.0
Folic acid (mcg) 0.0 0.0 51.569 0.0 0.0 0.0 51.569 412.552
Tryptophan (g) н/д 0.0 0.019 н/д 0.003 н/д 0.022 0.176
Threonine (g) н/д 0.0 0.06 н/д 0.012 н/д 0.072 0.576
Isoleucine (g) н/д 0.0 0.072 н/д 0.008 н/д 0.08 0.64
Leucine (g) н/д 0.0 0.136 н/д 0.012 н/д 0.148 1.184
Lysine (g) н/д 0.0 0.06 н/д 0.012 н/д 0.072 0.576
Methionine (g) н/д 0.0 0.039 н/д 0.003 н/д 0.043 0.344
Cystine (g) н/д 0.0 0.035 н/д 0.002 н/д 0.036 0.288
Phenylalanine (g) н/д 0.0 0.088 н/д 0.008 н/д 0.096 0.768
Tyrosine (g) н/д 0.0 0.056 н/д 0.005 н/д 0.06 0.48
Valine (g) н/д 0.0 0.102 н/д 0.023 н/д 0.125 1.0
Arginine (g) н/д 0.0 0.136 н/д 0.008 н/д 0.145 1.16
Histidine (g) н/д 0.0 0.039 н/д 0.005 н/д 0.044 0.352
Alanine (g) н/д 0.0 0.095 н/д 0.02 н/д 0.115 0.92
Aspartic acid (g) н/д 0.0 0.155 н/д 0.02 н/д 0.175 1.4
Glutamic acid (g) н/д 0.0 0.321 н/д 0.035 н/д 0.356 2.848
Glycine (g) н/д 0.0 0.076 н/д 0.01 н/д 0.086 0.688
Proline (g) н/д 0.0 0.079 н/д 0.008 н/д 0.087 0.696
Serine (g) н/д 0.0 0.088 н/д 0.01 н/д 0.098 0.784
Cholesterol (mg) 30.353 0.0 0.0 0.0 0.0 3.584 33.936 271.488
Trans Fat (g) н/д 1.069 н/д н/д н/д н/д 1.069 8.552
Saturated Fat (g) 4.271 0.744 0.042 0.004 0.005 0.75 5.815 46.52
Phytosterols (mg) н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Monounsaturated Fat (g) 5.776 2.062 0.049 0.003 0.002 0.341 8.231 65.848
Polyunsaturated (g) 0.864 0.223 0.042 0.007 0.02 0.038 1.193 9.544