CookEatShare также доступен на языке: English
Закрыть

Рецепт Popeye Salad - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
lettuce
0.26g
spinach
81.65g
onion
24.75g
eggs
43.12g
bacon
39.88g
Всего в порции Всего в рецепте
Protein (g) 0.0 2.34 0.27 5.42 4.63 12.66 50.64
Total Fat (g) 0.0 0.32 0.02 4.29 17.96 22.59 90.36
Carbohydrates (g) 0.01 2.96 2.31 0.33 0.26 5.88 23.52
Ash (g) 0.0 1.4 0.09 0.37 1.0 2.86 11.44
Calories (kcal) 0.042 18.779 9.9 61.662 182.628 273.009 1092.036
Starch (g) 0.0 н/д 0.0 н/д н/д 0.0 0.0
Sucrose (g) 0.0 0.06 0.25 0.05 н/д 0.35 1.4
Glucose (dextrose) (g) 0.0 0.09 0.49 0.09 н/д 0.67 2.68
Fructose (g) 0.0 0.12 0.32 0.05 н/д 0.49 1.96
Lactose (g) 0.0 0.0 0.0 0.05 н/д 0.05 0.2
Maltose (g) 0.0 0.0 0.0 0.05 н/д 0.05 0.2
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.25 74.62 22.05 32.7 16.03 145.66 582.64
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.34 1.05 0.33 0.0 1.73 6.92
Galactose (g) 0.0 0.08 0.0 0.05 н/д 0.13 0.52
Dietary Fiber (g) 0.0 1.8 0.4 0.0 0.0 2.2 8.8
Calcium (mg) 0.086 80.83 5.693 22.854 2.393 111.854 447.416
Iron (mg) 0.0 2.21 0.05 0.79 0.19 3.25 13.0
Magnesium (mg) 0.031 64.5 2.475 5.174 4.785 76.966 307.864
Phosphorus (mg) 0.073 40.007 7.178 82.359 74.965 204.581 818.324
Potassium (mg) 0.486 455.586 36.135 57.781 82.94 632.928 2531.712
Sodium (mg) 0.065 64.5 0.99 60.368 332.159 458.082 1832.328
Zinc (mg) 0.0 0.43 0.04 0.48 0.47 1.42 5.68
Copper (mg) 0.0 0.106 0.01 0.043 0.028 0.187 0.748
Manganese (mg) 0.001 0.735 0.032 0.017 0.008 0.793 3.172
Selenium (mcg) 0.0 0.8 0.1 13.7 8.1 22.7 90.8
Vitamin A, IU (IU) 19.479 7655.964 0.495 209.994 14.754 7900.687 31602.748
Retinol (mcg) н/д 0.0 0.0 59.937 4.386 64.323 257.292
Vitamin A, RAE (mcg_RAE) 0.975 382.921 0.0 60.368 4.386 448.65 1794.6
Beta Carotene (mcg) 11.687 4593.415 0.248 4.312 0.0 4609.662 18438.648
Vitamin E (mg) 0.0 1.66 0.0 0.42 0.11 2.19 8.76
Vitamin D (IU) н/д н/д н/д 15.092 н/д 15.092 60.368
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 4.482 9959.203 0.99 142.727 0.0 10107.403 40429.612
Tocopherol, beta (mg) 0.0 0.0 0.0 0.01 0.01 0.02 0.08
Tocopherol, gamma (mg) 0.0 0.15 0.0 0.22 0.03 0.4 1.6
Tocopherol, delta (mg) 0.0 0.0 0.0 0.01 0.0 0.01 0.04
Vitamin C (mg) 0.0 22.9 1.8 0.0 0.0 24.8 99.2
Thiamin (mg) 0.0 0.065 0.012 0.03 0.112 0.22 0.88
Riboflavin (mg) 0.0 0.155 0.007 0.207 0.044 0.414 1.656
Niacin (mg) 0.001 0.588 0.03 0.03 1.527 2.176 8.704
Pantothenic acid (mg) 0.0 0.057 0.03 0.621 0.207 0.915 3.66
Vitamin B-6 (mg) 0.0 0.163 0.03 0.06 0.084 0.337 1.348
Folate (mcg) 0.094 158.394 4.703 20.266 0.798 184.254 737.016
Vitamin B-12 (mcg) н/д 0.0 0.0 0.56 0.28 0.83 3.32
Choline (mg) 0.0 14.7 1.5 108.3 18.6 143.1 572.4
Folic acid (mcg) н/д 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.033 0.002 0.073 0.04 0.148 0.592
Threonine (g) 0.0 0.098 0.005 0.241 0.179 0.524 2.096
Isoleucine (g) 0.0 0.122 0.002 0.289 0.215 0.629 2.516
Leucine (g) 0.0 0.18 0.007 0.47 0.359 1.016 4.064
Lysine (g) 0.0 0.139 0.01 0.392 0.383 0.924 3.696
Methionine (g) 0.0 0.041 0.0 0.164 0.104 0.308 1.232
Cystine (g) 0.0 0.033 0.0 0.116 0.052 0.201 0.804
Phenylalanine (g) 0.0 0.106 0.007 0.293 0.183 0.59 2.36
Tyrosine (g) 0.0 0.09 0.002 0.216 0.144 0.452 1.808
Valine (g) 0.0 0.131 0.005 0.371 0.247 0.754 3.016
Arginine (g) 0.0 0.131 0.025 0.354 0.299 0.808 3.232
Histidine (g) 0.0 0.049 0.002 0.134 0.175 0.361 1.444
Alanine (g) 0.0 0.114 0.005 0.319 0.295 0.734 2.936
Aspartic acid (g) 0.0 0.196 0.022 0.573 0.435 1.227 4.908
Glutamic acid (g) 0.0 0.278 0.064 0.724 0.682 1.749 6.996
Glycine (g) 0.0 0.106 0.007 0.185 0.323 0.622 2.488
Proline (g) 0.0 0.09 0.002 0.22 0.255 0.568 2.272
Serine (g) 0.0 0.082 0.005 0.418 0.175 0.68 2.72
Cholesterol (mg) н/д 0.0 0.0 182.398 27.115 209.513 838.052
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0 0.0
Saturated Fat (g) н/д 0.049 0.01 1.337 5.977 7.373 29.492
Phytosterols (mg) н/д 7.348 3.713 н/д н/д 11.061 44.244
Monounsaturated Fat (g) н/д 0.008 0.002 1.643 7.995 9.648 38.592
Polyunsaturated (g) н/д 0.139 0.005 0.586 2.006 2.736 10.944