Рецепт Popcorn Snack Mix - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
popcorn
157.73g
peanuts
12.17g
granola
23.13g
sugar
18.33g
corn syrup
14.21g
butter
9.46g
salt
0.06g
vanilla
0.35g
baking soda
0.19g
Всего в порции Всего в рецепте
Protein (g) 13.71 3.41 2.08 0.02 0.0 0.08 0.0 0.0 0.0 19.3 231.6
Total Fat (g) 47.27 6.39 2.14 0.0 0.03 7.67 0.0 0.0 0.0 63.49 761.88
Carbohydrates (g) 87.87 1.86 17.39 17.98 10.91 0.01 0.0 0.04 0.0 136.05 1632.6
Ash (g) 4.73 н/д н/д 0.08 0.03 0.2 0.06 0.0 0.07 5.18 62.16
Calories (kcal) 831.215 72.878 92.731 69.667 40.21 67.816 0.0 1.008 0.0 1175.525 14106.3
Starch (g) 70.74 н/д н/д н/д н/д н/д н/д н/д н/д 70.74 848.88
Sucrose (g) 0.85 н/д н/д 17.34 0.0 н/д н/д н/д н/д 18.19 218.28
Glucose (dextrose) (g) 0.0 н/д н/д 0.25 н/д н/д н/д н/д н/д 0.25 3.0
Fructose (g) 0.0 н/д н/д 0.2 н/д н/д н/д н/д н/д 0.2 2.4
Lactose (g) 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 1.2
Water (g) 4.13 0.18 1.09 0.25 3.24 1.5 0.0 0.18 0.0 10.57 126.84
Caffeine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.85 0.51 6.17 17.79 3.8 0.01 0.0 0.04 0.0 29.17 350.04
Galactose (g) 0.0 н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 15.6 1.1 1.6 0.0 0.0 0.0 0.0 0.0 0.0 18.3 219.6
Calcium (mg) 31.545 7.422 14.106 15.217 1.847 2.27 0.015 0.039 0.0 72.46 869.52
Iron (mg) 3.72 0.18 0.94 0.13 0.0 0.0 0.0 0.0 0.0 4.98 59.76
Magnesium (mg) 145.108 21.413 21.506 1.65 0.142 0.189 0.001 0.042 0.0 190.051 2280.612
Phosphorus (mg) 369.078 48.302 63.363 0.733 0.0 2.27 0.0 0.021 0.0 483.767 5805.204
Potassium (mg) 345.42 88.33 83.481 24.383 0.142 2.27 0.005 0.518 0.0 544.549 6534.588
Sodium (mg) 1216.066 38.933 41.394 5.133 8.809 54.48 24.224 0.032 52.44 1441.511 17298.132
Zinc (mg) 3.83 0.4 1.02 0.01 0.06 0.01 0.0 0.0 0.0 5.33 63.96
Copper (mg) 0.3 0.064 0.106 0.009 0.0 0.0 0.0 0.0 0.0 0.48 5.76
Manganese (mg) 1.23 н/д н/д 0.011 0.0 0.0 0.0 0.001 0.0 1.242 14.904
Selenium (mcg) 8.5 0.4 3.3 0.2 0.1 0.1 0.0 0.0 0.0 12.7 152.4
Vitamin A, IU (IU) 397.469 н/д н/д 0.0 0.0 236.364 0.0 0.0 0.0 633.833 7605.996
Retinol (mcg) 20.504 0.0 63.363 0.0 0.0 63.465 0.0 0.0 0.0 147.332 1767.984
Vitamin A, RAE (mcg_RAE) 37.854 0.0 63.363 0.0 0.0 64.695 0.0 0.0 0.0 165.912 1990.944
Beta Carotene (mcg) 100.945 0.0 0.231 0.0 0.0 14.944 0.0 0.0 0.0 116.12 1393.44
Vitamin E (mg) 2.78 0.84 0.53 0.0 0.0 0.22 0.0 0.0 0.0 4.37 52.44
Vitamin D (IU) н/д н/д н/д н/д 0.0 5.297 н/д н/д н/д 5.297 63.564
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1201.871 0.0 9.019 0.0 0.0 0.0 0.0 0.0 0.0 1210.89 14530.68
Tocopherol, beta (mg) 0.22 н/д н/д н/д н/д 0.0 н/д н/д н/д 0.22 2.64
Tocopherol, gamma (mg) 24.87 н/д н/д н/д н/д 0.0 н/д н/д н/д 24.87 298.44
Tocopherol, delta (mg) 9.38 н/д н/д н/д н/д 0.0 н/д н/д н/д 9.38 112.56
Vitamin C (mg) 0.0 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.3 3.6
Thiamin (mg) 0.173 0.011 0.143 0.0 0.009 0.001 0.0 0.0 0.0 0.337 4.044
Riboflavin (mg) 0.158 0.011 0.143 0.0 0.0 0.003 0.0 0.0 0.0 0.315 3.78
Niacin (mg) 2.445 1.683 1.575 0.02 0.0 0.004 0.0 0.002 0.0 5.728 68.736
Pantothenic acid (mg) 0.442 н/д н/д 0.024 0.0 0.01 0.0 0.0 0.0 0.476 5.712
Vitamin B-6 (mg) 0.252 0.056 0.421 0.007 0.0 0.0 0.0 0.0 0.0 0.737 8.844
Folate (mcg) 23.659 14.6 83.713 0.183 0.0 0.284 0.0 0.0 0.0 122.438 1469.256
Vitamin B-12 (mcg) 0.0 0.0 1.22 0.0 0.0 0.02 0.0 0.0 0.0 1.23 14.76
Choline (mg) 21.9 6.7 5.9 0.4 0.0 1.8 0.0 н/д 0.0 36.7 440.4
Folic acid (mcg) 0.0 0.0 77.469 0.0 0.0 0.0 0.0 0.0 0.0 77.469 929.628
Tryptophan (g) 0.079 н/д н/д н/д н/д 0.001 0.0 н/д н/д 0.08 0.96
Threonine (g) 0.347 н/д н/д н/д н/д 0.004 0.0 н/д н/д 0.351 4.212
Isoleucine (g) 0.394 н/д н/д н/д н/д 0.005 0.0 н/д н/д 0.399 4.788
Leucine (g) 1.625 н/д н/д н/д н/д 0.008 0.0 н/д н/д 1.632 19.584
Lysine (g) 0.41 н/д н/д н/д н/д 0.007 0.0 н/д н/д 0.417 5.004
Methionine (g) 0.205 н/д н/д н/д н/д 0.002 0.0 н/д н/д 0.207 2.484
Cystine (g) 0.221 н/д н/д н/д н/д 0.001 0.0 н/д н/д 0.222 2.664
Phenylalanine (g) 0.505 н/д н/д н/д н/д 0.004 0.0 н/д н/д 0.509 6.108
Tyrosine (g) 0.426 н/д н/д н/д н/д 0.004 0.0 н/д н/д 0.43 5.16
Valine (g) 0.536 н/д н/д н/д н/д 0.006 0.0 н/д н/д 0.542 6.504
Arginine (g) 0.347 н/д н/д н/д н/д 0.003 0.0 н/д н/д 0.35 4.2
Histidine (g) 0.284 н/д н/д н/д н/д 0.002 0.0 н/д н/д 0.286 3.432
Alanine (g) 0.836 н/д н/д н/д н/д 0.003 0.0 н/д н/д 0.839 10.068
Aspartic acid (g) 0.852 н/д н/д н/д н/д 0.006 0.0 н/д н/д 0.857 10.284
Glutamic acid (g) 2.24 н/д н/д н/д н/д 0.017 0.0 н/д н/д 2.257 27.084
Glycine (g) 0.363 н/д н/д н/д н/д 0.002 0.0 н/д н/д 0.365 4.38
Proline (g) 0.994 н/д н/д н/д н/д 0.008 0.0 н/д н/д 1.001 12.012
Serine (g) 0.52 н/д н/д н/д н/д 0.005 0.0 н/д н/д 0.525 6.3
Cholesterol (mg) 6.309 0.0 0.0 0.0 0.0 20.335 0.0 0.0 0.0 26.644 319.728
Trans Fat (g) 14.937 н/д н/д н/д н/д н/д н/д н/д н/д 14.937 179.244
Saturated Fat (g) 10.883 1.057 0.747 0.0 0.0 4.859 0.0 0.0 0.0 17.546 210.552
Phytosterols (mg) н/д н/д н/д н/д н/д н/д 0.0 н/д н/д 0.0 0.0
Monounsaturated Fat (g) н/д 3.161 0.719 0.0 0.0 1.988 0.0 0.0 0.0 5.868 70.416
Polyunsaturated (g) н/д 1.86 0.571 0.0 0.0 0.288 0.0 0.0 0.0 2.719 32.628