Рецепт Pollo Pibil - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 4
garlic
0.65g
oil
10.2g
onion
24.75g
banana
87.04g
chicken
231.33g
salt
0.0g
Всего в порции Всего в рецепте
Protein (g) 0.04 0.0 0.27 0.95 43.03 н/д 44.29 177.16
Total Fat (g) 0.0 10.2 0.02 0.29 34.84 н/д 45.35 181.4
Carbohydrates (g) 0.22 0.0 2.31 19.88 0.0 н/д 22.41 89.64
Ash (g) 0.01 0.0 0.09 0.71 1.83 н/д 2.64 10.56
Calories (kcal) 0.972 90.168 9.9 77.466 497.361 н/д 675.867 2703.468
Starch (g) н/д н/д 0.0 4.68 н/д н/д 4.68 18.72
Sucrose (g) н/д н/д 0.25 2.08 н/д н/д 2.33 9.32
Glucose (dextrose) (g) н/д н/д 0.49 4.33 н/д н/д 4.82 19.28
Fructose (g) н/д н/д 0.32 4.22 н/д н/д 4.54 18.16
Lactose (g) н/д н/д 0.0 0.0 н/д н/д 0.0 0.0
Maltose (g) н/д н/д 0.0 0.01 н/д н/д 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Water (g) 0.38 0.0 22.05 65.2 152.66 н/д 240.29 961.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Sugars (g) 0.01 0.0 1.05 10.64 0.0 н/д 11.7 46.8
Galactose (g) н/д н/д 0.0 0.0 н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 2.3 0.0 н/д 2.7 10.8
Calcium (mg) 1.181 0.0 5.693 4.352 25.446 н/д 36.672 146.688
Iron (mg) 0.01 0.0 0.05 0.23 2.08 н/д 2.37 9.48
Magnesium (mg) 0.163 0.0 2.475 23.501 46.266 н/д 72.405 289.62
Phosphorus (mg) 0.998 0.0 7.178 19.149 340.056 н/д 367.381 1469.524
Potassium (mg) 2.617 0.0 36.135 311.603 437.215 н/д 787.57 3150.28
Sodium (mg) 0.111 0.0 0.99 0.87 161.932 н/д 163.903 655.612
Zinc (mg) 0.01 0.0 0.04 0.13 3.03 н/д 3.21 12.84
Copper (mg) 0.002 0.0 0.01 0.07 0.116 н/д 0.197 0.788
Manganese (mg) 0.011 н/д 0.032 0.235 0.046 н/д 0.324 1.296
Selenium (mcg) 0.1 0.0 0.1 0.9 33.3 н/д 34.4 137.6
Vitamin A, IU (IU) 0.059 0.0 0.495 55.706 323.863 н/д 380.123 1520.492
Retinol (mcg) 0.0 0.0 0.0 0.0 94.846 н/д 94.846 379.384
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 2.611 97.159 н/д 99.77 399.08
Beta Carotene (mcg) 0.033 0.0 0.248 22.63 0.0 н/д 22.911 91.644
Vitamin E (mg) 0.0 0.94 0.0 0.09 0.69 н/д 1.73 6.92
Vitamin D (IU) н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Lutein + zeaxanthin (mcg) 0.104 0.0 0.99 19.149 0.0 н/д 20.243 80.972
Tocopherol, beta (mg) н/д н/д 0.0 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.0 0.02 н/д н/д 0.02 0.08
Tocopherol, delta (mg) н/д н/д 0.0 0.01 н/д н/д 0.01 0.04
Vitamin C (mg) 0.2 0.0 1.8 7.6 3.7 н/д 13.3 53.2
Thiamin (mg) 0.001 0.0 0.012 0.026 0.139 н/д 0.179 0.716
Riboflavin (mg) 0.001 0.0 0.007 0.061 0.278 н/д 0.347 1.388
Niacin (mg) 0.005 0.0 0.03 0.583 15.731 н/д 16.348 65.392
Pantothenic acid (mg) 0.004 0.0 0.03 0.287 2.105 н/д 2.426 9.704
Vitamin B-6 (mg) 0.008 0.0 0.03 0.322 0.81 н/д 1.169 4.676
Folate (mcg) 0.02 0.0 4.703 17.408 13.88 н/д 36.01 144.04
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.72 н/д 0.72 2.88
Choline (mg) 0.2 н/д 1.5 8.5 138.1 н/д 148.3 593.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 0.0
Tryptophan (g) 0.0 0.0 0.002 0.009 0.486 н/д 0.497 1.988
Threonine (g) 0.001 0.0 0.005 0.026 1.781 н/д 1.813 7.252
Isoleucine (g) 0.001 0.0 0.002 0.026 2.128 н/д 2.158 8.632
Leucine (g) 0.002 0.0 0.007 0.061 3.123 н/д 3.193 12.772
Lysine (g) 0.002 0.0 0.01 0.044 3.493 н/д 3.548 14.192
Methionine (g) 0.001 0.0 0.0 0.009 1.134 н/д 1.143 4.572
Cystine (g) 0.0 0.0 0.0 0.009 0.578 н/д 0.587 2.348
Phenylalanine (g) 0.001 0.0 0.007 0.044 1.666 н/д 1.718 6.872
Tyrosine (g) 0.001 0.0 0.002 0.009 1.388 н/д 1.4 5.6
Valine (g) 0.002 0.0 0.005 0.044 2.082 н/д 2.132 8.528
Arginine (g) 0.004 0.0 0.025 0.044 2.707 н/д 2.779 11.116
Histidine (g) 0.001 0.0 0.002 0.07 1.249 н/д 1.322 5.288
Alanine (g) 0.001 0.0 0.005 0.035 2.522 н/д 2.562 10.248
Aspartic acid (g) 0.003 0.0 0.022 0.104 3.84 н/д 3.97 15.88
Glutamic acid (g) 0.005 0.0 0.064 0.131 6.269 н/д 6.469 25.876
Glycine (g) 0.001 0.0 0.007 0.035 2.822 н/д 2.866 11.464
Proline (g) 0.001 0.0 0.002 0.026 2.105 н/д 2.134 8.536
Serine (g) 0.001 0.0 0.005 0.035 1.527 н/д 1.568 6.272
Cholesterol (mg) 0.0 0.0 0.0 0.0 173.498 н/д 173.498 693.992
Trans Fat (g) н/д 0.263 н/д н/д н/д н/д 0.263 1.052
Saturated Fat (g) 0.001 0.758 0.01 0.096 9.97 н/д 10.834 43.336
Phytosterols (mg) н/д 25.5 3.713 13.926 н/д н/д 43.139 172.556
Monounsaturated Fat (g) 0.0 2.318 0.002 0.026 14.435 н/д 16.782 67.128
Polyunsaturated (g) 0.002 6.644 0.005 0.061 7.472 н/д 14.184 56.736