Рецепт Pinwheel Sausage Rolls - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
bisquick
40.4g
butter
9.46g
milk
20.33g
pork sausage
37.8g
pork sausage
37.8g
chilies
6.84g
cheddar cheese
11.0g
Всего в порции Всего в рецепте
Protein (g) 3.23 0.08 0.69 5.7 5.7 0.14 2.74 18.28 219.36
Total Fat (g) 6.22 7.67 0.2 10.03 10.03 0.01 3.65 37.81 453.72
Carbohydrates (g) 25.58 0.01 1.01 0.0 0.0 0.65 0.14 27.38 328.56
Ash (g) 1.62 0.2 0.15 0.85 0.85 0.04 0.43 4.15 49.8
Calories (kcal) 172.93 67.816 8.54 114.909 114.909 2.738 44.33 526.173 6314.076
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д 0.0 н/д н/д н/д 0.03 0.03 0.36
Glucose (dextrose) (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д 1.06 н/д н/д н/д 0.03 1.08 12.96
Maltose (g) н/д н/д 0.0 н/д н/д н/д 0.02 0.02 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.72 1.5 18.28 21.25 21.25 6.0 4.04 76.05 912.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.71 0.01 1.06 0.0 0.0 0.35 0.06 6.18 74.16
Galactose (g) н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.8 0.0 0.0 0.0 0.0 0.1 0.0 1.0 12.0
Calcium (mg) 72.323 2.27 24.197 3.402 3.402 1.232 79.31 186.136 2233.632
Iron (mg) 1.12 0.0 0.01 0.42 0.42 0.08 0.07 2.12 25.44
Magnesium (mg) 10.101 0.189 2.237 5.292 5.292 1.711 3.08 27.902 334.824
Phosphorus (mg) 236.364 2.27 19.317 51.029 51.029 3.148 56.32 419.477 5033.724
Potassium (mg) 65.859 2.27 30.5 93.742 93.742 23.269 10.78 320.161 3841.932
Sodium (mg) 515.557 54.48 8.947 240.403 240.403 0.479 68.31 1128.578 13542.936
Zinc (mg) 0.24 0.01 0.09 0.82 0.82 0.02 0.34 2.34 28.08
Copper (mg) 0.061 0.0 0.002 0.026 0.026 0.012 0.003 0.13 1.56
Manganese (mg) 0.137 0.0 0.0 0.004 0.004 0.016 0.001 0.162 1.944
Selenium (mcg) 3.0 0.1 0.7 0.0 0.0 0.0 1.5 5.4 64.8
Vitamin A, IU (IU) 2.828 236.364 39.853 28.349 28.349 80.688 110.22 526.652 6319.824
Retinol (mcg) 0.808 63.465 11.793 4.158 4.158 0.0 28.38 112.763 1353.156
Vitamin A, RAE (mcg_RAE) 0.808 64.695 11.793 4.914 4.914 4.038 29.15 120.312 1443.744
Beta Carotene (mcg) 0.0 14.944 0.407 4.158 4.158 45.922 9.35 78.938 947.256
Vitamin E (mg) 0.05 0.22 0.0 0.07 0.07 0.05 0.03 0.5 6.0
Vitamin D (IU) н/д 5.297 10.573 19.656 19.656 н/д 1.32 56.501 678.012
Lycopene (mcg) 0.0 0.0 0.0 4.158 4.158 0.0 0.0 8.316 99.792
Lutein + zeaxanthin (mcg) 0.808 0.0 0.0 0.0 0.0 49.617 0.0 50.425 605.1
Tocopherol, beta (mg) н/д 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 0.0 0.02 0.02 н/д 0.0 0.04 0.48
Tocopherol, delta (mg) н/д 0.0 0.0 0.0 0.0 н/д 0.0 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.0 0.3 0.3 16.6 0.0 17.2 206.4
Thiamin (mg) 0.234 0.001 0.004 0.106 0.106 0.006 0.003 0.46 5.52
Riboflavin (mg) 0.178 0.003 0.039 0.045 0.045 0.006 0.042 0.358 4.296
Niacin (mg) 1.834 0.004 0.018 1.777 1.777 0.065 0.009 5.483 65.796
Pantothenic acid (mg) 0.356 0.01 0.073 0.253 0.253 0.004 0.045 0.995 11.94
Vitamin B-6 (mg) 0.032 0.0 0.008 0.117 0.117 0.019 0.008 0.302 3.624
Folate (mcg) 50.505 0.284 1.017 0.378 0.378 1.574 1.98 56.116 673.392
Vitamin B-12 (mcg) 0.16 0.02 0.09 0.32 0.32 0.0 0.09 1.0 12.0
Choline (mg) 4.4 1.8 3.6 20.0 20.0 0.8 1.8 52.5 630.0
Folic acid (mcg) 47.273 0.0 0.0 0.0 0.0 0.0 0.0 47.273 567.276
Tryptophan (g) 0.04 0.001 0.008 0.042 0.042 0.002 0.035 0.17 2.04
Threonine (g) 0.093 0.004 0.018 0.227 0.227 0.005 0.098 0.671 8.052
Isoleucine (g) 0.117 0.005 0.039 0.238 0.238 0.005 0.171 0.812 9.744
Leucine (g) 0.226 0.008 0.077 0.408 0.408 0.008 0.263 1.398 16.776
Lysine (g) 0.085 0.007 0.059 0.45 0.45 0.006 0.228 1.284 15.408
Methionine (g) 0.057 0.002 0.016 0.117 0.117 0.001 0.072 0.382 4.584
Cystine (g) 0.065 0.001 0.024 0.06 0.06 0.003 0.014 0.228 2.736
Phenylalanine (g) 0.158 0.004 0.035 0.204 0.204 0.004 0.144 0.752 9.024
Tyrosine (g) 0.097 0.004 0.028 0.155 0.155 0.003 0.132 0.574 6.888
Valine (g) 0.133 0.006 0.045 0.265 0.265 0.005 0.183 0.901 10.812
Arginine (g) 0.129 0.003 0.02 0.336 0.336 0.007 0.103 0.936 11.232
Histidine (g) 0.073 0.002 0.016 0.208 0.208 0.003 0.096 0.605 7.26
Alanine (g) 0.105 0.003 0.022 0.34 0.34 0.005 0.077 0.893 10.716
Aspartic acid (g) 0.145 0.006 0.063 0.495 0.495 0.02 0.176 1.4 16.8
Glutamic acid (g) 1.038 0.017 0.159 0.835 0.835 0.018 0.67 3.572 42.864
Glycine (g) 0.113 0.002 0.012 0.352 0.352 0.005 0.047 0.882 10.584
Proline (g) 0.364 0.008 0.073 0.261 0.261 0.006 0.309 1.281 15.372
Serine (g) 0.158 0.005 0.043 0.215 0.215 0.005 0.161 0.802 9.624
Cholesterol (mg) 0.808 20.335 1.017 27.215 27.215 0.0 11.55 88.141 1057.692
Trans Fat (g) н/д н/д н/д 0.079 0.079 н/д н/д 0.159 1.908
Saturated Fat (g) 1.604 4.859 0.128 3.326 3.326 0.001 2.32 15.565 186.78
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 3.467 1.988 0.057 4.464 4.464 0.001 1.033 15.474 185.688
Polyunsaturated (g) 0.812 0.288 0.008 1.346 1.346 0.008 0.103 3.91 46.92