CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 (3.4 oz.) package Chocolate Fudge pudding mix
1 cup Andes Peppermint Crunch Baking Chips
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
flour
23.44g
cocoa
4.93g
baking soda
0.38g
salt
0.25g
butter
18.92g
sugar
13.75g
sugar
4.17g
eggs
8.21g
vanilla extract
0.35g
Всего в порции Всего в рецепте
Protein (g) 2.42 0.33 0.0 0.0 0.16 0.02 0.0 1.03 0.0 3.96 47.52
Total Fat (g) 0.23 0.2 0.0 0.0 15.34 0.0 0.0 0.82 0.0 16.59 199.08
Carbohydrates (g) 17.89 4.13 0.0 0.0 0.01 13.49 4.17 0.06 0.04 39.78 477.36
Ash (g) 0.11 0.2 0.14 0.25 0.01 0.06 0.0 0.07 0.0 0.84 10.08
Calories (kcal) 85.313 19.618 0.0 0.0 135.633 52.25 16.125 11.745 1.008 321.691 3860.292
Starch (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д 13.0 н/д 0.01 н/д 13.01 156.12
Glucose (dextrose) (g) н/д н/д н/д н/д н/д 0.19 н/д 0.02 н/д 0.2 2.4
Fructose (g) н/д н/д н/д н/д н/д 0.15 н/д 0.01 н/д 0.16 1.92
Lactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.01 0.12
Maltose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 1.2
Water (g) 2.79 0.07 0.0 0.0 3.39 0.18 0.0 6.23 0.18 12.86 154.32
Caffeine (mg) 0.0 0.887 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.887 10.644
Theobromine (mg) 0.0 15.921 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.921 191.052
Sugars (g) 0.06 3.23 0.0 0.0 0.01 13.34 4.16 0.06 0.04 20.92 251.04
Galactose (g) н/д н/д н/д н/д н/д 0.0 н/д 0.01 н/д 0.01 0.12
Dietary Fiber (g) 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 9.6
Calcium (mg) 3.516 6.556 0.0 0.06 4.54 11.413 0.042 4.353 0.039 30.517 366.204
Iron (mg) 1.09 0.06 0.0 0.0 0.0 0.1 0.0 0.15 0.0 1.4 16.8
Magnesium (mg) 5.156 4.091 0.0 0.003 0.378 1.238 0.0 0.986 0.042 11.893 142.716
Phosphorus (mg) 25.313 15.527 0.0 0.0 4.54 0.55 0.0 15.687 0.021 61.638 739.656
Potassium (mg) 25.078 35.096 0.0 0.02 4.54 18.288 0.083 11.006 0.518 94.628 1135.536
Sodium (mg) 0.469 24.843 104.88 96.895 2.081 3.85 0.0 11.499 0.032 244.548 2934.576
Zinc (mg) 0.16 0.07 0.0 0.0 0.02 0.0 0.0 0.09 0.0 0.35 4.2
Copper (mg) 0.033 0.014 0.0 0.0 0.004 0.007 0.0 0.008 0.0 0.066 0.792
Manganese (mg) 0.159 0.013 0.0 0.0 0.0 0.008 0.0 0.003 0.001 0.185 2.22
Selenium (mcg) 7.9 0.2 0.0 0.0 0.2 0.2 0.0 2.6 0.0 11.2 134.4
Vitamin A, IU (IU) 0.0 0.197 0.0 0.0 472.728 0.0 0.0 39.999 0.0 512.924 6155.088
Retinol (mcg) 0.0 0.049 0.0 0.0 126.931 0.0 0.0 11.417 0.0 138.397 1660.764
Vitamin A, RAE (mcg_RAE) 0.0 0.049 0.0 0.0 129.39 0.0 0.0 11.499 0.0 140.938 1691.256
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 29.888 0.0 0.0 0.821 0.0 30.71 368.52
Vitamin E (mg) 0.01 0.01 0.0 0.0 0.44 0.0 0.0 0.08 0.0 0.54 6.48
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 2.875 н/д 2.875 34.5
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 4.219 0.246 0.0 0.0 0.0 0.0 0.0 27.186 0.0 31.651 379.812
Tocopherol, beta (mg) 0.02 н/д н/д н/д 0.0 н/д н/д 0.0 н/д 0.02 0.24
Tocopherol, gamma (mg) 0.09 н/д н/д н/д 0.0 н/д н/д 0.04 н/д 0.13 1.56
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 н/д 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.185 0.005 0.0 0.0 0.002 0.0 0.0 0.006 0.0 0.198 2.376
Riboflavin (mg) 0.115 0.028 0.0 0.0 0.006 0.0 0.001 0.039 0.0 0.189 2.268
Niacin (mg) 1.383 0.029 0.0 0.0 0.008 0.015 0.0 0.006 0.002 1.442 17.304
Pantothenic acid (mg) 0.103 0.044 0.0 0.0 0.021 0.018 0.0 0.118 0.0 0.304 3.648
Vitamin B-6 (mg) 0.009 0.005 0.0 0.0 0.0 0.006 0.0 0.011 0.0 0.032 0.384
Folate (mcg) 42.891 0.296 0.0 0.0 0.568 0.138 0.0 3.86 0.0 47.752 573.024
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.0 0.03 0.0 0.0 0.11 0.0 0.16 1.92
Choline (mg) 2.4 1.6 0.0 0.0 3.6 0.3 0.0 20.6 н/д 28.6 343.2
Folic acid (mcg) 36.094 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.094 433.128
Tryptophan (g) 0.03 н/д н/д 0.0 0.002 н/д н/д 0.014 н/д 0.046 0.552
Threonine (g) 0.066 н/д н/д 0.0 0.008 н/д н/д 0.046 н/д 0.119 1.428
Isoleucine (g) 0.084 н/д н/д 0.0 0.009 н/д н/д 0.055 н/д 0.149 1.788
Leucine (g) 0.166 н/д н/д 0.0 0.015 н/д н/д 0.09 н/д 0.271 3.252
Lysine (g) 0.054 н/д н/д 0.0 0.013 н/д н/д 0.075 н/д 0.142 1.704
Methionine (g) 0.042 н/д н/д 0.0 0.004 н/д н/д 0.031 н/д 0.077 0.924
Cystine (g) 0.052 н/д н/д 0.0 0.002 н/д н/д 0.022 н/д 0.076 0.912
Phenylalanine (g) 0.122 н/д н/д 0.0 0.008 н/д н/д 0.056 н/д 0.185 2.22
Tyrosine (g) 0.073 н/д н/д 0.0 0.008 н/д н/д 0.041 н/д 0.121 1.452
Valine (g) 0.098 н/д н/д 0.0 0.011 н/д н/д 0.071 н/д 0.18 2.16
Arginine (g) 0.098 н/д н/д 0.0 0.006 н/д н/д 0.067 н/д 0.171 2.052
Histidine (g) 0.054 н/д н/д 0.0 0.004 н/д н/д 0.025 н/д 0.083 0.996
Alanine (g) 0.077 н/д н/д 0.0 0.006 н/д н/д 0.061 н/д 0.144 1.728
Aspartic acid (g) 0.103 н/д н/д 0.0 0.011 н/д н/д 0.109 н/д 0.224 2.688
Glutamic acid (g) 0.816 н/д н/д 0.0 0.034 н/д н/д 0.138 н/д 0.988 11.856
Glycine (g) 0.087 н/д н/д 0.0 0.004 н/д н/д 0.035 н/д 0.126 1.512
Proline (g) 0.281 н/д н/д 0.0 0.015 н/д н/д 0.042 н/д 0.338 4.056
Serine (g) 0.122 н/д н/д 0.0 0.009 н/д н/д 0.08 н/д 0.211 2.532
Cholesterol (mg) 0.0 0.0 0.0 0.0 40.671 0.0 0.0 34.742 0.0 75.413 904.956
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.038 0.117 0.0 0.0 9.717 0.0 0.0 0.255 0.0 10.127 121.524
Phytosterols (mg) н/д н/д н/д 0.0 н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.021 0.066 0.0 0.0 3.976 0.0 0.0 0.313 0.0 4.376 52.512
Polyunsaturated (g) 0.096 0.005 0.0 0.0 0.575 0.0 0.0 0.112 0.0 0.788 9.456