CookEatShare также доступен на языке: English
Закрыть

Рецепт Pink Lemonade Ice Cream Cake - Пищевая ценность

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
vanilla wafers
0.25g
butter
0.79g
lemonade
15.44g
vanilla ice cream
264.0g
Всего в порции Всего в рецепте
Protein (g) 0.01 0.01 0.01 9.24 9.27 111.24
Total Fat (g) 0.04 0.64 0.01 29.04 29.72 356.64
Carbohydrates (g) 0.18 0.0 1.61 62.3 64.1 769.2
Ash (g) н/д 0.02 0.02 2.38 2.41 28.92
Calories (kcal) 1.103 5.652 6.175 546.48 559.41 6712.92
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.01 0.13 13.8 161.04 174.97 2099.64
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.09 0.0 н/д 56.02 56.12 673.44
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 1.8 1.9 22.8
Calcium (mg) 0.12 0.189 0.618 337.92 338.847 4066.164
Iron (mg) 0.01 0.0 0.02 0.24 0.27 3.24
Magnesium (mg) 0.035 0.016 0.309 36.96 37.32 447.84
Phosphorus (mg) 0.26 0.189 0.309 277.2 277.958 3335.496
Potassium (mg) 0.243 0.189 2.316 525.36 528.107 6337.284
Sodium (mg) 0.78 4.541 0.618 211.2 217.138 2605.656
Zinc (mg) 0.0 0.0 0.0 1.82 1.83 21.96
Copper (mg) 0.0 0.0 0.003 0.053 0.056 0.672
Manganese (mg) н/д 0.0 0.002 0.026 0.028 0.336
Selenium (mcg) 0.0 0.0 0.0 4.8 4.8 57.6
Vitamin A, IU (IU) н/д 19.7 0.309 1111.44 1131.449 13577.388
Retinol (mcg) 0.02 5.29 0.0 306.24 311.55 3738.6
Vitamin A, RAE (mcg_RAE) 0.02 5.392 0.0 311.52 316.932 3803.184
Beta Carotene (mcg) 0.003 1.246 н/д 50.16 51.408 616.896
Vitamin E (mg) 0.0 0.02 0.0 0.79 0.81 9.72
Vitamin D (IU) н/д 0.441 н/д н/д 0.441 5.292
Lycopene (mcg) 0.0 0.0 н/д 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.103 0.0 н/д 0.0 0.103 1.236
Tocopherol, beta (mg) н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, gamma (mg) н/д 0.0 н/д н/д 0.0 0.0
Tocopherol, delta (mg) н/д 0.0 н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.6 1.6 2.2 26.4
Thiamin (mg) 0.001 0.0 0.002 0.106 0.108 1.296
Riboflavin (mg) 0.001 0.0 0.003 0.634 0.638 7.656
Niacin (mg) 0.008 0.0 0.003 0.317 0.328 3.936
Pantothenic acid (mg) н/д 0.001 0.002 1.531 1.534 18.408
Vitamin B-6 (mg) 0.0 0.0 0.002 0.132 0.134 1.608
Folate (mcg) 0.15 0.024 0.309 13.2 13.682 164.184
Vitamin B-12 (mcg) 0.0 0.0 0.0 1.03 1.03 12.36
Choline (mg) 0.1 0.1 0.1 68.6 68.9 826.8
Folic acid (mcg) 0.128 0.0 0.0 0.0 0.128 1.536
Tryptophan (g) н/д 0.0 н/д 0.132 0.132 1.584
Threonine (g) н/д 0.0 н/д 0.396 0.396 4.752
Isoleucine (g) н/д 0.0 н/д 0.528 0.528 6.336
Leucine (g) н/д 0.001 н/д 0.845 0.845 10.14
Lysine (g) н/д 0.001 н/д 0.686 0.687 8.244
Methionine (g) н/д 0.0 н/д 0.211 0.211 2.532
Cystine (g) н/д 0.0 н/д 0.079 0.079 0.948
Phenylalanine (g) н/д 0.0 н/д 0.422 0.423 5.076
Tyrosine (g) н/д 0.0 н/д 0.422 0.423 5.076
Valine (g) н/д 0.0 н/д 0.581 0.581 6.972
Arginine (g) н/д 0.0 н/д 0.343 0.343 4.116
Histidine (g) н/д 0.0 н/д 0.238 0.238 2.856
Alanine (g) н/д 0.0 н/д 0.317 0.317 3.804
Aspartic acid (g) н/д 0.0 н/д 0.66 0.66 7.92
Glutamic acid (g) н/д 0.001 н/д 1.795 1.797 21.564
Glycine (g) н/д 0.0 н/д 0.238 0.238 2.856
Proline (g) н/д 0.001 н/д 0.871 0.872 10.464
Serine (g) н/д 0.0 н/д 0.475 0.476 5.712
Cholesterol (mg) 0.128 1.695 0.0 116.16 117.982 1415.784
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.01 0.405 0.002 17.926 18.342 220.104
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.016 0.166 0.0 7.841 8.023 96.276
Polyunsaturated (g) 0.01 0.024 0.002 1.188 1.223 14.676