CookEatShare также доступен на языке: English
Закрыть

Рецепт Pineapple Jello Mold - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pound can crushed pineapple
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
lime jello
10.5g
pineapple
0.0g
cream cheese
85.05g
whip
37.5g
Всего в порции Всего в рецепте
Protein (g) 0.82 н/д 5.04 1.13 6.99 13.98
Total Fat (g) 0.0 н/д 29.12 4.91 34.03 68.06
Carbohydrates (g) 9.5 н/д 3.46 8.85 21.81 43.62
Ash (g) 0.07 н/д 1.12 0.23 1.42 2.84
Calories (kcal) 40.005 н/д 290.871 84.0 414.876 829.752
Starch (g) н/д н/д 0.3 н/д 0.3 0.6
Sucrose (g) н/д н/д 0.0 н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д 0.0 н/д 0.0 0.0
Fructose (g) н/д н/д 0.0 н/д 0.0 0.0
Lactose (g) н/д н/д 2.73 н/д 2.73 5.46
Maltose (g) н/д н/д 0.0 н/д 0.0 0.0
Alcohol (g) 0.0 н/д 0.0 0.0 0.0 0.0
Water (g) 0.11 н/д 46.3 22.39 68.79 137.58
Caffeine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Sugars (g) 9.03 н/д 2.73 8.85 20.61 41.22
Galactose (g) н/д н/д 0.0 н/д 0.0 0.0
Dietary Fiber (g) 0.0 н/д 0.0 0.0 0.0 0.0
Calcium (mg) 0.315 н/д 83.349 26.625 110.289 220.578
Iron (mg) 0.01 н/д 0.32 0.04 0.37 0.74
Magnesium (mg) 0.21 н/д 7.655 2.625 10.49 20.98
Phosphorus (mg) 14.805 н/д 90.153 27.75 132.708 265.416
Potassium (mg) 0.735 н/д 117.369 37.875 155.979 311.958
Sodium (mg) 48.93 н/д 273.011 27.0 348.941 697.882
Zinc (mg) 0.0 н/д 0.43 0.04 0.47 0.94
Copper (mg) 0.013 н/д 0.017 0.004 0.033 0.066
Manganese (mg) 0.001 н/д 0.009 н/д 0.01 0.02
Selenium (mcg) 0.7 н/д 2.0 0.9 3.6 7.2
Vitamin A, IU (IU) 0.0 н/д 1075.883 27.75 1103.633 2207.266
Retinol (mcg) 0.0 н/д 305.33 0.0 305.33 610.66
Vitamin A, RAE (mcg_RAE) 0.0 н/д 307.881 1.5 309.381 618.762
Beta Carotene (mcg) 0.0 н/д 34.871 16.875 51.746 103.492
Vitamin E (mg) 0.0 н/д 0.55 0.19 0.74 1.48
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.03 н/д 0.03 0.06
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 н/д 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 н/д 0.017 0.008 0.025 0.05
Riboflavin (mg) 0.004 н/д 0.111 0.034 0.149 0.298
Niacin (mg) 0.001 н/д 0.128 0.038 0.166 0.332
Pantothenic acid (mg) 0.001 н/д 0.485 н/д 0.486 0.972
Vitamin B-6 (mg) 0.0 н/д 0.034 0.008 0.042 0.084
Folate (mcg) 0.315 н/д 9.356 1.125 10.796 21.592
Vitamin B-12 (mcg) 0.0 н/д 0.21 0.08 0.29 0.58
Choline (mg) 0.4 н/д 23.1 0.0 23.5 47.0
Folic acid (mcg) 0.0 н/д 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 н/д 0.06 н/д 0.06 0.12
Threonine (g) 0.016 н/д 0.196 н/д 0.211 0.422
Isoleucine (g) 0.013 н/д 0.272 н/д 0.285 0.57
Leucine (g) 0.026 н/д 0.561 н/д 0.588 1.176
Lysine (g) 0.037 н/д 0.485 н/д 0.522 1.044
Methionine (g) 0.006 н/д 0.162 н/д 0.168 0.336
Cystine (g) 0.0 н/д 0.034 н/д 0.034 0.068
Phenylalanine (g) 0.019 н/д 0.247 н/д 0.266 0.532
Tyrosine (g) 0.003 н/д 0.255 н/д 0.258 0.516
Valine (g) 0.022 н/д 0.34 н/д 0.362 0.724
Arginine (g) 0.071 н/д 0.204 н/д 0.276 0.552
Histidine (g) 0.007 н/д 0.153 н/д 0.16 0.32
Alanine (g) 0.086 н/д 0.153 н/д 0.239 0.478
Aspartic acid (g) 0.057 н/д 0.434 н/д 0.49 0.98
Glutamic acid (g) 0.093 н/д 1.106 н/д 1.199 2.398
Glycine (g) 0.205 н/д 0.119 н/д 0.324 0.648
Proline (g) 0.132 н/д 0.57 н/д 0.702 1.404
Serine (g) 0.028 н/д 0.315 н/д 0.343 0.686
Cholesterol (mg) 0.0 н/д 93.555 0.75 94.305 188.61
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.0 н/д 16.406 4.226 20.632 41.264
Phytosterols (mg) н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.0 н/д 7.331 0.315 7.646 15.292
Polyunsaturated (g) 0.0 н/д 1.225 0.101 1.326 2.652