CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
few tbsp of butter
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 2
jam
30.0g
honey
10.5g
eggs
44.0g
milk
61.0g
sugar
9.45g
salt
0.2g
vanilla extract
0.53g
Всего в порции Всего в рецепте
Protein (g) 0.11 0.03 5.54 1.96 0.0 0.0 0.0 7.64 15.28
Total Fat (g) 0.02 0.0 4.37 1.98 0.0 0.0 0.0 6.38 12.76
Carbohydrates (g) 20.66 8.65 0.34 2.76 9.45 0.0 0.07 41.92 83.84
Ash (g) 0.07 0.02 0.38 0.42 0.0 0.2 0.0 1.09 2.18
Calories (kcal) 83.4 31.92 62.92 36.6 36.572 0.0 1.512 252.924 505.848
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д 0.09 0.05 0.0 н/д н/д н/д 0.14 0.28
Glucose (dextrose) (g) н/д 3.75 0.09 0.0 н/д н/д н/д 3.85 7.7
Fructose (g) н/д 4.3 0.05 0.0 н/д н/д н/д 4.35 8.7
Lactose (g) н/д н/д 0.05 3.21 н/д н/д н/д 3.26 6.52
Maltose (g) н/д 0.15 0.05 0.0 н/д н/д н/д 0.2 0.4
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.4
Water (g) 9.14 1.8 33.37 53.88 0.0 0.0 0.28 98.46 196.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 14.55 8.62 0.34 3.21 9.44 0.0 0.07 36.23 72.46
Galactose (g) н/д 0.33 0.05 0.0 н/д н/д н/д 0.37 0.74
Dietary Fiber (g) 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.8
Calcium (mg) 6.0 0.63 23.32 68.93 0.095 0.048 0.058 99.08 198.16
Iron (mg) 0.15 0.04 0.81 0.02 0.0 0.0 0.0 1.02 2.04
Magnesium (mg) 1.2 0.21 5.28 6.1 0.0 0.002 0.063 12.855 25.71
Phosphorus (mg) 5.7 0.42 84.04 55.51 0.0 0.0 0.032 145.702 291.404
Potassium (mg) 23.1 5.46 58.96 87.23 0.189 0.016 0.777 175.732 351.464
Sodium (mg) 9.6 0.42 61.6 24.4 0.0 77.516 0.047 173.583 347.166
Zinc (mg) 0.02 0.02 0.49 0.24 0.0 0.0 0.0 0.77 1.54
Copper (mg) 0.03 0.004 0.044 0.006 0.0 0.0 0.0 0.085 0.17
Manganese (mg) 0.012 0.008 0.018 0.0 0.0 0.0 0.001 0.039 0.078
Selenium (mcg) 0.6 0.1 13.9 2.3 0.1 0.0 0.0 16.9 33.8
Vitamin A, IU (IU) 0.0 0.0 214.28 62.22 0.0 0.0 0.0 276.5 553.0
Retinol (mcg) 0.0 0.0 61.16 17.08 0.0 0.0 0.0 78.24 156.48
Vitamin A, RAE (mcg_RAE) 0.0 0.0 61.6 17.08 0.0 0.0 0.0 78.68 157.36
Beta Carotene (mcg) 0.0 0.0 4.4 3.05 0.0 0.0 0.0 7.45 14.9
Vitamin E (mg) 0.04 0.0 0.43 0.04 0.0 0.0 0.0 0.5 1.0
Vitamin D (IU) н/д н/д 15.4 24.4 н/д н/д н/д 39.8 79.6
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 145.64 0.0 0.0 0.0 0.0 145.64 291.28
Tocopherol, beta (mg) н/д н/д 0.01 0.0 н/д н/д н/д 0.01 0.02
Tocopherol, gamma (mg) н/д н/д 0.22 0.01 н/д н/д н/д 0.23 0.46
Tocopherol, delta (mg) н/д н/д 0.01 0.0 н/д н/д н/д 0.01 0.02
Vitamin C (mg) 2.6 0.1 0.0 0.0 0.0 0.0 0.0 2.7 5.4
Thiamin (mg) 0.006 0.0 0.031 0.024 0.0 0.0 0.0 0.061 0.122
Riboflavin (mg) 0.024 0.004 0.211 0.11 0.002 0.0 0.001 0.352 0.704
Niacin (mg) 0.012 0.013 0.031 0.067 0.0 0.0 0.002 0.125 0.25
Pantothenic acid (mg) 0.006 0.007 0.634 0.22 0.0 0.0 0.0 0.867 1.734
Vitamin B-6 (mg) 0.006 0.002 0.062 0.024 0.0 0.0 0.0 0.094 0.188
Folate (mcg) 3.3 0.21 20.68 3.05 0.0 0.0 0.0 27.24 54.48
Vitamin B-12 (mcg) 0.0 0.0 0.57 0.27 0.0 0.0 0.0 0.84 1.68
Choline (mg) 3.1 0.2 110.5 8.7 0.0 0.0 н/д 122.5 245.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.003 0.0 0.075 0.049 н/д 0.0 н/д 0.127 0.254
Threonine (g) 0.006 0.0 0.246 0.085 н/д 0.0 н/д 0.338 0.676
Isoleucine (g) 0.006 0.001 0.295 0.104 н/д 0.0 н/д 0.406 0.812
Leucine (g) 0.012 0.001 0.48 0.165 н/д 0.0 н/д 0.657 1.314
Lysine (g) 0.009 0.001 0.4 0.085 н/д 0.0 н/д 0.496 0.992
Methionine (g) 0.0 0.0 0.167 0.049 н/д 0.0 н/д 0.216 0.432
Cystine (g) 0.003 0.0 0.119 0.012 н/д 0.0 н/д 0.134 0.268
Phenylalanine (g) 0.006 0.001 0.299 0.092 н/д 0.0 н/д 0.398 0.796
Tyrosine (g) 0.009 0.001 0.22 0.092 н/д 0.0 н/д 0.322 0.644
Valine (g) 0.006 0.001 0.378 0.116 н/д 0.0 н/д 0.501 1.002
Arginine (g) 0.009 0.001 0.361 0.049 н/д 0.0 н/д 0.42 0.84
Histidine (g) 0.003 0.0 0.136 0.049 н/д 0.0 н/д 0.188 0.376
Alanine (g) 0.012 0.001 0.326 0.061 н/д 0.0 н/д 0.4 0.8
Aspartic acid (g) 0.051 0.003 0.585 0.146 н/д 0.0 н/д 0.786 1.572
Glutamic acid (g) 0.033 0.002 0.739 0.397 н/д 0.0 н/д 1.171 2.342
Glycine (g) 0.009 0.001 0.189 0.049 н/д 0.0 н/д 0.248 0.496
Proline (g) 0.006 0.009 0.224 0.207 н/д 0.0 н/д 0.447 0.894
Serine (g) 0.009 0.001 0.427 0.067 н/д 0.0 н/д 0.504 1.008
Cholesterol (mg) 0.0 0.0 186.12 6.1 0.0 0.0 0.0 192.22 384.44
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.003 0.0 1.364 1.141 0.0 0.0 0.0 2.508 5.016
Phytosterols (mg) 3.6 н/д н/д н/д н/д 0.0 н/д 3.6 7.2
Monounsaturated Fat (g) 0.012 0.0 1.676 0.494 0.0 0.0 0.0 2.183 4.366
Polyunsaturated (g) 0.0 0.0 0.598 0.122 0.0 0.0 0.0 0.72 1.44