CookEatShare также доступен на языке: English
Закрыть

Рецепт Perfect New York Style Pizza Dough - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
active
1.67g
water
39.5g
ice
49.38g
sugar
0.7g
table salt
3.0g
olive oil
4.5g
bread
216.87g
Всего в порции Всего в рецепте
Protein (g) 0.64 0.0 0.0 0.0 0.0 0.0 20.6 21.24 127.44
Total Fat (g) 0.08 0.0 0.0 0.0 0.0 4.5 13.01 17.59 105.54
Carbohydrates (g) 0.64 0.0 0.0 0.7 0.0 0.0 103.67 105.0 630.0
Ash (g) 0.12 0.04 0.05 0.0 2.99 0.0 3.9 7.1 42.6
Calories (kcal) 4.917 0.0 0.0 2.709 0.0 39.78 613.752 661.157 3966.942
Starch (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.13 39.46 49.33 0.0 0.01 0.0 75.26 164.17 985.02
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.7 0.0 0.0 3.86 4.56 27.36
Galactose (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.4 0.0 0.0 0.0 0.0 0.0 5.0 5.3 31.8
Calcium (mg) 1.067 1.185 1.481 0.007 0.72 0.045 201.692 206.197 1237.182
Iron (mg) 0.28 0.0 0.0 0.0 0.01 0.03 6.59 6.9 41.4
Magnesium (mg) 1.633 0.395 0.494 0.0 0.03 0.0 41.206 43.758 262.548
Phosphorus (mg) 21.5 0.0 0.0 0.0 0.0 0.0 229.886 251.386 1508.316
Potassium (mg) 33.333 0.0 0.0 0.014 0.24 0.045 249.404 283.037 1698.222
Sodium (mg) 0.833 1.58 1.975 0.0 1162.74 0.09 1067.017 2234.235 13405.41
Zinc (mg) 0.11 0.0 0.0 0.0 0.0 0.0 1.71 1.83 10.98
Copper (mg) 0.008 0.004 0.005 0.0 0.001 0.0 0.347 0.365 2.19
Manganese (mg) 0.009 0.0 0.0 0.0 0.003 0.0 1.084 1.097 6.582
Selenium (mcg) 0.4 0.0 0.0 0.0 0.0 0.0 65.3 65.7 394.2
Vitamin A, IU (IU) 0.017 0.0 0.0 0.0 0.0 0.0 457.603 457.619 2745.714
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 136.63 136.63 819.78
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 136.63 136.63 819.78
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.0 0.65 0.56 1.21 7.26
Vitamin D (IU) н/д 0.0 0.0 н/д н/д н/д 34.7 34.7 208.2
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 97.593 97.593 585.558
Tocopherol, beta (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д н/д н/д н/д 0.04 н/д 0.04 0.24
Tocopherol, delta (mg) н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.039 0.0 0.0 0.0 0.0 0.0 0.954 0.994 5.964
Riboflavin (mg) 0.091 0.0 0.0 0.0 0.0 0.0 0.954 1.046 6.276
Niacin (mg) 0.663 0.0 0.0 0.0 0.0 0.0 10.518 11.181 67.086
Pantothenic acid (mg) 0.188 0.0 0.0 0.0 0.0 0.0 0.607 0.796 4.776
Vitamin B-6 (mg) 0.026 0.0 0.0 0.0 0.0 0.0 0.13 0.156 0.936
Folate (mcg) 39.0 0.0 0.0 0.0 0.0 0.0 227.717 266.717 1600.302
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.22 0.22 1.32
Choline (mg) 0.5 0.0 0.0 0.0 0.0 0.0 182.2 182.7 1096.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 75.906 75.906 455.436
Tryptophan (g) 0.008 н/д н/д н/д 0.0 0.0 0.239 0.247 1.482
Threonine (g) 0.033 н/д н/д н/д 0.0 0.0 0.672 0.705 4.23
Isoleucine (g) 0.036 н/д н/д н/д 0.0 0.0 0.846 0.882 5.292
Leucine (g) 0.051 н/д н/д н/д 0.0 0.0 1.496 1.547 9.282
Lysine (g) 0.053 н/д н/д н/д 0.0 0.0 0.672 0.725 4.35
Methionine (g) 0.013 н/д н/д н/д 0.0 0.0 0.412 0.425 2.55
Cystine (g) 0.009 н/д н/д н/д 0.0 0.0 0.455 0.464 2.784
Phenylalanine (g) 0.031 н/д н/д н/д 0.0 0.0 1.041 1.072 6.432
Tyrosine (g) 0.026 н/д н/д н/д 0.0 0.0 0.629 0.655 3.93
Valine (g) 0.039 н/д н/д н/д 0.0 0.0 0.954 0.993 5.958
Arginine (g) 0.035 н/д н/д н/д 0.0 0.0 0.846 0.881 5.286
Histidine (g) 0.017 н/д н/д н/д 0.0 0.0 0.455 0.472 2.832
Alanine (g) 0.042 н/д н/д н/д 0.0 0.0 0.781 0.823 4.938
Aspartic acid (g) 0.065 н/д н/д н/д 0.0 0.0 1.128 1.193 7.158
Glutamic acid (g) 0.094 н/д н/д н/д 0.0 0.0 6.203 6.297 37.782
Glycine (g) 0.031 н/д н/д н/д 0.0 0.0 0.737 0.768 4.608
Proline (g) 0.027 н/д н/д н/д 0.0 0.0 2.06 2.087 12.522
Serine (g) 0.032 н/д н/д н/д 0.0 0.0 1.084 1.116 6.696
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 110.605 110.605 663.63
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.01 0.0 0.0 0.0 0.0 0.621 3.448 4.08 24.48
Phytosterols (mg) н/д н/д н/д н/д 0.0 9.945 15.181 25.126 150.756
Monounsaturated Fat (g) 0.043 0.0 0.0 0.0 0.0 3.283 4.988 8.314 49.884
Polyunsaturated (g) 0.0 0.0 0.0 0.0 0.0 0.473 2.407 2.881 17.286