CookEatShare также доступен на языке: English
Закрыть

Рецепт Pepper Pot Soup - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp freshly-grnd black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 6
beef bottom
148.17g
water
316.0g
onions
45.0g
beef bouillon
120.0g
tomatoes
44.89g
bell pepper
22.41g
potatoes
53.25g
carrots
18.1g
corn
11.33g
Всего в порции Всего в рецепте
Protein (g) 30.67 0.0 0.5 1.37 0.4 0.19 1.08 0.17 0.34 34.71 208.26
Total Fat (g) 17.1 0.0 0.05 0.26 0.09 0.04 0.05 0.04 0.09 17.72 106.32
Carbohydrates (g) 0.0 0.0 4.2 0.05 1.76 1.04 9.3 1.73 2.35 20.43 122.58
Ash (g) 1.5 0.32 0.16 н/д 0.22 0.1 0.58 0.18 0.05 3.1 18.6
Calories (kcal) 284.492 0.0 18.0 8.4 8.081 4.483 41.003 7.42 9.973 381.851 2291.106
Starch (g) н/д н/д 0.0 н/д 0.0 0.0 8.22 0.26 1.71 10.19 61.14
Sucrose (g) н/д н/д 0.45 н/д 0.0 0.02 0.09 0.65 0.19 1.4 8.4
Glucose (dextrose) (g) н/д н/д 0.89 н/д 0.56 0.26 0.18 0.11 0.04 2.03 12.18
Fructose (g) н/д н/д 0.58 н/д 0.62 0.25 0.14 0.1 0.03 1.72 10.32
Lactose (g) н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Maltose (g) н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.02 0.02 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 99.1 315.68 40.1 117.06 42.42 21.04 42.25 15.98 8.5 702.14 4212.84
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 1.91 0.0 1.18 0.54 0.42 0.86 0.28 5.18 31.08
Galactose (g) н/д н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.8 0.0 0.5 0.4 1.2 0.5 0.2 3.6 21.6
Calcium (mg) 29.635 9.48 10.35 7.2 4.489 2.241 6.39 5.972 0.453 76.21 457.26
Iron (mg) 2.58 0.0 0.09 0.2 0.12 0.08 0.42 0.05 0.05 3.59 21.54
Magnesium (mg) 32.598 3.16 4.5 2.4 4.938 2.241 12.248 2.172 2.04 66.297 397.782
Phosphorus (mg) 294.864 0.0 13.05 15.6 10.774 4.483 30.353 6.334 7.933 383.39 2300.34
Potassium (mg) 484.525 0.0 65.7 64.8 106.397 39.223 224.183 57.909 24.14 1066.877 6401.262
Sodium (mg) 82.977 12.64 1.8 391.2 2.245 0.672 3.195 12.487 0.34 507.555 3045.33
Zinc (mg) 5.66 0.03 0.08 0.0 0.08 0.03 0.15 0.04 0.04 6.11 36.66
Copper (mg) 0.133 0.032 0.018 0.0 0.027 0.016 0.059 0.009 0.005 0.298 1.788
Manganese (mg) 0.015 0.0 0.059 н/д 0.049 0.027 0.08 0.025 0.014 0.268 1.608
Selenium (mcg) 36.7 0.0 0.2 0.8 0.0 0.0 0.2 0.0 0.1 38.1 228.6
Vitamin A, IU (IU) 0.0 0.0 0.9 н/д 373.961 82.929 1.065 3023.229 22.1 3504.185 21025.11
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 18.855 4.034 0.0 151.107 1.133 175.13 1050.78
Beta Carotene (mcg) 0.0 0.0 0.45 0.0 201.571 46.62 0.533 1499.309 5.553 1754.035 10524.21
Vitamin E (mg) 0.52 0.0 0.01 0.0 0.24 0.08 0.01 0.12 0.01 0.99 5.94
Vitamin D (IU) н/д 0.0 н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 1155.105 0.0 0.0 0.181 0.0 1155.286 6931.716
Lutein + zeaxanthin (mcg) 0.0 0.0 1.8 0.0 55.219 76.429 4.26 46.327 76.16 260.196 1561.176
Tocopherol, beta (mg) 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.01 0.06
Tocopherol, gamma (mg) 0.0 н/д 0.0 н/д 0.05 0.0 0.0 0.0 0.02 0.07 0.42
Tocopherol, delta (mg) 0.0 н/д 0.0 н/д 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 3.3 0.0 5.7 18.0 10.5 1.1 0.7 39.3 235.8
Thiamin (mg) 0.119 0.0 0.023 0.0 0.018 0.013 0.043 0.013 0.009 0.237 1.422
Riboflavin (mg) 0.193 0.0 0.014 0.024 0.009 0.007 0.016 0.011 0.008 0.281 1.686
Niacin (mg) 9.157 0.0 0.054 0.936 0.265 0.108 0.559 0.177 0.197 11.453 68.718
Pantothenic acid (mg) 0.889 0.0 0.054 н/д 0.04 0.022 0.16 0.049 0.041 1.255 7.53
Vitamin B-6 (mg) 0.904 0.0 0.054 0.012 0.036 0.049 0.16 0.025 0.019 1.259 7.554
Folate (mcg) 16.299 0.0 8.55 2.4 6.734 2.241 8.52 3.438 4.08 52.263 313.578
Vitamin B-12 (mcg) 2.21 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 2.29 13.74
Choline (mg) 128.0 0.0 2.7 3.5 3.0 1.2 6.4 1.6 2.7 149.2 895.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.207 н/д 0.005 н/д 0.004 0.002 0.016 0.002 0.003 0.24 1.44
Threonine (g) 1.23 н/д 0.009 н/д 0.013 0.009 0.043 0.034 0.01 1.348 8.088
Isoleucine (g) 1.393 н/д 0.005 н/д 0.009 0.004 0.043 0.014 0.01 1.478 8.868
Leucine (g) 2.445 н/д 0.014 н/д 0.013 0.009 0.064 0.018 0.041 2.604 15.624
Lysine (g) 2.593 н/д 0.018 н/д 0.013 0.009 0.069 0.018 0.031 2.751 16.506
Methionine (g) 0.8 н/д 0.0 н/д 0.004 0.002 0.016 0.004 0.008 0.834 5.004
Cystine (g) 0.4 н/д 0.0 н/д 0.004 0.002 0.016 0.014 0.006 0.443 2.658
Phenylalanine (g) 1.215 н/д 0.014 н/д 0.031 0.02 0.048 0.011 0.016 1.355 8.13
Tyrosine (g) 0.978 н/д 0.005 н/д 0.004 0.002 0.043 0.007 0.012 1.051 6.306
Valine (g) 1.526 н/д 0.009 н/д 0.009 0.009 0.064 0.013 0.016 1.646 9.876
Arginine (g) 1.986 н/д 0.045 н/д 0.009 0.007 0.053 0.016 0.014 2.129 12.774
Histidine (g) 0.978 н/д 0.005 н/д 0.004 0.002 0.027 0.007 0.009 1.032 6.192
Alanine (g) 1.867 н/д 0.009 н/д 0.013 0.009 0.032 0.02 0.027 1.977 11.862
Aspartic acid (g) 2.8 н/д 0.041 н/д 0.063 0.047 0.272 0.034 0.024 3.281 19.686
Glutamic acid (g) 4.608 н/д 0.117 н/д 0.193 0.043 0.186 0.067 0.066 5.28 31.68
Glycine (g) 1.867 н/д 0.014 н/д 0.009 0.007 0.032 0.009 0.012 1.95 11.7
Proline (g) 1.467 н/д 0.005 н/д 0.009 0.004 0.037 0.009 0.042 1.573 9.438
Serine (g) 1.215 н/д 0.009 н/д 0.013 0.011 0.048 0.009 0.018 1.324 7.944
Cholesterol (mg) 85.94 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 85.94 515.64
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д 0.0 н/д 0.0 0.0
Saturated Fat (g) 6.727 0.0 0.018 0.132 0.013 0.013 0.016 0.007 0.014 6.941 41.646
Phytosterols (mg) н/д н/д 6.75 н/д 3.143 2.017 2.663 н/д н/д 14.572 87.432
Monounsaturated Fat (g) 7.394 0.0 0.005 0.108 0.013 0.002 0.0 0.002 0.026 7.55 45.3
Polyunsaturated (g) 0.652 0.0 0.009 0.012 0.036 0.013 0.021 0.022 0.042 0.807 4.842