CookEatShare также доступен на языке: English
Закрыть

Рецепт Penne Ala Vodka - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 8
penne pasta
56.7g
butter
7.06g
garlic
0.98g
scallions
11.7g
tomatoes sauce
114.84g
vodka
9.27g
cream
3.75g
oregano
0.0g
pepper
0.0g
basil
0.04g
Всего в порции Всего в рецепте
Protein (g) 7.39 0.06 0.06 0.21 1.52 0.0 0.08 н/д н/д 0.0 9.32 74.56
Total Fat (g) 0.86 5.73 0.0 0.02 0.21 0.0 1.39 н/д н/д 0.0 8.21 65.68
Carbohydrates (g) 42.34 0.0 0.32 0.86 6.18 0.0 0.1 н/д н/д 0.0 49.81 398.48
Ash (g) 0.5 0.15 0.01 0.09 2.3 0.0 0.02 н/д н/д 0.0 3.07 24.56
Calories (kcal) 210.352 50.638 1.458 3.744 27.563 21.405 12.938 н/д н/д 0.009 328.107 2624.856
Starch (g) 35.41 н/д н/д н/д н/д н/д н/д н/д н/д н/д 35.41 283.28
Sucrose (g) 0.27 н/д н/д н/д 0.3 н/д н/д н/д н/д 0.0 0.57 4.56
Glucose (dextrose) (g) 0.07 н/д н/д н/д 2.68 н/д н/д н/д н/д 0.0 2.74 21.92
Fructose (g) 0.06 н/д н/д н/д 1.91 н/д н/д н/д н/д 0.0 1.97 15.76
Lactose (g) 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Maltose (g) 1.11 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 1.11 8.88
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 3.1 0.0 н/д н/д 0.0 3.1 24.8
Water (g) 5.61 1.12 0.57 10.51 104.65 6.17 2.16 н/д н/д 0.04 130.84 1046.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д 0.0 н/д н/д 0.0 0.0 0.0
Sugars (g) 1.51 0.0 0.01 0.27 4.88 0.0 0.0 н/д н/д 0.0 6.69 53.52
Galactose (g) 0.0 н/д н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Dietary Fiber (g) 1.8 0.0 0.0 0.3 1.7 0.0 0.0 н/д н/д 0.0 3.9 31.2
Calcium (mg) 11.907 1.695 1.772 8.424 14.93 0.0 2.438 н/д н/д 0.071 41.235 329.88
Iron (mg) 1.87 0.0 0.02 0.17 1.17 0.0 0.0 н/д н/д 0.0 3.24 25.92
Magnesium (mg) 30.05 0.141 0.245 2.34 18.375 0.0 0.263 н/д н/д 0.026 51.439 411.512
Phosphorus (mg) 107.161 1.695 1.497 4.329 29.859 0.463 2.325 н/д н/д 0.022 147.352 1178.816
Potassium (mg) 126.438 1.695 3.925 32.292 380.133 0.093 2.813 н/д н/д 0.118 547.506 4380.048
Sodium (mg) 3.402 40.68 0.166 1.872 601.781 0.093 1.425 н/д н/д 0.002 649.421 5195.368
Zinc (mg) 0.8 0.01 0.01 0.05 0.23 0.0 0.01 н/д н/д 0.0 1.1 8.8
Copper (mg) 0.164 0.0 0.003 0.009 0.138 0.001 0.0 н/д н/д 0.0 0.316 2.528
Manganese (mg) 0.522 0.0 0.016 0.019 0.126 0.0 0.0 н/д н/д 0.0 0.683 5.464
Selenium (mcg) 35.8 0.1 0.1 0.1 0.2 0.0 0.0 н/д н/д 0.0 36.4 291.2
Vitamin A, IU (IU) 0.0 176.492 0.088 116.649 497.273 0.0 55.125 н/д н/д 2.11 847.737 6781.896
Retinol (mcg) 0.0 47.389 0.0 0.0 0.0 0.0 15.188 н/д н/д 0.0 62.577 500.616
Vitamin A, RAE (mcg_RAE) 0.0 48.308 0.0 5.85 25.266 0.0 15.413 н/д н/д 0.106 94.941 759.528
Beta Carotene (mcg) 0.0 11.159 0.049 69.966 297.445 н/д 2.7 н/д н/д 1.257 382.576 3060.608
Vitamin E (mg) 0.06 0.16 0.0 0.06 1.63 н/д 0.04 н/д н/д 0.0 1.96 15.68
Vitamin D (IU) н/д 3.955 н/д н/д н/д н/д 1.95 н/д н/д н/д 5.905 47.24
Lycopene (mcg) 0.0 0.0 0.0 0.0 16054.008 н/д 0.0 н/д н/д 0.0 16054.008 128432.064
Lutein + zeaxanthin (mcg) 10.206 0.0 0.157 133.029 26.414 н/д 0.0 н/д н/д 2.26 172.065 1376.52
Tocopherol, beta (mg) 0.03 0.0 н/д н/д 0.02 н/д н/д н/д н/д 0.0 0.06 0.48
Tocopherol, gamma (mg) 0.5 0.0 н/д н/д 0.11 н/д н/д н/д н/д 0.0 0.61 4.88
Tocopherol, delta (mg) 0.0 0.0 н/д н/д 0.0 н/д н/д н/д н/д 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.3 2.2 8.0 0.0 0.0 н/д н/д 0.0 10.6 84.8
Thiamin (mg) 0.505 0.001 0.002 0.007 0.023 0.001 0.001 н/д н/д 0.0 0.539 4.312
Riboflavin (mg) 0.227 0.002 0.001 0.009 0.08 0.001 0.004 н/д н/д 0.0 0.325 2.6
Niacin (mg) 4.071 0.003 0.007 0.062 1.125 0.0 0.002 н/д н/д 0.0 5.27 42.16
Pantothenic acid (mg) 0.244 0.008 0.006 0.009 0.356 0.0 0.01 н/д н/д 0.0 0.633 5.064
Vitamin B-6 (mg) 0.079 0.0 0.012 0.007 0.115 0.0 0.001 н/д н/д 0.0 0.215 1.72
Folate (mcg) 134.376 0.212 0.029 7.488 12.633 0.0 0.15 н/д н/д 0.027 154.915 1239.32
Vitamin B-12 (mcg) 0.0 0.01 0.0 0.0 0.0 0.0 0.01 н/д н/д 0.0 0.02 0.16
Choline (mg) 8.6 1.3 0.2 0.7 11.4 н/д 0.6 н/д н/д 0.0 22.8 182.4
Folic acid (mcg) 124.17 0.0 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 124.17 993.36
Tryptophan (g) 0.108 0.001 0.001 0.002 0.011 0.0 0.001 н/д н/д 0.0 0.124 0.992
Threonine (g) 0.261 0.003 0.002 0.008 0.046 0.0 0.003 н/д н/д 0.0 0.323 2.584
Isoleucine (g) 0.289 0.004 0.002 0.009 0.034 0.0 0.005 н/д н/д 0.0 0.343 2.744
Leucine (g) 0.561 0.006 0.003 0.013 0.046 0.0 0.008 н/д н/д 0.0 0.636 5.088
Lysine (g) 0.17 0.005 0.003 0.011 0.046 0.0 0.006 н/д н/д 0.0 0.24 1.92
Methionine (g) 0.085 0.001 0.001 0.002 0.011 0.0 0.002 н/д н/д 0.0 0.103 0.824
Cystine (g) 0.147 0.001 0.001 н/д 0.011 0.0 0.001 н/д н/д 0.0 0.161 1.288
Phenylalanine (g) 0.38 0.003 0.002 0.007 0.115 0.0 0.004 н/д н/д 0.0 0.51 4.08
Tyrosine (g) 0.136 0.003 0.001 0.006 0.023 0.0 0.004 н/д н/д 0.0 0.172 1.376
Valine (g) 0.335 0.004 0.003 0.009 0.034 0.0 0.005 н/д н/д 0.0 0.391 3.128
Arginine (g) 0.266 0.002 0.006 0.015 0.034 0.0 0.003 н/д н/д 0.0 0.327 2.616
Histidine (g) 0.17 0.001 0.001 0.004 0.023 0.0 0.002 н/д н/д 0.0 0.201 1.608
Alanine (g) 0.249 0.002 0.001 0.009 0.046 0.0 0.003 н/д н/д 0.0 0.311 2.488
Aspartic acid (g) 0.352 0.004 0.005 0.02 0.23 0.0 0.006 н/д н/д 0.0 0.616 4.928
Glutamic acid (g) 2.608 0.013 0.008 0.044 0.746 0.0 0.016 н/д н/д 0.0 3.436 27.488
Glycine (g) 0.249 0.001 0.002 0.011 0.034 0.0 0.002 н/д н/д 0.0 0.299 2.392
Proline (g) 0.89 0.006 0.001 0.014 0.023 0.0 0.008 н/д н/д 0.0 0.941 7.528
Serine (g) 0.352 0.004 0.002 0.009 0.046 0.0 0.004 н/д н/д 0.0 0.416 3.328
Cholesterol (mg) 0.0 15.184 0.0 0.0 0.0 0.0 5.138 н/д н/д 0.0 20.322 162.576
Trans Fat (g) 0.0 н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.159 3.628 0.001 0.004 0.034 0.0 0.864 н/д н/д 0.0 4.689 37.512
Phytosterols (mg) н/д н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Monounsaturated Fat (g) 0.096 1.485 0.0 0.004 0.034 0.0 0.401 н/д н/д 0.0 2.02 16.16
Polyunsaturated (g) 0.318 0.215 0.002 0.008 0.08 0.0 0.051 н/д н/д 0.0 0.675 5.4