Рецепт Passover Chocolate Macaroon Cupcakes - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 ounce Bitter chocolate
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 12
milk
19.13g
salt
0.06g
coconut
6.93g
vanilla
0.35g
Всего в порции Всего в рецепте
Protein (g) 1.51 0.0 0.23 0.0 1.74 20.88
Total Fat (g) 1.66 0.0 2.32 0.0 3.99 47.88
Carbohydrates (g) 10.4 0.0 1.06 0.04 11.5 138.0
Ash (g) 0.35 0.06 0.07 0.0 0.48 5.76
Calories (kcal) 61.391 0.0 24.544 1.008 86.943 1043.316
Starch (g) н/д н/д н/д н/д 0.0 0.0
Sucrose (g) н/д н/д н/д н/д 0.0 0.0
Glucose (dextrose) (g) н/д н/д н/д н/д 0.0 0.0
Fructose (g) н/д н/д н/д н/д 0.0 0.0
Lactose (g) н/д н/д н/д н/д 0.0 0.0
Maltose (g) н/д н/д н/д н/д 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.1 0.1 1.2
Water (g) 5.19 0.0 3.26 0.18 8.64 103.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 10.4 0.0 0.43 0.04 10.88 130.56
Galactose (g) н/д н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.6 0.0 0.6 7.2
Calcium (mg) 54.315 0.015 0.971 0.039 55.339 664.068
Iron (mg) 0.04 0.0 0.17 0.0 0.21 2.52
Magnesium (mg) 4.973 0.001 2.219 0.042 7.234 86.808
Phosphorus (mg) 48.386 0.0 7.835 0.021 56.242 674.904
Potassium (mg) 70.954 0.005 24.683 0.518 96.159 1153.908
Sodium (mg) 24.289 24.224 1.387 0.032 49.931 599.172
Zinc (mg) 0.18 0.0 0.08 0.0 0.26 3.12
Copper (mg) 0.004 0.0 0.031 0.0 0.035 0.42
Manganese (mg) 0.002 0.0 0.104 0.001 0.107 1.284
Selenium (mcg) 2.8 0.0 0.7 0.0 3.5 42.0
Vitamin A, IU (IU) 51.064 0.0 0.0 0.0 51.064 612.768
Retinol (mcg) 13.961 0.0 0.0 0.0 13.961 167.532
Vitamin A, RAE (mcg_RAE) 14.153 0.0 0.0 0.0 14.153 169.836
Beta Carotene (mcg) 2.678 0.0 0.0 0.0 2.678 32.136
Vitamin E (mg) 0.03 0.0 0.02 0.0 0.05 0.6
Vitamin D (IU) н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) н/д н/д 0.0 н/д 0.0 0.0
Tocopherol, gamma (mg) н/д н/д 0.04 н/д 0.04 0.48
Tocopherol, delta (mg) н/д н/д 0.0 н/д 0.0 0.0
Vitamin C (mg) 0.5 0.0 0.2 0.0 0.7 8.4
Thiamin (mg) 0.017 0.0 0.005 0.0 0.022 0.264
Riboflavin (mg) 0.08 0.0 0.001 0.0 0.082 0.984
Niacin (mg) 0.04 0.0 0.037 0.002 0.079 0.948
Pantothenic acid (mg) 0.143 0.0 0.021 0.0 0.164 1.968
Vitamin B-6 (mg) 0.01 0.0 0.003 0.0 0.013 0.156
Folate (mcg) 2.104 0.0 1.803 0.0 3.906 46.872
Vitamin B-12 (mcg) 0.08 0.0 0.0 0.0 0.08 0.96
Choline (mg) 17.0 0.0 0.8 н/д 17.9 214.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.021 0.0 0.003 н/д 0.024 0.288
Threonine (g) 0.069 0.0 0.008 н/д 0.077 0.924
Isoleucine (g) 0.092 0.0 0.009 н/д 0.101 1.212
Leucine (g) 0.149 0.0 0.017 н/д 0.167 2.004
Lysine (g) 0.12 0.0 0.01 н/д 0.131 1.572
Methionine (g) 0.038 0.0 0.004 н/д 0.042 0.504
Cystine (g) 0.013 0.0 0.005 н/д 0.018 0.216
Phenylalanine (g) 0.073 0.0 0.012 н/д 0.084 1.008
Tyrosine (g) 0.073 0.0 0.007 н/д 0.08 0.96
Valine (g) 0.101 0.0 0.014 н/д 0.115 1.38
Arginine (g) 0.055 0.0 0.038 н/д 0.094 1.128
Histidine (g) 0.04 0.0 0.006 н/д 0.046 0.552
Alanine (g) 0.052 0.0 0.012 н/д 0.063 0.756
Aspartic acid (g) 0.115 0.0 0.023 н/д 0.138 1.656
Glutamic acid (g) 0.317 0.0 0.053 н/д 0.37 4.44
Glycine (g) 0.033 0.0 0.011 н/д 0.044 0.528
Proline (g) 0.147 0.0 0.01 н/д 0.157 1.884
Serine (g) 0.082 0.0 0.012 н/д 0.094 1.128
Cholesterol (mg) 6.503 0.0 0.0 0.0 6.503 78.036
Trans Fat (g) н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 1.05 0.0 2.059 0.0 3.109 37.308
Phytosterols (mg) н/д 0.0 3.259 н/д 3.259 39.108
Monounsaturated Fat (g) 0.465 0.0 0.099 0.0 0.564 6.768
Polyunsaturated (g) 0.065 0.0 0.026 0.0 0.091 1.092