CookEatShare также доступен на языке: English
Закрыть

Рецепт Passover Carrot Nut Cake - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 c. Matzo cake meal
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
eggs
295.68g
sugar
200.0g
walnuts
36.0g
carrots
113.92g
vanilla
4.2g
cinnamon
1.3g
Всего в порции Всего в рецепте
Protein (g) 37.2 0.0 5.48 1.06 0.0 0.05 43.79 43.79
Total Fat (g) 29.39 0.0 23.48 0.27 0.0 0.02 53.16 53.16
Carbohydrates (g) 2.28 199.96 4.94 10.91 0.53 1.05 219.66 219.66
Ash (g) 2.54 0.0 0.64 1.11 0.01 0.05 4.35 4.35
Calories (kcal) 422.822 774.0 235.44 46.707 12.096 3.211 1494.277 1494.277
Starch (g) н/д н/д 0.02 1.63 н/д н/д 1.65 1.65
Sucrose (g) 0.33 н/д 0.87 4.09 н/д 0.0 5.29 5.29
Glucose (dextrose) (g) 0.62 н/д 0.03 0.67 н/д 0.01 1.34 1.34
Fructose (g) 0.33 н/д 0.03 0.63 н/д 0.01 1.0 1.0
Lactose (g) 0.33 н/д 0.0 0.0 н/д 0.0 0.33 0.33
Maltose (g) 0.33 н/д 0.0 0.0 н/д 0.0 0.33 0.33
Alcohol (g) 0.0 0.0 0.0 0.0 1.4 0.0 1.4 1.4
Water (g) 224.24 0.06 1.47 100.58 2.21 0.14 328.69 328.69
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.28 199.82 0.94 5.4 0.53 0.03 209.0 209.0
Galactose (g) 0.33 н/д н/д 0.0 н/д 0.0 0.33 0.33
Dietary Fiber (g) 0.0 0.0 2.4 3.2 0.0 0.7 6.3 6.3
Calcium (mg) 156.71 2.0 35.28 37.594 0.462 13.026 245.072 245.072
Iron (mg) 5.41 0.02 1.05 0.34 0.01 0.11 6.93 6.93
Magnesium (mg) 35.482 0.0 56.88 13.67 0.504 0.78 107.316 107.316
Phosphorus (mg) 564.749 0.0 124.56 39.872 0.252 0.832 730.265 730.265
Potassium (mg) 396.211 4.0 158.76 364.544 6.216 5.603 935.334 935.334
Sodium (mg) 413.952 0.0 0.72 78.605 0.378 0.13 493.785 493.785
Zinc (mg) 3.28 0.0 1.11 0.27 0.0 0.02 4.7 4.7
Copper (mg) 0.296 0.0 0.572 0.057 0.003 0.004 0.932 0.932
Manganese (mg) 0.118 0.0 1.228 0.159 0.01 0.227 1.742 1.742
Selenium (mcg) 93.7 1.2 1.8 0.1 0.0 0.0 96.8 96.8
Vitamin A, IU (IU) 1439.962 0.0 7.2 19031.475 0.0 3.835 20482.472 20482.472
Retinol (mcg) 410.995 0.0 0.0 0.0 0.0 0.0 410.995 410.995
Vitamin A, RAE (mcg_RAE) 413.952 0.0 0.36 951.232 0.0 0.195 1365.739 1365.739
Beta Carotene (mcg) 29.568 0.0 4.32 9438.272 0.0 1.456 9473.616 9473.616
Vitamin E (mg) 2.87 0.0 0.25 0.75 0.0 0.03 3.9 3.9
Vitamin D (IU) 103.488 н/д н/д н/д н/д н/д 103.488 103.488
Lycopene (mcg) 0.0 0.0 0.0 1.139 0.0 0.195 1.334 1.334
Lutein + zeaxanthin (mcg) 978.701 0.0 3.24 291.635 0.0 2.886 1276.462 1276.462
Tocopherol, beta (mg) 0.06 н/д 0.05 0.01 н/д 0.0 0.12 0.12
Tocopherol, gamma (mg) 1.48 н/д 7.5 0.0 н/д 0.14 9.11 9.11
Tocopherol, delta (mg) 0.06 н/д 0.68 0.0 н/д 0.0 0.74 0.74
Vitamin C (mg) 0.0 0.0 0.5 6.7 0.0 0.0 7.2 7.2
Thiamin (mg) 0.207 0.0 0.122 0.08 0.0 0.0 0.41 0.41
Riboflavin (mg) 1.419 0.04 0.054 0.068 0.004 0.001 1.586 1.586
Niacin (mg) 0.207 0.0 0.407 1.116 0.018 0.017 1.766 1.766
Pantothenic acid (mg) 4.258 0.0 0.205 0.308 0.002 0.005 4.777 4.777
Vitamin B-6 (mg) 0.414 0.0 0.194 0.159 0.001 0.002 0.771 0.771
Folate (mcg) 138.97 0.0 35.28 21.645 0.0 0.078 195.972 195.972
Vitamin B-12 (mcg) 3.81 0.0 0.0 0.0 0.0 0.0 3.81 3.81
Choline (mg) 742.5 0.0 14.1 10.0 н/д 0.1 766.7 766.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.503 н/д 0.061 0.011 н/д 0.001 0.576 0.576
Threonine (g) 1.656 н/д 0.216 0.216 н/д 0.002 2.09 2.09
Isoleucine (g) 1.981 н/д 0.227 0.091 н/д 0.002 2.301 2.301
Leucine (g) 3.223 н/д 0.421 0.114 н/д 0.003 3.761 3.761
Lysine (g) 2.691 н/д 0.151 0.114 н/д 0.003 2.959 2.959
Methionine (g) 1.124 н/д 0.086 0.023 н/д 0.001 1.234 1.234
Cystine (g) 0.798 н/д 0.076 0.091 н/д 0.001 0.966 0.966
Phenylalanine (g) 2.011 н/д 0.256 0.068 н/д 0.002 2.337 2.337
Tyrosine (g) 1.478 н/д 0.148 0.046 н/д 0.002 1.673 1.673
Valine (g) 2.543 н/д 0.27 0.08 н/д 0.003 2.895 2.895
Arginine (g) 2.425 н/д 0.821 0.103 н/д 0.002 3.35 3.35
Histidine (g) 0.917 н/д 0.14 0.046 н/д 0.002 1.104 1.104
Alanine (g) 2.188 н/д 0.252 0.125 н/д 0.002 2.568 2.568
Aspartic acid (g) 3.933 н/д 0.659 0.216 н/д 0.006 4.814 4.814
Glutamic acid (g) 4.967 н/д 1.015 0.422 н/д 0.005 6.409 6.409
Glycine (g) 1.271 н/д 0.295 0.057 н/д 0.003 1.626 1.626
Proline (g) 1.508 н/д 0.256 0.057 н/д 0.005 1.826 1.826
Serine (g) 2.868 н/д 0.335 0.057 н/д 0.003 3.262 3.262
Cholesterol (mg) 1250.726 0.0 0.0 0.0 0.0 0.0 1250.726 1250.726
Trans Fat (g) н/д н/д н/д 0.0 н/д 0.0 0.0 0.0
Saturated Fat (g) 9.166 0.0 2.207 0.046 0.0 0.005 11.423 11.423
Phytosterols (mg) н/д н/д 25.92 н/д н/д 0.338 26.258 26.258
Monounsaturated Fat (g) 11.265 0.0 3.215 0.011 0.0 0.003 14.495 14.495
Polyunsaturated (g) 4.021 0.0 16.981 0.137 0.0 0.001 21.14 21.14