CookEatShare также доступен на языке: English
Закрыть
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Paneer ( Indian cottage cheese) : 200 g
Saffron: a pinch
Nutmeg powder : 1 tsp
Star anise powder : 1 tsp
Cinnamon powder : 1/2 tsp
Salt and pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
cream
230.0g
saffron
0.0g
nutmeg
0.0g
cinnamon
0.0g
paprika
2.1g
pepper
0.0g
salt
0.0g
onions
99.0g
bell peppers
97.58g
Всего в порции Всего в рецепте
Protein (g) 4.76 н/д н/д н/д 0.31 н/д н/д 1.09 0.97 7.13 7.13
Total Fat (g) 45.38 н/д н/д н/д 0.27 н/д н/д 0.1 0.29 46.04 46.04
Carbohydrates (g) 6.62 н/д н/д н/д 1.17 н/д н/д 9.25 5.88 22.93 22.93
Ash (g) 1.96 н/д н/д н/д 0.15 н/д н/д 0.35 0.46 2.91 2.91
Calories (kcal) 443.9 н/д н/д н/д 6.069 н/д н/д 39.6 30.25 519.819 519.819
Starch (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0 0.0 0.0
Sucrose (g) 0.0 н/д н/д н/д 0.02 н/д н/д 0.98 0.0 1.0 1.0
Glucose (dextrose) (g) 0.0 н/д н/д н/д 0.06 н/д н/д 1.95 1.89 3.9 3.9
Fructose (g) 0.0 н/д н/д н/д 0.14 н/д н/д 1.28 2.21 3.62 3.62
Lactose (g) 8.05 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 8.05 8.05
Maltose (g) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Water (g) 171.26 н/д н/д н/д 0.2 н/д н/д 88.22 89.98 349.66 349.66
Caffeine (mg) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Sugars (g) 8.05 н/д н/д н/д 0.22 н/д н/д 4.2 4.1 16.56 16.56
Galactose (g) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 н/д н/д н/д 0.8 н/д н/д 1.7 2.0 4.5 4.5
Calcium (mg) 253.0 н/д н/д н/д 3.717 н/д н/д 22.77 6.831 286.318 286.318
Iron (mg) 0.39 н/д н/д н/д 0.5 н/д н/д 0.21 0.42 1.51 1.51
Magnesium (mg) 23.0 н/д н/д н/д 3.885 н/д н/д 9.9 11.71 48.495 48.495
Phosphorus (mg) 264.5 н/д н/д н/д 7.245 н/д н/д 28.71 25.371 325.826 325.826
Potassium (mg) 324.3 н/д н/д н/д 49.224 н/д н/д 144.54 205.894 723.958 723.958
Sodium (mg) 184.0 н/д н/д н/д 0.714 н/д н/д 3.96 3.903 192.577 192.577
Zinc (mg) 0.87 н/д н/д н/д 0.09 н/д н/д 0.17 0.24 1.37 1.37
Copper (mg) 0.046 н/д н/д н/д 0.013 н/д н/д 0.04 0.02 0.118 0.118
Manganese (mg) 0.023 н/д н/д н/д 0.018 н/д н/д 0.129 0.107 0.277 0.277
Selenium (mcg) 6.0 н/д н/д н/д 0.1 н/д н/д 0.5 0.1 6.7 6.7
Vitamin A, IU (IU) 1324.8 н/д н/д н/д 1107.435 н/д н/д 1.98 3055.23 5489.445 5489.445
Retinol (mcg) 368.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 368.0 368.0
Vitamin A, RAE (mcg_RAE) 372.6 н/д н/д н/д 55.377 н/д н/д 0.0 153.201 581.178 581.178
Beta Carotene (mcg) 59.8 н/д н/д н/д 581.259 н/д н/д 0.99 1584.699 2226.748 2226.748
Vitamin E (mg) 1.01 н/д н/д н/д 0.63 н/д н/д 0.02 1.54 3.2 3.2
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 н/д н/д н/д 276.297 н/д н/д 3.96 49.766 330.023 330.023
Tocopherol, beta (mg) 0.0 н/д н/д н/д 0.01 н/д н/д 0.0 0.05 0.06 0.06
Tocopherol, gamma (mg) 0.09 н/д н/д н/д 0.07 н/д н/д 0.0 0.14 0.3 0.3
Tocopherol, delta (mg) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.01 0.01 0.01
Vitamin C (mg) 2.1 н/д н/д н/д 1.5 н/д н/д 7.3 124.6 135.5 135.5
Thiamin (mg) 0.092 н/д н/д н/д 0.014 н/д н/д 0.05 0.049 0.204 0.204
Riboflavin (mg) 0.391 н/д н/д н/д 0.037 н/д н/д 0.03 0.088 0.545 0.545
Niacin (mg) 0.253 н/д н/д н/д 0.322 н/д н/д 0.119 0.956 1.65 1.65
Pantothenic acid (mg) 0.782 н/д н/д н/д 0.037 н/д н/д 0.119 0.312 1.25 1.25
Vitamin B-6 (mg) 0.138 н/д н/д н/д 0.084 н/д н/д 0.119 0.283 0.624 0.624
Folate (mcg) 16.1 н/д н/д н/д 2.226 н/д н/д 18.81 44.887 82.023 82.023
Vitamin B-12 (mcg) 0.64 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.64 0.64
Choline (mg) 44.2 н/д н/д н/д 1.1 н/д н/д 6.0 5.5 56.7 56.7
Folic acid (mcg) 0.0 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 0.0 0.0
Tryptophan (g) 0.092 н/д н/д н/д н/д н/д н/д 0.01 0.01 0.112 0.112
Threonine (g) 0.276 н/д н/д н/д н/д н/д н/д 0.02 0.039 0.335 0.335
Isoleucine (g) 0.322 н/д н/д н/д н/д н/д н/д 0.01 0.02 0.351 0.351
Leucine (g) 0.621 н/д н/д н/д н/д н/д н/д 0.03 0.039 0.69 0.69
Lysine (g) 0.529 н/д н/д н/д н/д н/д н/д 0.04 0.039 0.608 0.608
Methionine (g) 0.161 н/д н/д н/д н/д н/д н/д 0.0 0.01 0.171 0.171
Cystine (g) 0.069 н/д н/д н/д н/д н/д н/д 0.0 0.02 0.089 0.089
Phenylalanine (g) 0.299 н/д н/д н/д н/д н/д н/д 0.03 0.049 0.377 0.377
Tyrosine (g) 0.299 н/д н/д н/д н/д н/д н/д 0.01 0.01 0.319 0.319
Valine (g) 0.391 н/д н/д н/д н/д н/д н/д 0.02 0.029 0.44 0.44
Arginine (g) 0.23 н/д н/д н/д н/д н/д н/д 0.099 0.039 0.368 0.368
Histidine (g) 0.184 н/д н/д н/д н/д н/д н/д 0.01 0.02 0.213 0.213
Alanine (g) 0.23 н/д н/д н/д н/д н/д н/д 0.02 0.029 0.279 0.279
Aspartic acid (g) 0.506 н/д н/д н/д н/д н/д н/д 0.089 0.273 0.868 0.868
Glutamic acid (g) 1.311 н/д н/д н/д н/д н/д н/д 0.257 0.205 1.773 1.773
Glycine (g) 0.138 н/д н/д н/д н/д н/д н/д 0.03 0.029 0.197 0.197
Proline (g) 0.598 н/д н/д н/д н/д н/д н/д 0.01 0.02 0.627 0.627
Serine (g) 0.368 н/д н/д н/д н/д н/д н/д 0.02 0.049 0.437 0.437
Cholesterol (mg) 119.6 н/д н/д н/д 0.0 н/д н/д 0.0 0.0 119.6 119.6
Trans Fat (g) н/д н/д н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 26.473 н/д н/д н/д 0.044 н/д н/д 0.04 0.029 26.586 26.586
Phytosterols (mg) н/д н/д н/д н/д 3.675 н/д н/д 14.85 н/д 18.525 18.525
Monounsaturated Fat (g) 11.661 н/д н/д н/д 0.026 н/д н/д 0.01 0.0 11.697 11.697
Polyunsaturated (g) 1.932 н/д н/д н/д 0.175 н/д н/д 0.02 0.068 2.195 2.195