CookEatShare также доступен на языке: English
Закрыть

Рецепт Paneer peas pasta - Пищевая ценность

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cup - Paneer cubes
1 no - Onion (chopped finely)
1 no - Tomato (chopped)
2 nos - Garlic (chopped)
1/4 inch - Ginger (chopped)
1/2 tsp - Chole masala
1 hand full - Coriander leaves
1 hand full - Pudina / mint leaves
Salt to taste
Oil for tempering Preparation method:
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Кол-во на порцию
Кол-во порций в рецепте: 1
penne pasta
236.59g
peas
13.78g
turmeric
0.55g
chili
0.65g
garam masala
0.23g
salt
0.0g
oil
0.0g
Всего в порции Всего в рецепте
Protein (g) 30.85 0.75 0.04 0.08 0.03 н/д н/д 31.75 31.75
Total Fat (g) 3.57 0.06 0.05 0.11 0.04 н/д н/д 3.83 3.83
Carbohydrates (g) 176.66 1.99 0.36 0.36 0.13 н/д н/д 179.49 179.49
Ash (g) 2.08 0.12 0.03 0.06 0.01 н/д н/д 2.3 2.3
Calories (kcal) 877.749 11.158 1.947 2.041 0.731 н/д н/д 893.626 893.626
Starch (g) 147.75 н/д н/д н/д н/д н/д н/д 147.75 147.75
Sucrose (g) 1.14 0.69 0.01 0.0 н/д н/д н/д 1.84 1.84
Glucose (dextrose) (g) 0.28 0.02 0.0 0.01 н/д н/д н/д 0.32 0.32
Fructose (g) 0.26 0.05 0.0 0.03 н/д н/д н/д 0.34 0.34
Lactose (g) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Maltose (g) 4.64 0.02 0.0 0.0 н/д н/д н/д 4.66 4.66
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Water (g) 23.42 10.86 0.06 0.05 0.02 н/д н/д 34.42 34.42
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Sugars (g) 6.32 0.78 0.02 0.05 0.02 н/д н/д 7.19 7.19
Galactose (g) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Dietary Fiber (g) 7.6 0.7 0.1 0.2 0.1 н/д н/д 8.7 8.7
Calcium (mg) 49.684 3.444 1.007 1.807 0.34 н/д н/д 56.282 56.282
Iron (mg) 7.81 0.2 0.23 0.09 0.02 н/д н/д 8.35 8.35
Magnesium (mg) 125.393 4.546 1.062 1.105 0.35 н/д н/д 132.455 132.455
Phosphorus (mg) 447.155 14.877 1.474 1.97 0.674 н/д н/д 466.15 466.15
Potassium (mg) 527.596 33.611 13.888 12.454 4.632 н/д н/д 592.18 592.18
Sodium (mg) 14.195 0.689 0.209 6.565 0.069 н/д н/д 21.727 21.727
Zinc (mg) 3.34 0.17 0.02 0.02 0.01 н/д н/д 3.55 3.55
Copper (mg) 0.686 0.025 0.003 0.003 0.001 н/д н/д 0.718 0.718
Manganese (mg) 2.177 0.056 0.043 0.014 0.005 н/д н/д 2.295 2.295
Selenium (mcg) 149.5 0.2 0.0 0.0 0.0 н/д н/д 149.9 149.9
Vitamin A, IU (IU) 0.0 105.379 0.0 192.725 95.703 н/д н/д 393.807 393.807
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 5.235 0.0 9.64 4.786 н/д н/д 19.66 19.66
Beta Carotene (mcg) 0.0 61.85 0.0 97.5 50.232 н/д н/д 209.582 209.582
Vitamin E (mg) 0.26 0.02 0.02 0.19 0.07 н/д н/д 0.55 0.55
Vitamin D (IU) н/д н/д н/д н/д н/д н/д н/д 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.137 0.0 н/д н/д 0.137 0.137
Lutein + zeaxanthin (mcg) 42.586 341.207 0.0 2.015 30.261 н/д н/д 416.069 416.069
Tocopherol, beta (mg) 0.14 0.0 0.0 0.0 н/д н/д н/д 0.15 0.15
Tocopherol, gamma (mg) 2.08 0.13 0.0 0.02 н/д н/д н/д 2.24 2.24
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 н/д н/д н/д 0.0 0.0
Vitamin C (mg) 0.0 5.5 0.1 0.4 0.2 н/д н/д 6.2 6.2
Thiamin (mg) 2.106 0.037 0.001 0.002 0.001 н/д н/д 2.147 2.147
Riboflavin (mg) 0.946 0.018 0.001 0.005 0.002 н/д н/д 0.973 0.973
Niacin (mg) 16.987 0.288 0.028 0.051 0.02 н/д н/д 17.375 17.375
Pantothenic acid (mg) 1.017 0.014 н/д н/д н/д н/д н/д 1.031 1.031
Vitamin B-6 (mg) 0.331 0.023 0.01 0.024 0.006 н/д н/д 0.394 0.394
Folate (mcg) 560.718 8.954 0.215 0.65 0.244 н/д н/д 570.78 570.78
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Choline (mg) 35.7 3.9 0.3 0.4 0.1 н/д н/д 40.5 40.5
Folic acid (mcg) 518.132 0.0 0.0 0.0 0.0 н/д н/д 518.132 518.132
Tryptophan (g) 0.45 0.006 н/д н/д н/д н/д н/д 0.455 0.455
Threonine (g) 1.088 0.028 н/д н/д н/д н/д н/д 1.116 1.116
Isoleucine (g) 1.207 0.028 н/д н/д н/д н/д н/д 1.234 1.234
Leucine (g) 2.342 0.044 н/д н/д н/д н/д н/д 2.386 2.386
Lysine (g) 0.71 0.044 н/д н/д н/д н/д н/д 0.754 0.754
Methionine (g) 0.355 0.011 н/д н/д н/д н/д н/д 0.366 0.366
Cystine (g) 0.615 0.004 н/д н/д н/д н/д н/д 0.619 0.619
Phenylalanine (g) 1.585 0.028 н/д н/д н/д н/д н/д 1.613 1.613
Tyrosine (g) 0.568 0.015 н/д н/д н/д н/д н/д 0.583 0.583
Valine (g) 1.396 0.033 н/д н/д н/д н/д н/д 1.429 1.429
Arginine (g) 1.112 0.059 н/д н/д н/д н/д н/д 1.171 1.171
Histidine (g) 0.71 0.015 н/д н/д н/д н/д н/д 0.725 0.725
Alanine (g) 1.041 0.033 н/д н/д н/д н/д н/д 1.074 1.074
Aspartic acid (g) 1.467 0.069 н/д н/д н/д н/д н/д 1.536 1.536
Glutamic acid (g) 10.883 0.102 н/д н/д н/д н/д н/д 10.985 10.985
Glycine (g) 1.041 0.025 н/д н/д н/д н/д н/д 1.066 1.066
Proline (g) 3.714 0.023 н/д н/д н/д н/д н/д 3.738 3.738
Serine (g) 1.467 0.025 н/д н/д н/д н/д н/д 1.492 1.492
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 н/д н/д 0.0 0.0
Trans Fat (g) 0.0 н/д н/д н/д н/д н/д н/д 0.0 0.0
Saturated Fat (g) 0.662 0.01 0.017 0.019 0.007 н/д н/д 0.716 0.716
Phytosterols (mg) н/д н/д 0.451 0.54 0.191 н/д н/д 1.181 1.181
Monounsaturated Fat (g) 0.402 0.006 0.009 0.023 0.006 н/д н/д 0.446 0.446
Polyunsaturated (g) 1.325 0.026 0.012 0.048 0.019 н/д н/д 1.431 1.431